Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Patch Perfect Fiora Au 2   4A (2023) 296234
Patch Perfect Fiora Au 1   3C (2023) 296234
Owaikura Russet Gold Anita Bain 2   2A (2023) 295191
Owaikura Russet Gold Anita Bain 1   1D (2023) 295191
Donella Stacey Brew 1   2A (2023) 292399
Almo Street Olivia Brogden 1   0:B (2023) 8
Almo Street Olivia Brogden 2   0:D (2023) 8
Sam McKee Paige Brogden 1   0:A (2023) 7
Sam McKee Paige Brogden 2   0:B (2023) 7
Swahili PSH Ailsa Carter 1   4B (2023) 295888
Swahili PSH Ailsa Carter 2   4C (2023) 295888
Romani Boy Vanessa Claxton 1   3A (2023) 288261
Romani Boy Vanessa Claxton 2   3A (2023) 288261
Dancing Suzie Ahreen de Vries 2 R202 Thu 13:10 (Arena: 2) ;Test J-8-2018 147
Ruby Bloom Ahreen de Vries 2 R203 Thu 12:10 (Arena: 2) ;Test I-11-2018 13
Ruby Bloom Ahreen de Vries 1 R203 Thu 11:40 (Arena: 1) ;Test J-8-2018 13
Trevalda Mountain Amour Mckenzie Dew 1   1C (2023) 295875
Trevalda Mountain Amour Mckenzie Dew 2   1D (2023) 295875
MV Sandstorm Addisyn Dingwall 1   L:3 (2009) 293555
MV Sandstorm Addisyn Dingwall 2   L:3 (2009) 293555
Vinnie Sophie Gosselin 1   L:1 (2009) 15
Volente Fiona Hall 1   1A (2023) 297749
Volente Fiona Hall 2   1B (2023) 297749
Chester Nicky Hallen 1   1C (2023) 2
Coldplay Nicky Hallen 1   1D (2023) 296982
Mahutonga Chester Melissa Jeffrey 1   1B (2023) 296223
Mahutonga Chester Melissa Jeffrey 2   1B (2023) 296223
Rubinella Paris Kingston-White 1   3B (2023) 291867
Rubinnela Paris Kingston-White 1   4A (2023) 159
KP Picaro Rachael Le Miere 2   1A (2023) 11
KP Picaro Rachael Le Miere 1   1A (2023) 11
Marvae Kayleb Laura Lloyd 1 R204 Thu 12:20 (Arena: 1) ;Test 0:A (2023) 4
Marvae Kayleb Laura Lloyd 2 R204 Thu 12:50 (Arena: 2) ;Test 0:A (2023) 4
Scout''s Prophet Laura Lloyd 1 R205 Thu 14:00 (Arena: 1) ;Test A:3 (2009) 5
Don Carlo FE Maree Lynch 1   5B (2023) 290011
Don Carlo FE Maree Lynch 2   5C (2023) 290011
Diego Maureen McLaren 1   0:A (2023) 14
Diego Maureen McLaren 2   0:A (2023) 14
Eezy Breezy Lyla Merrilees 1   BG-1-2018 9
Eezy Breezy Lyla Merrilees 2   BG-1-2018 9
Southern Stars Jasper Molly Morgans 1   1A (2023) 296166
Santara Park Tane Hayley Phillips 1   PFEIG5GPA22 230159
Land N Sei Aimee Prout 1   PFEIG2GPA22 233111
Land N Sei Aimee Prout 2   PFEIG2GPB22 233111
Fortune Kid Melanie Richardson 1   L:3 (2009) 10
Fortune Kid Melanie Richardson 2   L:3 (2009) 10
Aurora GF Ashleigh Rosewarne 1   2A (2023) 293413
Aurrora Ashleigh Rosewarne 1   2B (2023) 123
Just Harley Olivia Skiffington 1   2B (2023) 295971
Just Harley Olivia Skiffington 2   3B (2023) 295971
Glamour Star Leanne Smith 1   FEIINTI22 220927
Silky Paula Stuart 1   1A (2023) 6
Silky Paula Stuart 2   1B (2023) 6
Flute Noir Nicole Sweney 1   FEIGPS22 244019
Minnie Nicki Winter 1 R132 Thu 10:10 (Arena: 1) ;Test 1C (2023) 3
Minnie Nicki Winter 1 R132 Thu 10:10 (Arena: 1) ;Test 1C (2023) 34
Fiora Au
Anita Bain
Stacey Brew
Olivia Brogden
Paige Brogden
Ailsa Carter
Vanessa Claxton
Ahreen de Vries
  • Yard
    R202
    Scheduled Time
    Thu 13:10 (Arena: 2) ;Test J-8-2018
  • Yard
    R203
    Scheduled Time
    Thu 12:10 (Arena: 2) ;Test I-11-2018
  • Yard
    R203
    Scheduled Time
    Thu 11:40 (Arena: 1) ;Test J-8-2018
Mckenzie Dew
Addisyn Dingwall
Sophie Gosselin
Fiona Hall
Nicky Hallen
Melissa Jeffrey
Paris Kingston-White
Rachael Le Miere
Laura Lloyd
Maree Lynch
Maureen McLaren
Lyla Merrilees
Molly Morgans
Hayley Phillips
Aimee Prout
Melanie Richardson
Ashleigh Rosewarne
Olivia Skiffington
Leanne Smith
Paula Stuart
Nicole Sweney
Nicki Winter
  • Yard
    R132
    Scheduled Time
    Thu 10:10 (Arena: 1) ;Test 1C (2023)
  • Yard
    R132
    Scheduled Time
    Thu 10:10 (Arena: 1) ;Test 1C (2023)