Rider Alphabetical
‹ Back to WECT Dressage Practice Day - THURSDAY 6 February 2025 results
| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Patch Perfect | Fiora Au | 2 | 4A (2023) | 296234 | |
| Patch Perfect | Fiora Au | 1 | 3C (2023) | 296234 | |
| Owaikura Russet Gold | Anita Bain | 2 | 2A (2023) | 295191 | |
| Owaikura Russet Gold | Anita Bain | 1 | 1D (2023) | 295191 | |
| Donella | Stacey Brew | 1 | 2A (2023) | 292399 | |
| Almo Street | Olivia Brogden | 1 | 0:B (2023) | 8 | |
| Almo Street | Olivia Brogden | 2 | 0:D (2023) | 8 | |
| Sam McKee | Paige Brogden | 1 | 0:A (2023) | 7 | |
| Sam McKee | Paige Brogden | 2 | 0:B (2023) | 7 | |
| Swahili PSH | Ailsa Carter | 1 | 4B (2023) | 295888 | |
| Swahili PSH | Ailsa Carter | 2 | 4C (2023) | 295888 | |
| Romani Boy | Vanessa Claxton | 1 | 3A (2023) | 288261 | |
| Romani Boy | Vanessa Claxton | 2 | 3A (2023) | 288261 | |
| Dancing Suzie | Ahreen de Vries | 2 | R202 | Thu 13:10 (Arena: 2) ;Test J-8-2018 | 147 |
| Ruby Bloom | Ahreen de Vries | 2 | R203 | Thu 12:10 (Arena: 2) ;Test I-11-2018 | 13 |
| Ruby Bloom | Ahreen de Vries | 1 | R203 | Thu 11:40 (Arena: 1) ;Test J-8-2018 | 13 |
| Trevalda Mountain Amour | Mckenzie Dew | 1 | 1C (2023) | 295875 | |
| Trevalda Mountain Amour | Mckenzie Dew | 2 | 1D (2023) | 295875 | |
| MV Sandstorm | Addisyn Dingwall | 1 | L:3 (2009) | 293555 | |
| MV Sandstorm | Addisyn Dingwall | 2 | L:3 (2009) | 293555 | |
| Vinnie | Sophie Gosselin | 1 | L:1 (2009) | 15 | |
| Volente | Fiona Hall | 1 | 1A (2023) | 297749 | |
| Volente | Fiona Hall | 2 | 1B (2023) | 297749 | |
| Chester | Nicky Hallen | 1 | 1C (2023) | 2 | |
| Coldplay | Nicky Hallen | 1 | 1D (2023) | 296982 | |
| Mahutonga Chester | Melissa Jeffrey | 1 | 1B (2023) | 296223 | |
| Mahutonga Chester | Melissa Jeffrey | 2 | 1B (2023) | 296223 | |
| Rubinella | Paris Kingston-White | 1 | 3B (2023) | 291867 | |
| Rubinnela | Paris Kingston-White | 1 | 4A (2023) | 159 | |
| KP Picaro | Rachael Le Miere | 2 | 1A (2023) | 11 | |
| KP Picaro | Rachael Le Miere | 1 | 1A (2023) | 11 | |
| Marvae Kayleb | Laura Lloyd | 1 | R204 | Thu 12:20 (Arena: 1) ;Test 0:A (2023) | 4 |
| Marvae Kayleb | Laura Lloyd | 2 | R204 | Thu 12:50 (Arena: 2) ;Test 0:A (2023) | 4 |
| Scout''s Prophet | Laura Lloyd | 1 | R205 | Thu 14:00 (Arena: 1) ;Test A:3 (2009) | 5 |
| Don Carlo FE | Maree Lynch | 1 | 5B (2023) | 290011 | |
| Don Carlo FE | Maree Lynch | 2 | 5C (2023) | 290011 | |
| Diego | Maureen McLaren | 1 | 0:A (2023) | 14 | |
| Diego | Maureen McLaren | 2 | 0:A (2023) | 14 | |
| Eezy Breezy | Lyla Merrilees | 1 | BG-1-2018 | 9 | |
| Eezy Breezy | Lyla Merrilees | 2 | BG-1-2018 | 9 | |
| Southern Stars Jasper | Molly Morgans | 1 | 1A (2023) | 296166 | |
| Santara Park Tane | Hayley Phillips | 1 | PFEIG5GPA22 | 230159 | |
| Land N Sei | Aimee Prout | 1 | PFEIG2GPA22 | 233111 | |
| Land N Sei | Aimee Prout | 2 | PFEIG2GPB22 | 233111 | |
| Fortune Kid | Melanie Richardson | 1 | L:3 (2009) | 10 | |
| Fortune Kid | Melanie Richardson | 2 | L:3 (2009) | 10 | |
| Aurora GF | Ashleigh Rosewarne | 1 | 2A (2023) | 293413 | |
| Aurrora | Ashleigh Rosewarne | 1 | 2B (2023) | 123 | |
| Just Harley | Olivia Skiffington | 1 | 2B (2023) | 295971 | |
| Just Harley | Olivia Skiffington | 2 | 3B (2023) | 295971 | |
| Glamour Star | Leanne Smith | 1 | FEIINTI22 | 220927 | |
| Silky | Paula Stuart | 1 | 1A (2023) | 6 | |
| Silky | Paula Stuart | 2 | 1B (2023) | 6 | |
| Flute Noir | Nicole Sweney | 1 | FEIGPS22 | 244019 | |
| Minnie | Nicki Winter | 1 | R132 | Thu 10:10 (Arena: 1) ;Test 1C (2023) | 3 |
| Minnie | Nicki Winter | 1 | R132 | Thu 10:10 (Arena: 1) ;Test 1C (2023) | 34 |
Fiora Au
-
Patch Perfect Class 2 · #296234
- Scheduled Time
- 4A (2023)
-
Patch Perfect Class 1 · #296234
- Scheduled Time
- 3C (2023)
Anita Bain
-
Owaikura Russet Gold Class 2 · #295191
- Scheduled Time
- 2A (2023)
-
Owaikura Russet Gold Class 1 · #295191
- Scheduled Time
- 1D (2023)
Olivia Brogden
-
Almo Street Class 1 · #8
- Scheduled Time
- 0:B (2023)
-
Almo Street Class 2 · #8
- Scheduled Time
- 0:D (2023)
Ailsa Carter
-
Swahili PSH Class 1 · #295888
- Scheduled Time
- 4B (2023)
-
Swahili PSH Class 2 · #295888
- Scheduled Time
- 4C (2023)
Vanessa Claxton
-
Romani Boy Class 1 · #288261
- Scheduled Time
- 3A (2023)
-
Romani Boy Class 2 · #288261
- Scheduled Time
- 3A (2023)
Ahreen de Vries
-
Dancing Suzie Class 2 · #147
- Yard
- R202
- Scheduled Time
- Thu 13:10 (Arena: 2) ;Test J-8-2018
-
Ruby Bloom Class 2 · #13
- Yard
- R203
- Scheduled Time
- Thu 12:10 (Arena: 2) ;Test I-11-2018
-
Ruby Bloom Class 1 · #13
- Yard
- R203
- Scheduled Time
- Thu 11:40 (Arena: 1) ;Test J-8-2018
Mckenzie Dew
-
Trevalda Mountain Amour Class 1 · #295875
- Scheduled Time
- 1C (2023)
-
Trevalda Mountain Amour Class 2 · #295875
- Scheduled Time
- 1D (2023)
Addisyn Dingwall
-
MV Sandstorm Class 1 · #293555
- Scheduled Time
- L:3 (2009)
-
MV Sandstorm Class 2 · #293555
- Scheduled Time
- L:3 (2009)
Melissa Jeffrey
-
Mahutonga Chester Class 1 · #296223
- Scheduled Time
- 1B (2023)
-
Mahutonga Chester Class 2 · #296223
- Scheduled Time
- 1B (2023)
Laura Lloyd
-
Marvae Kayleb Class 1 · #4
- Yard
- R204
- Scheduled Time
- Thu 12:20 (Arena: 1) ;Test 0:A (2023)
-
Marvae Kayleb Class 2 · #4
- Yard
- R204
- Scheduled Time
- Thu 12:50 (Arena: 2) ;Test 0:A (2023)
-
Scout''s Prophet Class 1 · #5
- Yard
- R205
- Scheduled Time
- Thu 14:00 (Arena: 1) ;Test A:3 (2009)
Maree Lynch
-
Don Carlo FE Class 1 · #290011
- Scheduled Time
- 5B (2023)
-
Don Carlo FE Class 2 · #290011
- Scheduled Time
- 5C (2023)
Lyla Merrilees
-
Eezy Breezy Class 1 · #9
- Scheduled Time
- BG-1-2018
-
Eezy Breezy Class 2 · #9
- Scheduled Time
- BG-1-2018
Molly Morgans
-
Southern Stars Jasper Class 1 · #296166
- Scheduled Time
- 1A (2023)
Hayley Phillips
-
Santara Park Tane Class 1 · #230159
- Scheduled Time
- PFEIG5GPA22
Aimee Prout
-
Land N Sei Class 1 · #233111
- Scheduled Time
- PFEIG2GPA22
-
Land N Sei Class 2 · #233111
- Scheduled Time
- PFEIG2GPB22
Melanie Richardson
-
Fortune Kid Class 1 · #10
- Scheduled Time
- L:3 (2009)
-
Fortune Kid Class 2 · #10
- Scheduled Time
- L:3 (2009)
Olivia Skiffington
-
Just Harley Class 1 · #295971
- Scheduled Time
- 2B (2023)
-
Just Harley Class 2 · #295971
- Scheduled Time
- 3B (2023)
Leanne Smith
-
Glamour Star Class 1 · #220927
- Scheduled Time
- FEIINTI22
Nicole Sweney
-
Flute Noir Class 1 · #244019
- Scheduled Time
- FEIGPS22