85 RECREATIONAL 17 YEARS & OVER most versatile
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 4 | Priceless Penny | Hayley Gardiner | 1 | |
| 81 | Luna | Monique Dey | 2 | |
| 9 | Maggie | Ruth Lockie | 3 | |
| 35 | BPRS Dr Zeus | Lily Knight | 4 | |
| 85 | Nitro Star Burst | Piper Lee | 5 | |
| 58 | Jimmy Buffet | Tegan Coley | 6 | |
| 74 | Tiny N Tuff | Emily Hagan | ||
| 45 | Kwantu Klipper | Holly Watts | ||
Show Results
1
- Back No
- 4
- Horse
- Priceless Penny
- Rider
- Hayley Gardiner
- Place
- 1
Show Results
4
- Back No
- 35
- Horse
- BPRS Dr Zeus
- Rider
- Lily Knight
- Place
- 4
Show Results
5
- Back No
- 85
- Horse
- Nitro Star Burst
- Rider
- Piper Lee
- Place
- 5
Show Results
6
- Back No
- 58
- Horse
- Jimmy Buffet
- Rider
- Tegan Coley
- Place
- 6