6 CHAMPION AND RESERVE CHAMPION INHAND HORSE
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 55 | Penlowvy Holly | Tarsha Armstrong | 1 | |
| 51 | Papavero | Mandy Chesmar | 2 | |
| 64 | Applejack | Rosey Deakin | ||
| 56 | Sassy | Tarsha Armstrong | ||
| 15 | Vicky Violet | Eve Martin | ||
| 19 | It''s All Over Rover | Ashleigh Martin | ||
| 32 | Somersby Bells | Ged Horwood | ||
| 27 | Dundee Lady | Anna Hynes | ||
Show Results
1
- Back No
- 55
- Horse
- Penlowvy Holly
- Rider
- Tarsha Armstrong
- Place
- 1
Ashleigh Martin
Show Results
–
- Back No
- 19
- Horse
- It''s All Over Rover
- Rider
- Ashleigh Martin