84 RECREATIONAL 17 YEARS & OVER best combination
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 53 | Kwantu Klipper | Holly Watts | 1 | |
| 43 | Jimmy Buffet | Tegan Coley | 2 | |
| 71 | Ranger | Waikauri Tawhara | 3 | |
| 2 | Maggie | Ruth Lockie | 4 | |
| 80 | Tiny N Tuff | Emily Hagan | 5 | |
| 75 | Nitro Star Burst | Piper Lee | 6 | |
| 37 | BPRS Dr Zeus | Lily Knight | ||
| 1 | Priceless Penny | Hayley Gardiner | ||
| 57 | Chief | Danielle Patterson | ||
Show Results
1
- Back No
- 53
- Horse
- Kwantu Klipper
- Rider
- Holly Watts
- Place
- 1
Show Results
2
- Back No
- 43
- Horse
- Jimmy Buffet
- Rider
- Tegan Coley
- Place
- 2
Show Results
6
- Back No
- 75
- Horse
- Nitro Star Burst
- Rider
- Piper Lee
- Place
- 6
Hayley Gardiner
Show Results
–
- Back No
- 1
- Horse
- Priceless Penny
- Rider
- Hayley Gardiner