Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Dos Cervezas Brooke Bennett 1 R200 Sun 9:10 (Arena: 1) ;Test FEI1*A24 288914
Dos Cervezas Brooke Bennett 2 R200 Sun 9:10 (Arena: 1) ;Test FEI1*A24 288914
Arapaho Prince Helena Brown 1 R201 Sun 9:20 (Arena: 1) ;Test L:3 (2009) 7
AD Astronomy Caitlin de Langen 1 R202 Sun 12:00 (Arena: 1) ;Test 5A (2023) 293295
Mr Smartie Pants Holly Emmett 1 R203 Sun 10:20 (Arena: 1) ;Test 2A (2023) 284757
Mr Smartie Pants Holly Emmett 2 R203 Sun 10:20 (Arena: 1) ;Test 2B (2023) 284757
Sir Garfield Mila Green 1 R206 Sun 11:00 (Arena: 1) ;Test 0:B (2023) 6
Sir Garfield Mila Green 2 R206 Sun 11:00 (Arena: 1) ;Test 0:C (2023) 6
Movin Up Tracey Greenwood 1 R204 Sun 13:00 (Arena: 1) ;Test 1A (2023) 298041
Movin Up Tracey Greenwood 2 R204 Sun 13:00 (Arena: 1) ;Test 1B (2023) 298041
Redcliffs Pinot Lena Hayes 1 R205 Sun 12:50 (Arena: 1) ;Test 1A (2023) 283685
Redcliffs Pinot Lena Hayes 2 R205 Sun 12:50 (Arena: 1) ;Test 1B (2023) 283685
Little Macs Lisa Kennedy 1 R208 Sun 11:10 (Arena: 1) ;Test B:4 (2009) 294814
Little Macs Lisa Kennedy 2 R208 Sun 11:10 (Arena: 1) ;Test B:4 (2009) 294814
Steelfix Lisa Kennedy 1 R207 Sun 10:00 (Arena: 1) ;Test B:4 (2009) 285164
Hallmarks Royal Dynasty Ailene McLaren 1 R209 Sun 9:50 (Arena: 1) ;Test 1B (2023) 4
Windvale Farette julie Mitchell 1 R128 Sun 10:10 (Arena: 1) ;Test 0:A (2023) 246165
Windvale Farette julie Mitchell 2 R128 Sun 10:10 (Arena: 1) ;Test 0:B (2023) 246165
Southern Stars Jasper Molly Morgans 1 R129 Sun 12:10 (Arena: 1) ;Test 2A (2023) 296166
Fudge Alexandra Powell 1 R130 Sun 12:30 (Arena: 1) ;Test 0:A (2023) 8
Total Hit VP Henrike Puketapu 1 R131 Sun 11:20 (Arena: 1) ;Test 2A (2023) 2
Prairie Jo Rigg 1 R132 Sun 12:40 (Arena: 1) ;Test 3B (2023) 297516
Prairie Jo Rigg 2 R132 Sun 12:40 (Arena: 1) ;Test 3C (2023) 297516
Playing with Fire Charlotte Sanders 2 R83 Sun 11:50 (Arena: 1) ;Test 0:C (2023) 3
Playing with Fire Charlotte Sanders 1 R83 Sun 11:50 (Arena: 1) ;Test 0:B (2023) 3
Zachariah O''Herr Stephanie Vervoort 1 R84 Sun 9:00 (Arena: 1) ;Test FEI3*A24 292169
Zachariah O''Herr Stephanie Vervoort 2 R84 Sun 9:00 (Arena: 1) ;Test FEI3*A24 292169
Brooke Bennett
  • Yard
    R200
    Scheduled Time
    Sun 9:10 (Arena: 1) ;Test FEI1*A24
  • Yard
    R200
    Scheduled Time
    Sun 9:10 (Arena: 1) ;Test FEI1*A24
Helena Brown
Caitlin de Langen
  • Yard
    R202
    Scheduled Time
    Sun 12:00 (Arena: 1) ;Test 5A (2023)
Holly Emmett
Mila Green
Tracey Greenwood
  • Yard
    R204
    Scheduled Time
    Sun 13:00 (Arena: 1) ;Test 1A (2023)
  • Yard
    R204
    Scheduled Time
    Sun 13:00 (Arena: 1) ;Test 1B (2023)
Lena Hayes
Lisa Kennedy
  • Yard
    R208
    Scheduled Time
    Sun 11:10 (Arena: 1) ;Test B:4 (2009)
  • Yard
    R208
    Scheduled Time
    Sun 11:10 (Arena: 1) ;Test B:4 (2009)
  • Yard
    R207
    Scheduled Time
    Sun 10:00 (Arena: 1) ;Test B:4 (2009)
Ailene McLaren
julie Mitchell
Molly Morgans
Alexandra Powell
  • Yard
    R130
    Scheduled Time
    Sun 12:30 (Arena: 1) ;Test 0:A (2023)
Henrike Puketapu
Jo Rigg
  • Yard
    R132
    Scheduled Time
    Sun 12:40 (Arena: 1) ;Test 3B (2023)
  • Yard
    R132
    Scheduled Time
    Sun 12:40 (Arena: 1) ;Test 3C (2023)
Charlotte Sanders
Stephanie Vervoort