307 Cowboy Challenge Pony Rider 12 and under
| Show Results | ||||
|---|---|---|---|---|
| Back No | Horse | Rider | Results | Place |
| 25 | Mistletoe | Hannah McGowan | 1 | |
| 30 | Moonie | Mackenzie Johnston | 2 | |
| 54 | Onyx | Georgie Martin | 3 | |
| 29 | Merlot the Magnificent | Hunter Russell | 4 | |
| 68 | Emily | Amelia Mitchell | ||
| 48 | A Silver Lining | Neave Bridge | ||
Show Results
1
- Back No
- 25
- Horse
- Mistletoe
- Rider
- Hannah McGowan
- Place
- 1
Show Results
2
- Back No
- 30
- Horse
- Moonie
- Rider
- Mackenzie Johnston
- Place
- 2
Show Results
4
- Back No
- 29
- Horse
- Merlot the Magnificent
- Rider
- Hunter Russell
- Place
- 4