Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Flossie Molly Barraud 1   Sun 9:12 (Arena: 1) ;Test 0:A (2023) 3
Flossie Molly Barraud 5   Sun 12:15 (Arena: 1) ;Test 0:B (2023) 3
Springbrook Royal Occasion Mackenzie Boderick 1   Sun 9:24 (Arena: 1) ;Test 0:A (2023) 297447
Springbrook Royal Occasion Mackenzie Boderick 2   Sun 11:02 (Arena: 1) ;Test 0:C (2023) 297447
Whakapirau Cookies and Cream Mackenzie Boderick 1   Sun 9:00 (Arena: 1) ;Test 0:A (2023) 296735
Whakapirau Cookies and Cream Mackenzie Boderick 2   Sun 10:26 (Arena: 1) ;Test 0:C (2023) 296735
Partly Cloudy Naya Boone 3   Sun 10:27 (Arena: 2) ;Test 1B (2023) 6
Partly Cloudy Naya Boone 7   Sun 12:52 (Arena: 2) ;Test 1C (2023) 6
Bazinga Lily Butler 3   Sun 10:13 (Arena: 2) ;Test 1B (2023) 285556
Bazinga Lily Butler 7   Sun 13:27 (Arena: 2) ;Test 1C (2023) 285556
I''m Capable Elizabeth Clark 3   Sun 10:20 (Arena: 2) ;Test 1B (2023) 22
I''m Capable Elizabeth Clark 7   Sun 13:20 (Arena: 2) ;Test 1C (2023) 22
Oscar Blue Elizabeth Clark 3   Sun 9:21 (Arena: 2) ;Test 1B (2023) 288690
Oscar Blue Elizabeth Clark 7   Sun 12:10 (Arena: 2) ;Test 1C (2023) 288690
Chrialka Stallone Rachael Clouston 2   Sun 10:20 (Arena: 1) ;Test 0:C (2023) 287298
Oaonui Charlie Brown Rachael Clouston 2   Sun 11:20 (Arena: 1) ;Test 0:C (2023) 12
Coroview Kingston Imogen Croad 1   Sun 9:06 (Arena: 1) ;Test 0:A (2023) 286026
Coroview Kingston Imogen Croad 5   Sun 11:51 (Arena: 1) ;Test 0:B (2023) 286026
Sandhill Trussardi Spencer Croad 4   Sun 11:35 (Arena: 2) ;Test 2B (2023) 285483
Sandhill Trussardi Spencer Croad 8   Sun 14:09 (Arena: 2) ;Test 2C (2023) 285483
Speights Gold Rhylee Cumming (HC) 2   Sun 11:26 (Arena: 1) ;Test 0:C (2023) 20
Speights Gold Rhylee Cumming (HC) 6   Sun 13:30 (Arena: 1) ;Test 0:D (2023) 20
Gina Kay Eade 1   Sun 9:54 (Arena: 1) ;Test 0:A (2023) 13
Gina Kay Eade 5   Sun 12:27 (Arena: 1) ;Test 0:B (2023) 13
Alf on the Shelf Savannah Field 1   Sun 9:18 (Arena: 1) ;Test 0:A (2023) 2
Alf on the Shelf Savannah Field 2   Sun 10:32 (Arena: 1) ;Test 0:C (2023) 2
Alf on the Shelf Savannah Field 5   Sun 12:21 (Arena: 1) ;Test 0:B (2023) 2
Alf on the Shelf Savannah Field 6   Sun 13:24 (Arena: 1) ;Test 0:D (2023) 2
Gwen Sophie Frew 3   Sun 9:49 (Arena: 2) ;Test 1B (2023) 11
Gwen Sophie Frew 7   Sun 12:45 (Arena: 2) ;Test 1C (2023) 11
Rastaman Sadie Gleeson 3   Sun 9:14 (Arena: 2) ;Test 1B (2023) 17
Rastaman Sadie Gleeson 7   Sun 13:13 (Arena: 2) ;Test 1C (2023) 17
Cardonald Austin Healey Holly Groves 3   Sun 9:00 (Arena: 2) ;Test 1B (2023) 297155
Cardonald Austin Healey Holly Groves 7   Sun 13:41 (Arena: 2) ;Test 1C (2023) 297155
Nefertiti Wendy Jeffery 3   Sun 9:56 (Arena: 2) ;Test 1B (2023) 297719
Nefertiti Wendy Jeffery 7   Sun 12:38 (Arena: 2) ;Test 1C (2023) 297719
Sahara Desert Edith Mason 2   Sun 10:56 (Arena: 1) ;Test 0:C (2023) 18
Sahara Desert Edith Mason 6   Sun 13:36 (Arena: 1) ;Test 0:D (2023) 18
Bay Rhythm Kim Maude 1   Sun 9:36 (Arena: 1) ;Test 0:A (2023) 16
Bay Rhythm Kim Maude 5   Sun 12:09 (Arena: 1) ;Test 0:B (2023) 16
Autumn Rose Annabel McKenzie 3   Sun 10:55 (Arena: 2) ;Test 1B (2023) 295920
Autumn Rose Annabel McKenzie 6   Sun 13:00 (Arena: 1) ;Test 0:D (2023) 295920
Rustabella Lucy McKinstry 1   Sun 9:42 (Arena: 1) ;Test 0:A (2023) 252486
Rustabella Lucy McKinstry 2   Sun 11:08 (Arena: 1) ;Test 0:C (2023) 252486
Biggie LouLou McNelly 1   Sun 10:00 (Arena: 1) ;Test 0:A (2023) 295168
Germanicus LouLou McNelly 5   Sun 11:45 (Arena: 1) ;Test 0:B (2023) 54
Valiant Trojan LouLou McNelly 3   Sun 9:07 (Arena: 2) ;Test 1B (2023) 10
Valiant Trojan LouLou McNelly 7   Sun 13:34 (Arena: 2) ;Test 1C (2023) 10
Blue Mountain Promise Jamie-Lee Meyrick 3   Sun 9:42 (Arena: 2) ;Test 1B (2023) 14
Blue Mountain Promise Jamie-Lee Meyrick 7   Sun 12:17 (Arena: 2) ;Test 1C (2023) 14
Peaks Roulette Paige Miller 1   Sun 9:30 (Arena: 1) ;Test 0:A (2023) 21
Peaks Roulette Paige Miller 5   Sun 12:03 (Arena: 1) ;Test 0:B (2023) 21
My Sweet Edition Tiana Phillips 3   Sun 10:48 (Arena: 2) ;Test 1B (2023) 19
My Sweet Edition Tiana Phillips 7   Sun 12:31 (Arena: 2) ;Test 1C (2023) 19
Nico Robin Elise Polley 3   Sun 10:34 (Arena: 2) ;Test 1B (2023) 291606
Nico Robin Elise Polley 7   Sun 12:24 (Arena: 2) ;Test 1C (2023) 291606
Tabard Rebecca Presow 4   Sun 11:15 (Arena: 2) ;Test 2B (2023) 5
Tabard Rebecca Presow 8   Sun 14:00 (Arena: 2) ;Test 2C (2023) 5
Fortification My Sweet Valentine Demi Smith 2   Sun 10:44 (Arena: 1) ;Test 0:C (2023) 7
Fortification My Sweet Valentine Demi Smith 6   Sun 13:18 (Arena: 1) ;Test 0:D (2023) 7
Revvy Demi Smith 1   Sun 9:48 (Arena: 1) ;Test 0:A (2023) 8
Revvy Demi Smith 5   Sun 11:57 (Arena: 1) ;Test 0:B (2023) 8
Mustangs Sugar and Spice Farrah Smith 3   Sun 9:35 (Arena: 2) ;Test 1B (2023) 4
Mustangs Sugar and Spice Farrah Smith 7   Sun 12:59 (Arena: 2) ;Test 1C (2023) 4
Farloe Glitz Helen Trotman 4   Sun 11:45 (Arena: 2) ;Test 2B (2023) 297024
Farloe Glitz Helen Trotman 8   Sun 14:18 (Arena: 2) ;Test 2C (2023) 297024
Ensayo Hermione Wall 2   Sun 11:14 (Arena: 1) ;Test 0:C (2023) 15
Wembleybrook O''Driscoll Bella Wallace 3   Sun 10:41 (Arena: 2) ;Test 1B (2023) 237997
Wembleybrook O''Driscoll Bella Wallace 6   Sun 13:12 (Arena: 1) ;Test 0:D (2023) 237997
Pendle Dandelion Clock Rosie Walters 3   Sun 9:28 (Arena: 2) ;Test 1B (2023) 295785
Pendle Dandelion Clock Rosie Walters 7   Sun 13:06 (Arena: 2) ;Test 1C (2023) 295785
My Razzle Dazzle Phoebe Wilkie 2   Sun 10:38 (Arena: 1) ;Test 0:C (2023) 284479
My Razzle Dazzle Phoebe Wilkie 6   Sun 13:06 (Arena: 1) ;Test 0:D (2023) 284479
Molly Barraud
  • Scheduled Time
    Sun 9:12 (Arena: 1) ;Test 0:A (2023)
  • Scheduled Time
    Sun 12:15 (Arena: 1) ;Test 0:B (2023)
Mackenzie Boderick
Naya Boone
Lily Butler
  • Scheduled Time
    Sun 10:13 (Arena: 2) ;Test 1B (2023)
  • Scheduled Time
    Sun 13:27 (Arena: 2) ;Test 1C (2023)
Elizabeth Clark
Rachael Clouston
Imogen Croad
Spencer Croad
Rhylee Cumming (HC)
Kay Eade
  • Scheduled Time
    Sun 9:54 (Arena: 1) ;Test 0:A (2023)
  • Scheduled Time
    Sun 12:27 (Arena: 1) ;Test 0:B (2023)
Savannah Field
Sophie Frew
  • Scheduled Time
    Sun 9:49 (Arena: 2) ;Test 1B (2023)
  • Scheduled Time
    Sun 12:45 (Arena: 2) ;Test 1C (2023)
Sadie Gleeson
  • Scheduled Time
    Sun 9:14 (Arena: 2) ;Test 1B (2023)
  • Scheduled Time
    Sun 13:13 (Arena: 2) ;Test 1C (2023)
Holly Groves
Wendy Jeffery
  • Scheduled Time
    Sun 9:56 (Arena: 2) ;Test 1B (2023)
  • Scheduled Time
    Sun 12:38 (Arena: 2) ;Test 1C (2023)
Edith Mason
Kim Maude
Annabel McKenzie
Lucy McKinstry
  • Scheduled Time
    Sun 9:42 (Arena: 1) ;Test 0:A (2023)
  • Scheduled Time
    Sun 11:08 (Arena: 1) ;Test 0:C (2023)
LouLou McNelly
Jamie-Lee Meyrick
Paige Miller
Tiana Phillips
Elise Polley
  • Scheduled Time
    Sun 10:34 (Arena: 2) ;Test 1B (2023)
  • Scheduled Time
    Sun 12:24 (Arena: 2) ;Test 1C (2023)
Rebecca Presow
  • Scheduled Time
    Sun 11:15 (Arena: 2) ;Test 2B (2023)
  • Scheduled Time
    Sun 14:00 (Arena: 2) ;Test 2C (2023)
Demi Smith
Farrah Smith
Helen Trotman
Hermione Wall
  • Scheduled Time
    Sun 11:14 (Arena: 1) ;Test 0:C (2023)
Bella Wallace
Rosie Walters
Phoebe Wilkie