Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Destiny Mirage Lindsay Averill 25   Sun 10:26 (Arena 3) ;Test A:3 (2009) 12
Kahluas Legend Ingrid Bardsley 11   Sun 11:12 (Arena 2) ;Test 1A (2023) 14
Kahluas Legend Ingrid Bardsley 12   Sun 14:11 (Arena 2) ;Test 1B (2023) 14
My Pure Magic Neve Barrett 15   Sun 9:00 (Arena 1) ;Test 2A (2023) 251207
My Pure Magic Neve Barrett 16   Sun 12:15 (Arena 1) ;Test 2B (2023) 251207
RP Centre Stage Neve Barrett 11   Sun 10:24 (Arena 2) ;Test 1A (2023) 16
RP Centre Stage Neve Barrett 12   Sun 14:27 (Arena 2) ;Test 1B (2023) 16
Last Night Tracey Bassett 11   Sun 10:32 (Arena 2) ;Test 1A (2023) 293544
Last Night Tracey Bassett 12   Sun 13:47 (Arena 2) ;Test 1B (2023) 293544
Rimrock Luna Olivia Berkett 9   Sun 9:00 (Arena 2) ;Test 1A (2023) 292807
Rimrock Luna Olivia Berkett 10   Sun 14:19 (Arena 2) ;Test 1B (2023) 292807
Silverlock La Katrina Olivia Berkett 9   Sun 10:48 (Arena 2) ;Test 1A (2023) 17
Silverlock La Katrina Olivia Berkett 10   Sun 12:15 (Arena 2) ;Test 1B (2023) 17
Regal Xavier Kate Biddles 20   Sun 14:13 (Arena 1) ;Test 4B (2023) 232764
Regal Xavier Kate Biddles 19   Sun 10:53 (Arena 1) ;Test 4A (2023) 232764
Kenda Park Sirocco Ivy Bostock 9   Sun 10:40 (Arena 2) ;Test 1A (2023) 291978
Deveron Gamechanger Maddy Bostock 18   Sun 13:10 (Arena 1) ;Test 3B (2023) 295858
Swashbuckler Suz Bremner 26   Sun 9:21 (Arena 3) ;Test ??? 3
Dutiful Willow Taylor Bremner 10   Sun 13:11 (Arena 2) ;Test 1B (2023) 298102
Dutiful Willow Taylor Bremner 26   Sun 9:14 (Arena 3) ;Test ??? 298102
The Happy Bunch Pippa Cafe 11   Sun 9:48 (Arena 2) ;Test 1A (2023) 15
The Happy Bunch Pippa Cafe 12   Sun 13:39 (Arena 2) ;Test 1B (2023) 15
Donnerfire STS Zana Crow 11   Sun 9:56 (Arena 2) ;Test 1A (2023) 288913
Tobias Knight Karen Eivers 18   Sun 13:34 (Arena 1) ;Test 3B (2023) 292656
Tobias Knight Karen Eivers 17   Sun 10:06 (Arena 1) ;Test 3A (2023) 292656
Lynbrook Ocean Alley Marissa Evans 11   Sun 9:32 (Arena 2) ;Test 1A (2023) 295184
Lynbrook Ocean Alley Marissa Evans 12   Sun 13:03 (Arena 2) ;Test 1B (2023) 295184
Pocket Edition Penelope Ewart 17   Sun 9:50 (Arena 1) ;Test 3A (2023) 291846
Pocket Edition Penelope Ewart 18   Sun 13:26 (Arena 1) ;Test 3B (2023) 291846
Intuitive Katherine Foley 15   Sun 9:08 (Arena 1) ;Test 2A (2023) 295409
Intuitive Katherine Foley 16   Sun 12:39 (Arena 1) ;Test 2B (2023) 295409
Southern Stars Thunder Donna Fountaine 11   Sun 11:04 (Arena 2) ;Test 1A (2023) 298214
Southern Stars Thunder Donna Fountaine 12   Sun 14:03 (Arena 2) ;Test 1B (2023) 298214
Rock''n it Paula Glasgow 11   Sun 9:40 (Arena 2) ;Test 1A (2023) 6
Rock''n it Paula Glasgow 12   Sun 12:47 (Arena 2) ;Test 1B (2023) 6
Champ Zoe Gordon 11   Sun 9:24 (Arena 2) ;Test 1A (2023) 20
Champ Zoe Gordon 12   Sun 12:39 (Arena 2) ;Test 1B (2023) 20
Homer Sally Gunn 25   Sun 10:20 (Arena 3) ;Test A:3 (2009) 294090
Kiwi Beat Sally Gunn 26   Sun 9:07 (Arena 3) ;Test ??? 294860
Copa Chantilly Lucy Harrison 1   Sun 10:40 (Arena 4) ;Test ??? 22
Blues Clues Marg Harrison 3   Sun 10:05 (Arena 3) ;Test 0:A (2023) 21
Chrialka Willoughby Ocean Hartrick 11   Sun 9:08 (Arena 2) ;Test 1A (2023) 4
Chrialka Willoughby Ocean Hartrick 12   Sun 12:31 (Arena 2) ;Test 1B (2023) 4
Fun KMH Kate Hinton 4   Sun 12:30 (Arena 3) ;Test 0:B (2023) 296592
Fun KMH Kate Hinton 7   Sun 11:30 (Arena 3) ;Test 0:C (2023) 296592
AD Delta Dawn Nicole Johnstone 15   Sun 9:24 (Arena 1) ;Test 2A (2023) 289513
AD Delta Dawn Nicole Johnstone 16   Sun 12:47 (Arena 1) ;Test 2B (2023) 289513
Paolita Lucy Kenah 21   Sun 11:10 (Arena 1) ;Test 5A (2023) 235860
Paolita Lucy Kenah 22   Sun 14:30 - 14:40 (Arena 1) ;Test 5B (2023) 235860
Stardini Princess Sarah Landon-Lane 11   Sun 9:16 (Arena 2) ;Test 1A (2023) 288235
Stardini Princess Sarah Landon-Lane 12   Sun 12:55 (Arena 2) ;Test 1B (2023) 288235
Third Time Lucky Catherine Leonard 15   Sun 9:32 (Arena 1) ;Test 2A (2023) 292265
Third Time Lucky Catherine Leonard 16   Sun 12:23 (Arena 1) ;Test 2B (2023) 292265
Third Time Lucky Catherine Leonard 26   Sun 9:00 (Arena 3) ;Test ??? 292265
RP Superstycion Sophie Lyons 15   Sun 9:16 (Arena 1) ;Test 2A (2023) 10
RP Superstycion Sophie Lyons 16   Sun 12:55 (Arena 1) ;Test 2B (2023) 10
Uno Katrina Madsen 3   Sun 9:50 (Arena 3) ;Test 0:A (2023) 13
Uno Katrina Madsen 4   Sun 12:35 (Arena 3) ;Test 0:B (2023) 13
Miss Katie Piie Orla O''Connor 5   Sun 10:18 (Arena 4) ;Test 0:C (2023) 235527
Miss Katie Piie Orla O''Connor 6   Sun 13:08 (Arena 4) ;Test 0:D (2023) 235527
Poppy Olympia Ormond 5   Sun 10:12 (Arena 4) ;Test 0:C (2023) 19
Poppy Olympia Ormond 6   Sun 13:16 (Arena 4) ;Test 0:D (2023) 19
Alpine Park Watercolour Maija Panins 19   Sun 10:45 (Arena 1) ;Test 4A (2023) 251886
Alpine Park Watercolour Maija Panins 20   Sun 14:05 (Arena 1) ;Test 4B (2023) 251886
True Steel Jenny Pearce 23   Sun 11:34 (Arena 1) ;Test ??? 229991
Centina Bilyana Podrumac 12   Sun 13:55 (Arena 2) ;Test 1B (2023) 252212
Centina Bilyana Podrumac 16   Sun 12:31 (Arena 1) ;Test 2B (2023) 252212
Carousell Genevieve Quin 18   Sun 13:18 (Arena 1) ;Test 3B (2023) 290544
Carousell Genevieve Quin 17   Sun 10:14 (Arena 1) ;Test 3A (2023) 290544
Pioneer Tenacity Lucy Robinson 17   Sun 9:58 (Arena 1) ;Test 3A (2023) 296118
Pioneer Tenacity Lucy Robinson 18   Sun 13:42 (Arena 1) ;Test 3B (2023) 296118
Painted Knight Piper Smith 7   Sun 11:36 (Arena 3) ;Test 0:C (2023) 11
Painted Knight Piper Smith 26   Sun 9:28 (Arena 3) ;Test ??? 11
Mr Luvva Luvva Yvonne Steers 3   Sun 10:00 (Arena 3) ;Test 0:A (2023) 23
Mr Luvva Luvva Yvonne Steers 4   Sun 12:15 (Arena 3) ;Test 0:B (2023) 23
Centava Karen Toulmin 11   Sun 10:56 (Arena 2) ;Test 1A (2023) 292069
Centava Karen Toulmin 12   Sun 12:23 (Arena 2) ;Test 1B (2023) 292069
Super Gunn Adrienne van den Berk 8   Sun 12:50 (Arena 3) ;Test 0:D (2023) 18
Ellangowan Hunter Valley Holly Verry 2   Sun 12:25 (Arena 4) ;Test 0:B (2023) 9
Ellangowan Hunter Valley Holly Verry 1   Sun 10:45 (Arena 4) ;Test ??? 9
Pied Piper Governor Ruby Verry 1   Sun 10:50 (Arena 4) ;Test ??? 8
Pied Piper Governor Ruby Verry 2   Sun 12:15 (Arena 4) ;Test 0:B (2023) 8
Seafield Zelia Ruby Verry 2   Sun 12:50 (Arena 4) ;Test 0:B (2023) 7
Seafield Zelia Ruby Verry 5   Sun 10:06 (Arena 4) ;Test 0:C (2023) 7
Seafield Zelia Ruby Verry 6   Sun 13:24 (Arena 4) ;Test 0:D (2023) 7
Kodachrome SE Hazel Whitcombe-Healey 1   Sun 10:35 (Arena 4) ;Test ??? 297321
Kodachrome SE Hazel Whitcombe-Healey 2   Sun 12:20 (Arena 4) ;Test 0:B (2023) 297321
HSP Levi Anna Williams 23   Sun 11:25 (Arena 1) ;Test ??? 288234
Sandowns Ashley Dusty Young 3   Sun 9:55 (Arena 3) ;Test 0:A (2023) 291797
Sandowns Ashley Dusty Young 4   Sun 12:20 (Arena 3) ;Test 0:B (2023) 291797
Lindsay Averill
Ingrid Bardsley
Neve Barrett
Tracey Bassett
Olivia Berkett
Kate Biddles
Ivy Bostock
Maddy Bostock
Suz Bremner
Taylor Bremner
Pippa Cafe
Zana Crow
Karen Eivers
Marissa Evans
Penelope Ewart
Katherine Foley
Donna Fountaine
Paula Glasgow
Zoe Gordon
  • Scheduled Time
    Sun 9:24 (Arena 2) ;Test 1A (2023)
  • Scheduled Time
    Sun 12:39 (Arena 2) ;Test 1B (2023)
Sally Gunn
  • Scheduled Time
    Sun 10:20 (Arena 3) ;Test A:3 (2009)
  • Scheduled Time
    Sun 9:07 (Arena 3) ;Test ???
Lucy Harrison
Marg Harrison
Ocean Hartrick
Kate Hinton
  • Scheduled Time
    Sun 12:30 (Arena 3) ;Test 0:B (2023)
  • Scheduled Time
    Sun 11:30 (Arena 3) ;Test 0:C (2023)
Nicole Johnstone
Lucy Kenah
  • Scheduled Time
    Sun 11:10 (Arena 1) ;Test 5A (2023)
  • Scheduled Time
    Sun 14:30 - 14:40 (Arena 1) ;Test 5B (2023)
Sarah Landon-Lane
Catherine Leonard
Sophie Lyons
Katrina Madsen
  • Scheduled Time
    Sun 9:50 (Arena 3) ;Test 0:A (2023)
  • Scheduled Time
    Sun 12:35 (Arena 3) ;Test 0:B (2023)
Orla O''Connor
Olympia Ormond
  • Scheduled Time
    Sun 10:12 (Arena 4) ;Test 0:C (2023)
  • Scheduled Time
    Sun 13:16 (Arena 4) ;Test 0:D (2023)
Maija Panins
Jenny Pearce
Bilyana Podrumac
  • Scheduled Time
    Sun 13:55 (Arena 2) ;Test 1B (2023)
  • Scheduled Time
    Sun 12:31 (Arena 1) ;Test 2B (2023)
Genevieve Quin
Lucy Robinson
Piper Smith
Yvonne Steers
Karen Toulmin
  • Scheduled Time
    Sun 10:56 (Arena 2) ;Test 1A (2023)
  • Scheduled Time
    Sun 12:23 (Arena 2) ;Test 1B (2023)
Adrienne van den Berk
Holly Verry
Ruby Verry
Hazel Whitcombe-Healey
Anna Williams
Dusty Young