Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Nevio Isabel Allingham 1   Sat 9:50 (Arena 4) ;Test 0:A (2023) 21
Nevio Isabel Allingham 2   Sat 9:24 (Arena 3) ;Test 0:D (2023) 21
Top-Gun Maverick Tania Allingham 1   Sat 10:05 (Arena 4) ;Test 0:A (2023) 20
Top-Gun Maverick Tania Allingham 2   Sat 10:28 (Arena 3) ;Test 0:D (2023) 20
Platinum Star Javahna Barrowman 5   Sat 12:32 (Arena 4) ;Test 1A (2023) 296698
Platinum Star Javahna Barrowman 6   Sat 12:57 (Arena 3) ;Test 1B (2023) 296698
Double Gym and Tonic Mandy Boswell 1   Sat 9:25 (Arena 4) ;Test 0:A (2023) 14
Double Gym and Tonic Mandy Boswell 2   Sat 9:48 (Arena 3) ;Test 0:D (2023) 14
Tru You Kiwi Mandy Boswell 13   Sat 10:43 (Arena 2) ;Test 4A (2023) 290507
Tru You Kiwi Mandy Boswell 14   Sat 11:06 (Arena 1) ;Test 4B (2023) 290507
Sovereign Summer Breeze Annette Brady 1   Sat 10:35 (Arena 4) ;Test 0:A (2023) 17
Song And Dance Harper Brady 1   Sat 9:35 (Arena 4) ;Test 0:A (2023) 295542
Song And Dance Harper Brady 2   Sat 9:56 (Arena 3) ;Test 0:D (2023) 295542
Cinder Peyton Brady 1   Sat 9:20 (Arena 4) ;Test 0:A (2023) 18
Cinder Peyton Brady 2   Sat 9:00 (Arena 3) ;Test 0:D (2023) 18
TruYou Odyssey Andrea Bryan-McKay 3   Sat 12:56 (Arena 4) ;Test 1A (2023) 12
TruYou Odyssey Andrea Bryan-McKay 4   Sat 12:25 (Arena 3) ;Test 1B (2023) 12
Brother Georgie Amy Carson 3   Sat 11:20 (Arena 4) ;Test 1A (2023) 23
Brother Georgie Amy Carson 4   Sat 11:45 (Arena 3) ;Test 1B (2023) 23
Pony Boy Amy Carson 3   Sat 12:48 (Arena 4) ;Test 1A (2023) 24
Pony Boy Amy Carson 4   Sat 13:13 (Arena 3) ;Test 1B (2023) 24
Ronaldo Amy Carson 9   Sat 9:57 (Arena 2) ;Test 2A (2023) 22
Ronaldo Amy Carson 10   Sat 10:28 (Arena 1) ;Test 2B (2023) 22
Brahan Groovy Tonight Savannah Collinson 3   Sat 12:00 (Arena 4) ;Test 1A (2023) 10
Brahan Groovy Tonight Savannah Collinson 4   Sat 12:17 (Arena 3) ;Test 1B (2023) 10
Magic Milo Savannah Collinson 3   Sat 13:12 (Arena 4) ;Test 1A (2023) 11
Magic Milo Savannah Collinson 4   Sat 13:29 (Arena 3) ;Test 1B (2023) 11
Miss Ella Gillian Davies-Kyte 1   Sat 10:00 (Arena 4) ;Test 0:A (2023) 25
Miss Ella Gillian Davies-Kyte 2   Sat 9:40 (Arena 3) ;Test 0:D (2023) 25
Madam Butterfly Aspen Davys-Olsen 13   Sat 11:07 (Arena 2) ;Test 4A (2023) 241645
Madam Butterfly Aspen Davys-Olsen 14   Sat 11:30 (Arena 1) ;Test 4B (2023) 241645
Merlin Avalea De Rosa 2   Sat 11:00 (Arena 3) ;Test 0:D (2023) 15
Merlin Avalea De Rosa 3   Sat 11:44 (Arena 4) ;Test 1A (2023) 15
Caspian Xtreme Harley Ferguson 3   Sat 12:16 (Arena 4) ;Test 1A (2023) 289448
Caspian Xtreme Harley Ferguson 4   Sat 12:49 (Arena 3) ;Test 1B (2023) 289448
Robbie Robinson Megan Finlayson 11   Sat 11:45 (Arena 2) ;Test 3A (2023) 251278
Robbie Robinson Megan Finlayson 12   Sat 12:10 (Arena 1) ;Test 3B (2023) 251278
Elle Carrisa Flavell 1   Sat 9:45 (Arena 4) ;Test 0:A (2023) 2
Elle Carrisa Flavell 2   Sat 10:12 (Arena 3) ;Test 0:D (2023) 2
Silver Spur Mistique Carrisa Flavell 15   Sat 13:00 (Arena 2) ;Test 5A (2023) 244546
Silver Spur Mistique Carrisa Flavell 16   Sat 13:26 (Arena 1) ;Test 5B (2023) 244546
CDS Donnerlotte Ulrike Gerstenberger 7   Sat 9:17 (Arena 2) ;Test 2A (2023) 296599
CDS Donnerlotte Ulrike Gerstenberger 8   Sat 9:40 (Arena 1) ;Test 2B (2023) 296599
Bravo Zulu Maggie Guy 3   Sat 12:24 (Arena 4) ;Test 1A (2023) 19
Bravo Zulu Maggie Guy 4   Sat 12:01 (Arena 3) ;Test 1B (2023) 19
TM Hello Sailor Leonie Hankins 9   Sat 9:09 (Arena 2) ;Test 2A (2023) 296774
TM Hello Sailor Leonie Hankins 10   Sat 9:32 (Arena 1) ;Test 2B (2023) 296774
Murchadhs Law Adrienne Henderson 9   Sat 8:53 (Arena 2) ;Test 2A (2023) 292924
Murchadhs Law Adrienne Henderson 10   Sat 9:16 (Arena 1) ;Test 2B (2023) 292924
Southern Crown Adrienne Henderson 2   Sat 11:08 (Arena 3) ;Test 0:D (2023) 296660
Southern Crown Adrienne Henderson 3   Sat 11:52 (Arena 4) ;Test 1A (2023) 296660
DSE Happenstance STS Livia Henderson 3   Sat 12:40 (Arena 4) ;Test 1A (2023) 247670
DSE Happenstance STS Livia Henderson 4   Sat 12:09 (Arena 3) ;Test 1B (2023) 247670
Byzance Chilli Pepper Nicola Hodgson 14   Sat 11:22 (Arena 1) ;Test 4B (2023) 13
Kerry''s Coffee Kerry Holland 11   Sat 12:33 (Arena 2) ;Test 3A (2023) 290254
Kerry''s Coffee Kerry Holland 12   Sat 12:42 (Arena 1) ;Test 3B (2023) 290254
Top Secret Mandy Kawana 1   Sat 9:55 (Arena 4) ;Test 0:A (2023) 26
Top Secret Mandy Kawana 2   Sat 10:20 (Arena 3) ;Test 0:D (2023) 26
Ridgeview Lazeeta Sharon Kerwin 3   Sat 12:08 (Arena 4) ;Test 1A (2023) 7
Ridgeview Lazeeta Sharon Kerwin 4   Sat 12:33 (Arena 3) ;Test 1B (2023) 7
Alieshka Alison Lemon 11   Sat 11:53 (Arena 2) ;Test 3A (2023) 296834
Alieshka Alison Lemon 12   Sat 12:18 (Arena 1) ;Test 3B (2023) 296834
Bellissimo Rebecca Lowe 3   Sat 13:04 (Arena 4) ;Test 1A (2023) 16
Bellissimo Rebecca Lowe 4   Sat 12:41 (Arena 3) ;Test 1B (2023) 16
My Peter Rabbit HWY12 Paddy Lucas 11   Sat 12:01 (Arena 2) ;Test 3A (2023) 292729
My Peter Rabbit HWY12 Paddy Lucas 12   Sat 12:26 (Arena 1) ;Test 3B (2023) 292729
Our Airfare Of Renton Trish MacPherson 16   Sat 13:10 (Arena 1) ;Test 5B (2023) 233638
Our Airfare Of Renton Trish MacPherson 17   Sat 13:30 (Arena 2) ;Test 6A (2023) 233638
Red Centre Of Renton Trish MacPherson 13   Sat 10:51 (Arena 2) ;Test 4A (2023) 286136
Red Centre Of Renton Trish MacPherson 14   Sat 11:14 (Arena 1) ;Test 4B (2023) 286136
First Hit Jewel Matheson 7   Sat 9:25 (Arena 2) ;Test 2A (2023) 241420
First Hit Jewel Matheson 8   Sat 9:48 (Arena 1) ;Test 2B (2023) 241420
First Hit Jewel Matheson 11   Sat 12:17 (Arena 2) ;Test 3A (2023) 241420
Greensleeves Kerrin Paget 11   Sat 12:25 (Arena 2) ;Test 3A (2023) 226704
Greensleeves Kerrin Paget 12   Sat 12:50 (Arena 1) ;Test 3B (2023) 226704
Feel Good Inc Sarita Parker 1   Sat 9:15 (Arena 4) ;Test 0:A (2023) 3
Feel Good Inc Sarita Parker 2   Sat 9:32 (Arena 3) ;Test 0:D (2023) 3
Rocket Queen Sarita Parker 1   Sat 10:25 (Arena 4) ;Test 0:A (2023) 4
Rocket Queen Sarita Parker 2   Sat 10:44 (Arena 3) ;Test 0:D (2023) 4
Milagro Vicki Robson 3   Sat 13:36 (Arena 4) ;Test 1A (2023) 240101
Milagro Vicki Robson 4   Sat 13:05 (Arena 3) ;Test 1B (2023) 240101
B''s Pride Paula Romer 11   Sat 12:09 (Arena 2) ;Test 3A (2023) 296104
B''s Pride Paula Romer 12   Sat 12:34 (Arena 1) ;Test 3B (2023) 296104
Captain Wayno Lisa Ross 2   Sat 10:52 (Arena 3) ;Test 0:D (2023) 6
Captain Wayno Lisa Ross 3   Sat 11:36 (Arena 4) ;Test 1A (2023) 6
My Tradesman Catherine Scott 7   Sat 9:49 (Arena 2) ;Test 2A (2023) 297914
My Tradesman Catherine Scott 8   Sat 10:20 (Arena 1) ;Test 2B (2023) 297914
Cerberus Celeste Smith 9   Sat 9:01 (Arena 2) ;Test 2A (2023) 9
Cerberus Celeste Smith 10   Sat 9:24 (Arena 1) ;Test 2B (2023) 9
Kelaray Mystique Madelyn Thomson 1   Sat 9:40 (Arena 4) ;Test 0:A (2023) 8
Kelaray Mystique Madelyn Thomson 2   Sat 10:04 (Arena 3) ;Test 0:D (2023) 8
Starstrike Zoe Tyler-Whiteman 5   Sat 13:20 (Arena 4) ;Test 1A (2023) 292222
Starstrike Zoe Tyler-Whiteman 6   Sat 13:37 (Arena 3) ;Test 1B (2023) 292222
Velvet Noir Of Renton Zoe Tyler-Whiteman 5   Sat 11:28 (Arena 4) ;Test 1A (2023) 287208
Velvet Noir Of Renton Zoe Tyler-Whiteman 6   Sat 11:53 (Arena 3) ;Test 1B (2023) 287208
Astek Galeno Charlotte van der Zwan 13   Sat 10:35 (Arena 2) ;Test 4A (2023) 289493
Astek Galeno Charlotte van der Zwan 14   Sat 10:58 (Arena 1) ;Test 4B (2023) 289493
Asti Amore Charlotte van der Zwan 9   Sat 9:41 (Arena 2) ;Test 2A (2023) 292316
Asti Amore Charlotte van der Zwan 10   Sat 9:56 (Arena 1) ;Test 2B (2023) 292316
Timolina Charlotte van der Zwan 9   Sat 8:45 (Arena 2) ;Test 2A (2023) 297301
Timolina Charlotte van der Zwan 10   Sat 9:00 (Arena 1) ;Test 2B (2023) 297301
Riverside Golden Halo Claire White 1   Sat 10:10 (Arena 4) ;Test 0:A (2023) 5
Riverside Golden Halo Claire White 2   Sat 10:36 (Arena 3) ;Test 0:D (2023) 5
Isabel Allingham
  • Scheduled Time
    Sat 9:50 (Arena 4) ;Test 0:A (2023)
  • Scheduled Time
    Sat 9:24 (Arena 3) ;Test 0:D (2023)
Tania Allingham
Javahna Barrowman
Mandy Boswell
Annette Brady
Harper Brady
Peyton Brady
  • Scheduled Time
    Sat 9:20 (Arena 4) ;Test 0:A (2023)
  • Scheduled Time
    Sat 9:00 (Arena 3) ;Test 0:D (2023)
Andrea Bryan-McKay
Amy Carson
Savannah Collinson
Gillian Davies-Kyte
  • Scheduled Time
    Sat 10:00 (Arena 4) ;Test 0:A (2023)
  • Scheduled Time
    Sat 9:40 (Arena 3) ;Test 0:D (2023)
Aspen Davys-Olsen
Avalea De Rosa
  • Scheduled Time
    Sat 11:00 (Arena 3) ;Test 0:D (2023)
  • Scheduled Time
    Sat 11:44 (Arena 4) ;Test 1A (2023)
Harley Ferguson
Megan Finlayson
Carrisa Flavell
Ulrike Gerstenberger
Maggie Guy
Leonie Hankins
Adrienne Henderson
Livia Henderson
Nicola Hodgson
Kerry Holland
Mandy Kawana
Sharon Kerwin
Alison Lemon
  • Scheduled Time
    Sat 11:53 (Arena 2) ;Test 3A (2023)
  • Scheduled Time
    Sat 12:18 (Arena 1) ;Test 3B (2023)
Rebecca Lowe
Paddy Lucas
Trish MacPherson
Jewel Matheson
  • Scheduled Time
    Sat 9:25 (Arena 2) ;Test 2A (2023)
  • Scheduled Time
    Sat 9:48 (Arena 1) ;Test 2B (2023)
  • Scheduled Time
    Sat 12:17 (Arena 2) ;Test 3A (2023)
Kerrin Paget
Sarita Parker
Vicki Robson
  • Scheduled Time
    Sat 13:36 (Arena 4) ;Test 1A (2023)
  • Scheduled Time
    Sat 13:05 (Arena 3) ;Test 1B (2023)
Paula Romer
Lisa Ross
Catherine Scott
Celeste Smith
Madelyn Thomson
Zoe Tyler-Whiteman
Charlotte van der Zwan
Claire White