Sat CTR - 5 KM
| Summary Results | Loop Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back No | Horse | Rider | Start Time | KMs | Place | Total Score | Total HR | Time Faults | Pre Ride HR | L1 Time | L1 HR | L1_CRIHR | Ride Time |
| Class: 27 - Sat CTR 5km Nov Snr | |||||||||||||
| 66 | Awakino Flying Star | Sharon Stewart | 5 | 1 | 95 | 83 | 12 | 40 | 0.44.32 | 47 | 0.44.32 | ||
| Class: 28 - Sat CTR 5km Nov Jnr | |||||||||||||
| 501 | Pioneer High Jinx | Callum Thorpe | 5 | 1 | 106 | 94 | 12 | 44 | 0.44.33 | 49 | 0.44.33 | ||
Class: 27 - Sat CTR 5km Nov Snr
Summary Results
95
1st · 12s
- Back No
- 66
- Horse
- Awakino Flying Star
- Rider
- Sharon Stewart
- KMs
- 5
- Place
- 1
- Total Score
- 95
- Total HR
- 83
- Time Faults
- 12
- Pre Ride HR
- 40
- L1 Time
- 0.44.32
- L1 HR
- 47
- Ride Time
- 0.44.32
Class: 28 - Sat CTR 5km Nov Jnr
Summary Results
106
1st · 12s
- Back No
- 501
- Horse
- Pioneer High Jinx
- Rider
- Callum Thorpe
- KMs
- 5
- Place
- 1
- Total Score
- 106
- Total HR
- 94
- Time Faults
- 12
- Pre Ride HR
- 44
- L1 Time
- 0.44.33
- L1 HR
- 49
- Ride Time
- 0.44.33