Rider Alphabetical
| Preliminary Timetables (Subject to Change) | ||||||
|---|---|---|---|---|---|---|
| Back no | Rider | Horse | Class | Discipline | Yard | Scheduled Time |
| 63 | Debbie Adams | Silver | 13 | CTR | Place: 1 | |
| 68 | Debbie Adams | Silver | 21 | CTR | Place: 4 | |
| 63 | Robyn Adams | Shadow''s Dream | 21 | CTR | Place: 5 | |
| 51 | Michelle Barry | Northview Sweet | 22 | CTR | Place: 1 | |
| 71 | Heidi Bulfin | Stonelea Sparkling Rose | 17 | CTR | Place: 1 | |
| 76 | Debby Burson | Oscar | 16 | CTR | Place: 1 | |
| 57 | Andy Carson | Super Bee | 9 | CTR | Place: FTQ-GA+FTC | |
| 52 | Lynne Corrin | Oakley | 22 | CTR | Place: 2 | |
| 61 | Anna Davidson | Bambolina | 20 | CTR | Place: 1 | |
| 41 | Mandy Dawson | BTR Windsong | 7 | CTR | Place: 3 | |
| 56 | Rosey Deakin | WUV Jolene ME | 9 | CTR | Place: 1 | |
| 62 | Charlotte Ann Elliott | Raven | 20 | CTR | Place: 2 | |
| 71 | Marco Finch | Milo | 14 | CTR | Place: 1 | |
| 1 | Kat Gardiner | Dream Major | 1 | Endurance | Place: 3 | |
| 51 | Molly Griffith | SE Gym Bellomi | 11 | CTR | Place: 1 | |
| 52 | Nikki Griffith | EP Ormondsire | 11 | CTR | Place: 2 | |
| 72 | Pippa Grigg | Kapatone Christmas Lily | 14 | CTR | Place: 2 | |
| 54 | Renee Horncastle | Pearl | 11 | CTR | Place: 4 | |
| 55 | Rylie Horncastle | Vivvie | 10 | CTR | Place: 1 | |
| 43 | Kate Hyde | Snow Rebel | 7 | CTR | Place: 1 | |
| 64 | Sarsha Jacobsen | Tararua Sapphire | 21 | CTR | Place: Q | |
| 5 | Sarsha Jacobsen | Tararua Sapphire | 3 | Endurance | Place: 1 | |
| 70 | Fanny Jaeger | Tuahu Yogi | 20 | CTR | Place: FTQ-FTC | |
| 42 | Donna Jones | Marshall Arts | 7 | CTR | Place: 4 | |
| 44 | Kuri Kugler | Skylar | 7 | CTR | Place: 2 | |
| 60 | Karin Mosley | Riverbrook Lucinda | 20 | CTR | Place: 3 | |
| 1 | Jaxon Reid | BTR Sherazed | 33 | CTR | Place: 1 | |
| 2 | Andrea Rigby | Tahira Tallis | 1 | Endurance | Place: 2 | |
| 53 | Angela Sloane | Grecian Key | 11 | CTR | Place: 3 | |
| 65 | Karrieanne Spence | Queenie | 21 | CTR | Place: 1 | |
| 64 | Sage Spence | Awa | 13 | CTR | Place: 2 | |
| 66 | Sage Spence | Awa | 21 | CTR | Place: 2 | |
| 6 | Ann Stewart | Sunny Brae Elise | 3 | Endurance | Place: 2 | |
| 69 | Alexandra Stowasser | Remington | 21 | CTR | Place: 6 | |
| 67 | Ros Sugden | Teddy | 21 | CTR | Place: 3 | |
| 58 | Christine Tidy | BTR Merlot | 9 | CTR | Place: FTQ-FTC | |
| 7 | Ady Webster | Elranchero Speed Demon | 3 | Endurance | Place: 3 | |
| 3 | Tess Wells | Tinui Mana | 1 | Endurance | Place: 1 | |
| 77 | Jennifer Worsfold | DA Toad | 16 | CTR | Place: 2 | |
Robyn Adams
-
Shadow''s Dream Class 21 · #63
- Discipline
- CTR
- Scheduled Time
- Place: 5
Michelle Barry
-
Northview Sweet Class 22 · #51
- Discipline
- CTR
- Scheduled Time
- Place: 1
Heidi Bulfin
-
- Discipline
- CTR
- Scheduled Time
- Place: 1
Mandy Dawson
-
BTR Windsong Class 7 · #41
- Discipline
- CTR
- Scheduled Time
- Place: 3
Rosey Deakin
-
WUV Jolene ME Class 9 · #56
- Discipline
- CTR
- Scheduled Time
- Place: 1
Kat Gardiner
-
Dream Major Class 1 · #1
- Discipline
- Endurance
- Scheduled Time
- Place: 3
Molly Griffith
-
SE Gym Bellomi Class 11 · #51
- Discipline
- CTR
- Scheduled Time
- Place: 1
Nikki Griffith
-
EP Ormondsire Class 11 · #52
- Discipline
- CTR
- Scheduled Time
- Place: 2
Pippa Grigg
-
- Discipline
- CTR
- Scheduled Time
- Place: 2
Kate Hyde
-
Snow Rebel Class 7 · #43
- Discipline
- CTR
- Scheduled Time
- Place: 1
Sarsha Jacobsen
-
Tararua Sapphire Class 21 · #64
- Discipline
- CTR
- Scheduled Time
- Place: Q
-
Tararua Sapphire Class 3 · #5
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Fanny Jaeger
-
Tuahu Yogi Class 20 · #70
- Discipline
- CTR
- Scheduled Time
- Place: FTQ-FTC
Donna Jones
-
Marshall Arts Class 7 · #42
- Discipline
- CTR
- Scheduled Time
- Place: 4
Karin Mosley
-
Riverbrook Lucinda Class 20 · #60
- Discipline
- CTR
- Scheduled Time
- Place: 3
Jaxon Reid
-
BTR Sherazed Class 33 · #1
- Discipline
- CTR
- Scheduled Time
- Place: 1
Andrea Rigby
-
Tahira Tallis Class 1 · #2
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Angela Sloane
-
Grecian Key Class 11 · #53
- Discipline
- CTR
- Scheduled Time
- Place: 3
Ann Stewart
-
Sunny Brae Elise Class 3 · #6
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Christine Tidy
-
BTR Merlot Class 9 · #58
- Discipline
- CTR
- Scheduled Time
- Place: FTQ-FTC
Ady Webster
-
- Discipline
- Endurance
- Scheduled Time
- Place: 3
Tess Wells
-
Tinui Mana Class 1 · #3
- Discipline
- Endurance
- Scheduled Time
- Place: 1