| Preliminary Timetables (Subject to Change) | ||||||
|---|---|---|---|---|---|---|
| Back no | Rider | Horse | Class | Discipline | Yard | Scheduled Time |
| 510 | Willow Anngow | Stardust | 62 | CTR | Place: 2 | |
| 91 | Glenn Batt | Boss | 42 | Endurance | Place: Q | |
| 127 | Sue Billigheimer | Ribbonwood Monet | 50 | CTR | Place: 1 | |
| 92 | Abby Bowman | Driftn Through The Chaos | 42 | Endurance | Place: Q | |
| 68 | Steven Boyd | Geweldig | 18 | Endurance | Place: Q | |
| 90 | Steven Boyd | Geweldig | 42 | Endurance | Place: Q | |
| 210 | Michelle Brosnan | Arahi Ovation | 5 | Endurance | Place: RET | |
| 47 | Ghizlaine Cairns | Luke | 38 | Endurance | Place: Q | |
| 132 | Jayne Christy | Southern Belle | 58 | CTR | Place: 1 | |
| 4 | Vicky Copland | Macy Grey | 9 | Endurance | Place: Q | |
| 65 | Loren Cunningham | Mr Ghibson | 16 | Endurance | Sat 10:30 | |
| 212 | Mandy Dawson | BTR Windsong | 5 | Endurance | Place: Q | |
| 99 | Julie Dee | Braveheart Warrior | 42 | Endurance | Place: Q | |
| 83 | Samantha Devries | Billy | 40 | Endurance | Place: Q | |
| 507 | Ruby Dodds | Olly | 62 | CTR | Place: 5 | |
| 205 | Abigail Enstrom | Tigress EPH | 2 | Endurance | Place: 2 | |
| 66 | Kate Ferris | Black Pearl | 16 | Endurance | Sat 10:30 | |
| 129 | Kat Gardiner | Dream Major | 51 | CTR | Place: 2 | |
| 139 | Daphne Giles | Izzy | 60 | CTR | Place: FTQ-FTC | |
| 213 | Helen Graham | Howdy Dudey Eph | 3 | Endurance | Place: RET | |
| 48 | Mikayla Hodges | MP Melodee | 37 | Endurance | Place: 1 | |
| 69 | Clara Holland | CD Lea | 19 | Endurance | Place: Q | |
| 96 | Clara Holland | CD Lea | 43 | Endurance | Place: Q | |
| 39 | Bridgett James | Glendaar ''Against The Wind'' | 36 | Endurance | Place: FTQ-FTC | |
| 21 | Jorja James | Glendaar Windsong | 26 | Endurance | Place: 2 | |
| 200 | Jorja James | Supre Dark Nakela | 1 | Endurance | Place: 2 | |
| 14 | Kate James | CD Tequila | 29 | Endurance | Place: 1 | |
| 206 | Kate James | Glendaar Zerena | 2 | Endurance | Place: 1 | |
| 10 | Kevin James | Glendaar Fire Jewel | 26 | Endurance | Place: 4 | |
| 12 | Lexi James | Jubilee Black Dahalia | 27 | Endurance | Place: 1 | |
| 207 | Lexi James | Twilight Kahlua | 2 | Endurance | Place: 2 | |
| 201 | Robert James | Delights Crystal Prince | 1 | Endurance | Place: 1 | |
| 9 | Robert James | Glendaar Taffeite Flame | 26 | Endurance | Place: 1 | |
| 19 | Sophie James | Glendaar Golden Girl | 8 | Endurance | Place: 1 | |
| 214 | Ursula Keenan | Lone Star Eph | 3 | Endurance | Place: Q | |
| 202 | Jackie Keene | Kowhai Annalieza | 1 | Endurance | Place: RET | |
| 37 | Jessica Kennedy | Glendaar Nissar | 34 | Endurance | Place: 2 | |
| 40 | Ainsley King | Oakabella Fern | 36 | Endurance | Place: FTQ-FTC | |
| 128 | Sue Landis | Saffron Firefly | 51 | CTR | Place: 1 | |
| 38 | Susan Latta | Alpha ME | 34 | Endurance | Place: 1 | |
| 208 | Susan Latta | Glenmore Encore | 1 | Endurance | Place: 5 | |
| 211 | Neve Leslie | Mahakipawa Nala | 4 | Endurance | Sat 8:00 | |
| 78 | Lilly Marsh | East Cape Colour Wheel | 20 | Endurance | Place: Q | |
| 15 | Marga Marshall | Glenmore Turbo | 26 | Endurance | Place: 3 | |
| 203 | Marga Marshall | Westford Fantasia | 1 | Endurance | Place: 7 | |
| 503 | Kolton Matthews | Finn | 62 | CTR | Place: Q | |
| 141 | Tracey Matthews | Roman | 62 | CTR | Place: Q | |
| 501 | Philippa McCarthy | Artax | 22 | Endurance | Place: Q | |
| 80 | Macee Mcdonald | Milo | 21 | Endurance | Place: Q | |
| 508 | Mylee McMaster-Wright | Whisky | 62 | CTR | Place: 4 | |
| 20 | Genevieve Mellor | Galatea | 32 | Endurance | Place: FTQ-GA | |
| 215 | Adena Middleton | Aurora Southern Star | 1 | Endurance | Place: 4 | |
| 216 | Craig Middleton | Aurora Mr Jones | 1 | Endurance | Place: 3 | |
| 204 | Katherine Mouatt | Mishkat Alzaahir | 1 | Endurance | Place: 6 | |
| 5 | Bryan Priddle | Bonsai Le Cracker | 9 | Endurance | Place: Q | |
| 51 | Alice Ransby | Our Lochinvar | 22 | Endurance | Place: Q | |
| 72 | Olivia Reid | Deception | 19 | Endurance | Place: Q | |
| 97 | Olivia Reid | Deception | 43 | Endurance | Place: Q | |
| 209 | Andrea Rigby | Crystal Bay Valentino | 3 | Endurance | Place: Q | |
| 41 | Lorna Scoon | GlenPark Fire Blade | 36 | Endurance | Place: 2 | |
| 140 | Rebecca Scott-Smith | Hank | 60 | CTR | Place: 1 | |
| 137 | Jude Shearer | Cricket | 54 | CTR | Place: 1 | |
| 81 | Louise Skene | Sadlers Rock | 20 | Endurance | Place: Q | |
| 133 | Lisa Small | Onyx | 58 | CTR | Place: 2 | |
| 32 | Michelle Soper | Geonet | 14 | Endurance | Place: Q | |
| 93 | Josie Stanford | Ruby | 42 | Endurance | Place: Q | |
| 42 | Rachel Stocks | Glenpark Phantom Regalia | 36 | Endurance | Place: 1 | |
| 30 | Jemma Swallow | NZAH Waimanu Equinox | 15 | Endurance | Place: Q | |
| 506 | Lara Thomas | KS Trick or Treat | 62 | CTR | Place: 3 | |
| 73 | Barbara Verlinden | Stardust | 18 | Endurance | Place: Q | |
| 45 | Erynn Verlinden | Cooper | 37 | Endurance | Place: 2 | |
| 31 | Hasse Verlinden | CD Hollywood Gal | 15 | Endurance | Place: Q | |
| 44 | Hasse Verlinden | Glendaar Phoenix | 37 | Endurance | Place: 3 | |
| 74 | Kyrie Verlinden | Aura Syrah | 19 | Endurance | Place: Q | |
| 509 | Kyrie Verlinden | Aura Syrah | 62 | CTR | Place: 1 | |
| 71 | Sarah Walls | Don Sans Peur | 18 | Endurance | Place: Q | |
| 94 | Sarah Walls | Haku | 42 | Endurance | Place: Q | |
| 79 | Jo Watt | Bella | 20 | Endurance | Place: Q | |
| 22 | Ady Webster | Elranchero Speed Demon | 32 | Endurance | Place: 1 | |
| 29 | Jennifer Worsfold | Silands Makfi | 11 | Endurance | Place: 1 | |
| 85 | Lisa Wright | Zahara | 40 | Endurance | Place: Q | |
Sue Billigheimer
-
Ribbonwood Monet Class 50 · #127
- Discipline
- CTR
- Scheduled Time
- Place: 1
Abby Bowman
-
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Michelle Brosnan
-
Arahi Ovation Class 5 · #210
- Discipline
- Endurance
- Scheduled Time
- Place: RET
Jayne Christy
-
Southern Belle Class 58 · #132
- Discipline
- CTR
- Scheduled Time
- Place: 1
Loren Cunningham
-
Mr Ghibson Class 16 · #65
- Discipline
- Endurance
- Scheduled Time
- Sat 10:30
Mandy Dawson
-
BTR Windsong Class 5 · #212
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Julie Dee
-
Braveheart Warrior Class 42 · #99
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Abigail Enstrom
-
Tigress EPH Class 2 · #205
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Kate Ferris
-
Black Pearl Class 16 · #66
- Discipline
- Endurance
- Scheduled Time
- Sat 10:30
Kat Gardiner
-
Dream Major Class 51 · #129
- Discipline
- CTR
- Scheduled Time
- Place: 2
Helen Graham
-
Howdy Dudey Eph Class 3 · #213
- Discipline
- Endurance
- Scheduled Time
- Place: RET
Mikayla Hodges
-
MP Melodee Class 37 · #48
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Bridgett James
-
- Discipline
- Endurance
- Scheduled Time
- Place: FTQ-FTC
Jorja James
-
Glendaar Windsong Class 26 · #21
- Discipline
- Endurance
- Scheduled Time
- Place: 2
-
Supre Dark Nakela Class 1 · #200
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Kate James
-
CD Tequila Class 29 · #14
- Discipline
- Endurance
- Scheduled Time
- Place: 1
-
Glendaar Zerena Class 2 · #206
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Kevin James
-
Glendaar Fire Jewel Class 26 · #10
- Discipline
- Endurance
- Scheduled Time
- Place: 4
Lexi James
-
- Discipline
- Endurance
- Scheduled Time
- Place: 1
-
Twilight Kahlua Class 2 · #207
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Robert James
-
Delights Crystal Prince Class 1 · #201
- Discipline
- Endurance
- Scheduled Time
- Place: 1
-
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Sophie James
-
Glendaar Golden Girl Class 8 · #19
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Ursula Keenan
-
Lone Star Eph Class 3 · #214
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Jackie Keene
-
Kowhai Annalieza Class 1 · #202
- Discipline
- Endurance
- Scheduled Time
- Place: RET
Jessica Kennedy
-
Glendaar Nissar Class 34 · #37
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Ainsley King
-
Oakabella Fern Class 36 · #40
- Discipline
- Endurance
- Scheduled Time
- Place: FTQ-FTC
Sue Landis
-
Saffron Firefly Class 51 · #128
- Discipline
- CTR
- Scheduled Time
- Place: 1
Susan Latta
-
- Discipline
- Endurance
- Scheduled Time
- Place: 1
-
Glenmore Encore Class 1 · #208
- Discipline
- Endurance
- Scheduled Time
- Place: 5
Neve Leslie
-
Mahakipawa Nala Class 4 · #211
- Discipline
- Endurance
- Scheduled Time
- Sat 8:00
Lilly Marsh
-
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Marga Marshall
-
Glenmore Turbo Class 26 · #15
- Discipline
- Endurance
- Scheduled Time
- Place: 3
-
Westford Fantasia Class 1 · #203
- Discipline
- Endurance
- Scheduled Time
- Place: 7
Adena Middleton
-
Aurora Southern Star Class 1 · #215
- Discipline
- Endurance
- Scheduled Time
- Place: 4
Craig Middleton
-
Aurora Mr Jones Class 1 · #216
- Discipline
- Endurance
- Scheduled Time
- Place: 3
Katherine Mouatt
-
Mishkat Alzaahir Class 1 · #204
- Discipline
- Endurance
- Scheduled Time
- Place: 6
Bryan Priddle
-
Bonsai Le Cracker Class 9 · #5
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Alice Ransby
-
Our Lochinvar Class 22 · #51
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Andrea Rigby
-
Crystal Bay Valentino Class 3 · #209
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Lorna Scoon
-
GlenPark Fire Blade Class 36 · #41
- Discipline
- Endurance
- Scheduled Time
- Place: 2
Louise Skene
-
Sadlers Rock Class 20 · #81
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Rachel Stocks
-
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Jemma Swallow
-
NZAH Waimanu Equinox Class 15 · #30
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Lara Thomas
-
KS Trick or Treat Class 62 · #506
- Discipline
- CTR
- Scheduled Time
- Place: 3
Hasse Verlinden
-
CD Hollywood Gal Class 15 · #31
- Discipline
- Endurance
- Scheduled Time
- Place: Q
-
Glendaar Phoenix Class 37 · #44
- Discipline
- Endurance
- Scheduled Time
- Place: 3
Kyrie Verlinden
-
Aura Syrah Class 19 · #74
- Discipline
- Endurance
- Scheduled Time
- Place: Q
-
Aura Syrah Class 62 · #509
- Discipline
- CTR
- Scheduled Time
- Place: 1
Sarah Walls
-
Don Sans Peur Class 18 · #71
- Discipline
- Endurance
- Scheduled Time
- Place: Q
-
- Discipline
- Endurance
- Scheduled Time
- Place: Q
Ady Webster
-
- Discipline
- Endurance
- Scheduled Time
- Place: 1
Jennifer Worsfold
-
Silands Makfi Class 11 · #29
- Discipline
- Endurance
- Scheduled Time
- Place: 1