Rider Alphabetical
| Preliminary Timetables (Subject to Change) | ||||||
|---|---|---|---|---|---|---|
| Back no | Rider | Horse | Class | Discipline | Yard | Scheduled Time |
| 2 | Debbie Adams | Silver | 14 | CTR | Place: 2 | |
| 21 | Debbie Adams | Silver | 6 | CTR | Place: 3 | |
| 7 | Diego Adams | Shadow''s Dream | 14 | CTR | Place: FTQ-FTC | |
| 26 | Robyn Adams | Shadow''s Dream | 6 | CTR | Place: FNR | |
| 22 | Jemma Anderson | Tequila AF | 15 | CTR | Place: 2 | |
| 66 | Heidi Bulfin | Stonelea Sparkling Rose | 10 | CTR | Place: 1 | |
| 61 | Debby Burson | Oscar | 9 | CTR | Place: 1 | |
| 8 | Andy Carson | Super Bee | 14 | CTR | Place: FTQ-FTC | |
| 45 | Andy Carson | Super Bee | 2 | CTR | Place: FTQ-OT | |
| 1 | Anna Davidson | Bambolina | 13 | CTR | Place: 1 | |
| 43 | Mandy Dawson | Marshall Arts | 2 | CTR | Place: 1 | |
| 67 | Rosey Deakin | WUV Jolene ME | 10 | CTR | Place: 2 | |
| 6 | Steph Eyre | Duke | 14 | CTR | Place: 5 | |
| 21 | Marco Finch | Oscar | 15 | CTR | Place: 3 | |
| 41 | Nikki Griffith | EP Ormondsire | 4 | CTR | Place: 1 | |
| 25 | Angel Johnston | BTR Sherazed | 6 | CTR | Place: 4 | |
| 4 | Mandy Oyston | Dale | 14 | CTR | Place: 1 | |
| 23 | Elsie Potts | Onahau Nero | 15 | CTR | Place: 1 | |
| 24 | Jill Potts | Hiawathas Moccasin | 15 | CTR | Place: 4 | |
| 29 | Jaxon Reid | BTR Sherazed | 20 | CTR | Place: 1 | |
| 5 | Billi Richmond | PR Collidas Princess | 14 | CTR | Place: 4 | |
| 42 | Shirley Sinclair | Ludo | 4 | CTR | Place: 2 | |
| 23 | Karrieanne Spence | Queenie | 6 | CTR | Place: FTQ-GA | |
| 24 | Sage Spence | Awa | 6 | CTR | Place: 2 | |
| 3 | Ros Sugden | Teddy | 14 | CTR | Place: 3 | |
| 22 | Ros Sugden | Teddy | 6 | CTR | Place: 1 | |
| 46 | Christine Tidy | BTR Merlot | 2 | CTR | Place: FTQ-GA+OT | |
| 62 | Jennifer Worsfold | DA Toad | 9 | CTR | Place: 2 | |
Diego Adams
-
Shadow''s Dream Class 14 · #7
- Discipline
- CTR
- Scheduled Time
- Place: FTQ-FTC
Robyn Adams
-
Shadow''s Dream Class 6 · #26
- Discipline
- CTR
- Scheduled Time
- Place: FNR
Jemma Anderson
-
Tequila AF Class 15 · #22
- Discipline
- CTR
- Scheduled Time
- Place: 2
Heidi Bulfin
-
- Discipline
- CTR
- Scheduled Time
- Place: 1
Mandy Dawson
-
Marshall Arts Class 2 · #43
- Discipline
- CTR
- Scheduled Time
- Place: 1
Rosey Deakin
-
WUV Jolene ME Class 10 · #67
- Discipline
- CTR
- Scheduled Time
- Place: 2
Nikki Griffith
-
EP Ormondsire Class 4 · #41
- Discipline
- CTR
- Scheduled Time
- Place: 1
Angel Johnston
-
BTR Sherazed Class 6 · #25
- Discipline
- CTR
- Scheduled Time
- Place: 4
Elsie Potts
-
Onahau Nero Class 15 · #23
- Discipline
- CTR
- Scheduled Time
- Place: 1
Jill Potts
-
Hiawathas Moccasin Class 15 · #24
- Discipline
- CTR
- Scheduled Time
- Place: 4
Jaxon Reid
-
BTR Sherazed Class 20 · #29
- Discipline
- CTR
- Scheduled Time
- Place: 1
Billi Richmond
-
- Discipline
- CTR
- Scheduled Time
- Place: 4
Christine Tidy
-
BTR Merlot Class 2 · #46
- Discipline
- CTR
- Scheduled Time
- Place: FTQ-GA+OT