Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Sigaro Kate Ashton 10   Sun 11:07 (Arena 1) ;Test 1B (2023) 290034
Sigaro Kate Ashton 11   Sun 11:46 (Arena 2) ;Test 1C (2023) 290034
Sunburst Jill Benzie 8   Sun 13:25 (Arena 2) ;Test 3B (2023) 14
Sunburst Jill Benzie 9   Sun 14:23 (Arena 1) ;Test 3C (2023) 14
MS Summertime Taylor-Grace Biggs 2   Sun 9:10 (Arena 1) ;Test 0:B (2023) 25
MS Summertime Taylor-Grace Biggs 3   Sun 9:42 (Arena 2) ;Test 0:C (2023) 25
Social Butterfly Amelia Botha 2   Sun 9:15 (Arena 1) ;Test 0:B (2023) 32
Social Butterfly Amelia Botha 3   Sun 9:48 (Arena 2) ;Test 0:C (2023) 32
Mr MiLue Gemma Brown 2   Sun 9:25 (Arena 1) ;Test 0:B (2023) 22
Mr MiLue Gemma Brown 3   Sun 10:06 (Arena 2) ;Test 0:C (2023) 22
Ronaldo GS Symone Brown 4   Sun 11:55 (Arena 1) ;Test 1B (2023) 10
Ronaldo GS Symone Brown 6   Sun 13:24 (Arena 1) ;Test 2B (2023) 10
Suncourt LumIn Jane Callaghan 10   Sun 12:19 (Arena 1) ;Test 1B (2023) 299561
Suncourt LumIn Jane Callaghan 12   Sun 13:00 (Arena 1) ;Test 2B (2023) 299561
Vuitton DW Jane Callaghan 1   Sun 9:10 (Arena 2) ;Test 0:A (2023) 299562
Vuitton DW Jane Callaghan 10   Sun 10:59 (Arena 1) ;Test 1B (2023) 299562
Bellarina Linda Crisp (HC) 2   Sun 9:40 (Arena 1) ;Test 0:B (2023) 21
YD Smarty Pants Yvette Davies 4   Sun 11:47 (Arena 1) ;Test 1B (2023) 11
YD Smarty Pants Yvette Davies 5   Sun 11:22 (Arena 2) ;Test 1C (2023) 11
Allerdale Linda Edwards 1   Sun 9:20 (Arena 2) ;Test 0:A (2023) 7
Allerdale Linda Edwards 2   Sun 10:00 (Arena 1) ;Test 0:B (2023) 7
Dakota Duval Linda Edwards 12   Sun 13:16 (Arena 1) ;Test 2B (2023) 297762
Dakota Duval Linda Edwards 13   Sun 13:50 (Arena 2) ;Test 2C (2023) 297762
Perswey Me Alyssa Gordon 2   Sun 9:05 (Arena 1) ;Test 0:B (2023) 27
Perswey Me Alyssa Gordon 3   Sun 9:36 (Arena 2) ;Test 0:C (2023) 27
Southern Star Daphne Francesca Hepp 14   Sun 13:33 (Arena 2) ;Test 3B (2023) 290530
Southern Star Daphne Francesca Hepp 15   Sun 14:15 (Arena 1) ;Test 3C (2023) 290530
Meersbrooke Electronic Bootz Dana Hughes 1   Sun 9:05 (Arena 2) ;Test 0:A (2023) 31
Meersbrooke Electronic Bootz Dana Hughes 2   Sun 9:35 (Arena 1) ;Test 0:B (2023) 31
Hearts Desire KH Melissa Kelsey 4   Sun 11:31 (Arena 1) ;Test 1B (2023) 23
Hearts Desire KH Melissa Kelsey 5   Sun 12:18 (Arena 2) ;Test 1C (2023) 23
Dayna Alison Lemon 4   Sun 11:15 (Arena 1) ;Test 1B (2023) 26
Dayna Alison Lemon 5   Sun 12:02 (Arena 2) ;Test 1C (2023) 26
Arctic Heroine Sarah Lusty 4   Sun 11:23 (Arena 1) ;Test 1B (2023) 24
Arctic Heroine Sarah Lusty 5   Sun 11:54 (Arena 2) ;Test 1C (2023) 24
Aber Delight MI Elizabeth McKay 6   Sun 13:48 (Arena 1) ;Test 2B (2023) 17
Aber Delight MI Elizabeth McKay 7   Sun 14:30 (Arena 2) ;Test 2C (2023) 17
Ancova Silversmith Eva Morrison 2   Sun 9:00 (Arena 1) ;Test 0:B (2023) 5
Ancova Silversmith Eva Morrison 3   Sun 9:30 (Arena 2) ;Test 0:C (2023) 5
Born to excel Eva Morrison 4   Sun 12:11 (Arena 1) ;Test 1B (2023) 3
Born to excel Eva Morrison 6   Sun 13:08 (Arena 1) ;Test 2B (2023) 3
Piperazzi Eva Morrison 4   Sun 10:51 (Arena 1) ;Test 1B (2023) 4
Piperazzi Eva Morrison 5   Sun 11:14 (Arena 2) ;Test 1C (2023) 4
Jubilee Bittermint Marnie Morrison 4   Sun 11:39 (Arena 1) ;Test 1B (2023) 6
Jubilee Bittermint Marnie Morrison 5   Sun 12:10 (Arena 2) ;Test 1C (2023) 6
Armistice Danni Mulrennan 2   Sun 9:45 (Arena 1) ;Test 0:B (2023) 20
Armistice Danni Mulrennan 3   Sun 10:12 (Arena 2) ;Test 0:C (2023) 20
Cheveyo Marleze Potgieter 2   Sun 9:20 (Arena 1) ;Test 0:B (2023) 2
Cheveyo Marleze Potgieter 3   Sun 9:54 (Arena 2) ;Test 0:C (2023) 2
Royal Blue Sarah Revis 6   Sun 13:32 (Arena 1) ;Test 2B (2023) 12
Royal Blue Sarah Revis 7   Sun 14:06 (Arena 2) ;Test 2C (2023) 12
Turn it up RE Sarah Revis 2   Sun 9:50 (Arena 1) ;Test 0:B (2023) 13
Turn it up RE Sarah Revis 3   Sun 10:18 (Arena 2) ;Test 0:C (2023) 13
Tehoro Trixta Holly Robson 2   Sun 10:10 (Arena 1) ;Test 0:B (2023) 8
Milagro Vicki Robson 6   Sun 13:40 (Arena 1) ;Test 2B (2023) 30
Milagro Vicki Robson 7   Sun 14:14 (Arena 2) ;Test 2C (2023) 30
Ziva Diana Sonerson 12   Sun 13:56 (Arena 1) ;Test 2B (2023) 298377
Ziva Diana Sonerson 13   Sun 14:22 (Arena 2) ;Test 2C (2023) 298377
Dio Kyra Stodart 1   Sun 9:00 (Arena 2) ;Test 0:A (2023) 29
Dio Kyra Stodart 2   Sun 9:30 (Arena 1) ;Test 0:B (2023) 29
Suncourt Zeus Bianca Tidell 2   Sun 9:55 (Arena 1) ;Test 0:B (2023) 30
Suncourt Zeus Bianca Tidell 3   Sun 10:24 (Arena 2) ;Test 0:C (2023) 30
Heigh Up Keep Taylor Wessels 1   Sun 9:15 (Arena 2) ;Test 0:A (2023) 9
Heigh Up Keep Taylor Wessels 2   Sun 10:05 (Arena 1) ;Test 0:B (2023) 9
Chelsea Amy Westlake 3   Sun 10:00 (Arena 2) ;Test 0:C (2023) 28
Chelsea Amy Westlake 4   Sun 10:35 (Arena 1) ;Test 1B (2023) 28
Chelsea Amy Westlake 5   Sun 11:30 (Arena 2) ;Test 1C (2023) 28
Heidi Briar Woolley 4   Sun 12:03 (Arena 1) ;Test 1B (2023) 19
Heidi Briar Woolley 5   Sun 12:26 (Arena 2) ;Test 1C (2023) 19
Press Play Briar Woolley 4   Sun 10:43 (Arena 1) ;Test 1B (2023) 18
Press Play Briar Woolley 5   Sun 11:06 (Arena 2) ;Test 1C (2023) 18
Kate Ashton
  • Scheduled Time
    Sun 11:07 (Arena 1) ;Test 1B (2023)
  • Scheduled Time
    Sun 11:46 (Arena 2) ;Test 1C (2023)
Jill Benzie
  • Scheduled Time
    Sun 13:25 (Arena 2) ;Test 3B (2023)
  • Scheduled Time
    Sun 14:23 (Arena 1) ;Test 3C (2023)
Taylor-Grace Biggs
Amelia Botha
Gemma Brown
  • Scheduled Time
    Sun 9:25 (Arena 1) ;Test 0:B (2023)
  • Scheduled Time
    Sun 10:06 (Arena 2) ;Test 0:C (2023)
Symone Brown
Jane Callaghan
Linda Crisp (HC)
  • Scheduled Time
    Sun 9:40 (Arena 1) ;Test 0:B (2023)
Yvette Davies
Linda Edwards
Alyssa Gordon
Francesca Hepp
Dana Hughes
Melissa Kelsey
Alison Lemon
  • Scheduled Time
    Sun 11:15 (Arena 1) ;Test 1B (2023)
  • Scheduled Time
    Sun 12:02 (Arena 2) ;Test 1C (2023)
Sarah Lusty
Elizabeth McKay
Eva Morrison
Marnie Morrison
Danni Mulrennan
  • Scheduled Time
    Sun 9:45 (Arena 1) ;Test 0:B (2023)
  • Scheduled Time
    Sun 10:12 (Arena 2) ;Test 0:C (2023)
Marleze Potgieter
  • Scheduled Time
    Sun 9:20 (Arena 1) ;Test 0:B (2023)
  • Scheduled Time
    Sun 9:54 (Arena 2) ;Test 0:C (2023)
Sarah Revis
Holly Robson
Vicki Robson
  • Scheduled Time
    Sun 13:40 (Arena 1) ;Test 2B (2023)
  • Scheduled Time
    Sun 14:14 (Arena 2) ;Test 2C (2023)
Diana Sonerson
  • Scheduled Time
    Sun 13:56 (Arena 1) ;Test 2B (2023)
  • Scheduled Time
    Sun 14:22 (Arena 2) ;Test 2C (2023)
Kyra Stodart
  • Scheduled Time
    Sun 9:00 (Arena 2) ;Test 0:A (2023)
  • Scheduled Time
    Sun 9:30 (Arena 1) ;Test 0:B (2023)
Bianca Tidell
Taylor Wessels
Amy Westlake
  • Scheduled Time
    Sun 10:00 (Arena 2) ;Test 0:C (2023)
  • Scheduled Time
    Sun 10:35 (Arena 1) ;Test 1B (2023)
  • Scheduled Time
    Sun 11:30 (Arena 2) ;Test 1C (2023)
Briar Woolley
  • Scheduled Time
    Sun 12:03 (Arena 1) ;Test 1B (2023)
  • Scheduled Time
    Sun 12:26 (Arena 2) ;Test 1C (2023)
  • Scheduled Time
    Sun 10:43 (Arena 1) ;Test 1B (2023)
  • Scheduled Time
    Sun 11:06 (Arena 2) ;Test 1C (2023)