Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Taneh Sophia Anderson 3   Sat 12:46 (Arena 3) ;Test 1A (2023) 28
Taneh Sophia Anderson 4   Sat 13:28 (Arena 4) ;Test 1B (2023) 28
Waimeha Tayza Sophia Anderson 3   Sat 11:24 (Arena 3) ;Test 1A (2023) 27
Waimeha Tayza Sophia Anderson 4   Sat 10:53 (Arena 4) ;Test 1B (2023) 27
The Three Musketeers Zoe Barnes 1   Sat 10:10 (Arena 4) ;Test 0:A (2023) 18
The Three Musketeers Zoe Barnes 2   Sat 9:40 (Arena 3) ;Test 0:D (2023) 18
Platinum Star Javahna Barrowman 7   Sat 9:40 (Arena 1) ;Test 2A (2023) 296698
Platinum Star Javahna Barrowman 8   Sat 9:09 (Arena 2) ;Test 2B (2023) 296698
Gem Star Sophie Bell 3   Sat 11:32 (Arena 3) ;Test 1A (2023) 28
Gem Star Sophie Bell 4   Sat 11:01 (Arena 4) ;Test 1B (2023) 28
Justa Lil Stylish Sophie Bell 3   Sat 12:38 (Arena 3) ;Test 1A (2023) 2
Justa Lil Stylish Sophie Bell 4   Sat 13:10 (Arena 4) ;Test 1B (2023) 2
Double Gym and Tonic Mandy Boswell 3   Sat 12:30 (Arena 3) ;Test 1A (2023) 26
Double Gym and Tonic Mandy Boswell 4   Sat 11:49 (Arena 4) ;Test 1B (2023) 26
Tru You Kiwi Mandy Boswell 13   Sat 14:10 (Arena 1) ;Test 4A (2023) 290507
Tru You Kiwi Mandy Boswell 14   Sat 13:36 (Arena 2) ;Test 4B (2023) 290507
Oranoa Bachata Ayal Ciancone 3   Sat 13:10 (Arena 3) ;Test 1A (2023) 27
Oranoa Bachata Ayal Ciancone 4   Sat 13:44 (Arena 4) ;Test 1B (2023) 27
Madam Butterfly Aspen Davys-Olsen 13   Sat 13:38 (Arena 1) ;Test 4A (2023) 241645
Madam Butterfly Aspen Davys-Olsen 14   Sat 14:16 (Arena 2) ;Test 4B (2023) 241645
Truyou Rosheen Chrissie Dawkins 1   Sat 9:40 (Arena 4) ;Test 0:A (2023) 13
Truyou Rosheen Chrissie Dawkins 2   Sat 10:12 (Arena 3) ;Test 0:D (2023) 13
My Ruby Rose Megan Finlayson 7   Sat 10:12 (Arena 1) ;Test 2A (2023) 286210
My Ruby Rose Megan Finlayson 8   Sat 9:33 (Arena 2) ;Test 2B (2023) 286210
Robbie Robinson Megan Finlayson 13   Sat 13:54 (Arena 1) ;Test 4A (2023) 251278
Robbie Robinson Megan Finlayson 14   Sat 13:20 (Arena 2) ;Test 4B (2023) 251278
Elle Carrisa Flavell 1   Sat 10:15 (Arena 4) ;Test 0:A (2023) 10
Elle Carrisa Flavell 2   Sat 9:48 (Arena 3) ;Test 0:D (2023) 10
Silver Spur Mistique Carrisa Flavell 15   Sat 13:00 (Arena 1) ;Test 5A (2023) 244546
Silver Spur Mistique Carrisa Flavell 16   Sat 12:23 (Arena 2) ;Test 5B (2023) 244546
Oranoa Gabriel Graham Fox 7   Sat 10:36 (Arena 1) ;Test 2A (2023) 299476
Oranoa Gabriel Graham Fox 8   Sat 10:05 (Arena 2) ;Test 2B (2023) 299476
Oranoa Tobasco Graham Fox 17   Sat 12:18 (Arena 1) ;Test 6A (2023) 248460
Jolly Jester Julie Furze 5   Sat 11:16 (Arena 3) ;Test 1A (2023) 298199
Jolly Jester Julie Furze 6   Sat 10:45 (Arena 4) ;Test 1B (2023) 298199
Jolly Jester Julie Furze 7   Sat 10:20 (Arena 1) ;Test 2A (2023) 298199
CDS Donnerlotte Ulrike Gerstenberger 7   Sat 9:32 (Arena 1) ;Test 2A (2023) 296599
CDS Donnerlotte Ulrike Gerstenberger 8   Sat 9:01 (Arena 2) ;Test 2B (2023) 296599
Ebony N Ice Jenny Gordon 3   Sat 11:56 (Arena 3) ;Test 1A (2023) 29
Ebony N Ice Jenny Gordon 4   Sat 12:46 (Arena 4) ;Test 1B (2023) 29
Indiana Girl Bev Guy 11   Sat 11:32 (Arena 1) ;Test 3A (2023) 293238
Indiana Girl Bev Guy 12   Sat 11:00 (Arena 2) ;Test 3B (2023) 293238
TM Hello Sailor Leonie Guy Hankins 11   Sat 11:16 (Arena 1) ;Test 3A (2023) 296774
TM Hello Sailor Leonie Guy Hankins 12   Sat 11:48 (Arena 2) ;Test 3B (2023) 296774
MG Galtymore Briar Hart 3   Sat 14:05 (Arena 3) ;Test 1A (2023) 23
MG Galtymore Briar Hart 4   Sat 13:36 (Arena 4) ;Test 1B (2023) 23
Southern Crown Adrienne Henderson 3   Sat 13:49 (Arena 3) ;Test 1A (2023) 16
Southern Crown Adrienne Henderson 4   Sat 13:02 (Arena 4) ;Test 1B (2023) 16
DSE Happenstance STS Livia Henderson 9   Sat 9:16 (Arena 1) ;Test 2A (2023) 17
DSE Happenstance STS Livia Henderson 10   Sat 9:49 (Arena 2) ;Test 2B (2023) 17
Rifesyde Firefly Isla Herman 1   Sat 10:05 (Arena 4) ;Test 0:A (2023) 32
Rifesyde Firefly Isla Herman 2   Sat 9:32 (Arena 3) ;Test 0:D (2023) 32
Byzance Chilli Pepper Nicola Hodgson 13   Sat 13:30 (Arena 1) ;Test 4A (2023) 292737
Byzance Chilli Pepper Nicola Hodgson 14   Sat 14:00 (Arena 2) ;Test 4B (2023) 292737
Limelight SW Nicola Hodgson 1   Sat 10:20 (Arena 4) ;Test 0:A (2023) 24
Manuka Memphis SWB Kerry Holland 9   Sat 10:04 (Arena 1) ;Test 2A (2023) 7
Manuka Memphis SWB Kerry Holland 10   Sat 10:21 (Arena 2) ;Test 2B (2023) 7
Plaughman''s Daughter Renie Hudson 7   Sat 9:56 (Arena 1) ;Test 2A (2023) 289303
Plaughman''s Daughter Renie Hudson 8   Sat 10:29 (Arena 2) ;Test 2B (2023) 289303
Rivermonte Lady Renie Hudson 7   Sat 9:08 (Arena 1) ;Test 2A (2023) 297006
Rivermonte Lady Renie Hudson 8   Sat 8:45 (Arena 2) ;Test 2B (2023) 297006
Rubix MH Rebecca Lowe 1   Sat 9:55 (Arena 4) ;Test 0:A (2023) 6
Rubix MH Rebecca Lowe 2   Sat 10:20 (Arena 3) ;Test 0:D (2023) 6
My Peter Rabbit HWY12 Paddy Lucas 11   Sat 11:00 (Arena 1) ;Test 3A (2023) 292729
My Peter Rabbit HWY12 Paddy Lucas 12   Sat 11:32 (Arena 2) ;Test 3B (2023) 292729
Bucket List Of Renton Trish MacPherson 5   Sat 13:41 (Arena 3) ;Test 1A (2023) 293260
Our Airfare Of Renton Trish MacPherson 16   Sat 12:31 (Arena 2) ;Test 5B (2023) 233638
Our Airfare Of Renton Trish MacPherson 17   Sat 12:10 (Arena 1) ;Test 6A (2023) 233638
Red Centre Of Renton Trish MacPherson 13   Sat 14:34 (Arena 1) ;Test 4A (2023) 286136
First Hit Jewel Matheson 11   Sat 11:40 (Arena 1) ;Test 3A (2023) 241420
First Hit Jewel Matheson 12   Sat 11:08 (Arena 2) ;Test 3B (2023) 241420
Good Time WTB Helen McGrath 3   Sat 11:00 (Arena 3) ;Test 1A (2023) 15
Good Time WTB Helen McGrath 4   Sat 11:33 (Arena 4) ;Test 1B (2023) 15
Jonny Helen McGrath 1   Sat 9:20 (Arena 4) ;Test 0:A (2023) 14
Jonny Helen McGrath 2   Sat 9:56 (Arena 3) ;Test 0:D (2023) 14
Klassic Diamond Gillian McKenzie 5   Sat 11:48 (Arena 3) ;Test 1A (2023) 286694
Klassic Diamond Gillian McKenzie 6   Sat 11:17 (Arena 4) ;Test 1B (2023) 286694
Flashback Jack Anne Nichol 3   Sat 11:08 (Arena 3) ;Test 1A (2023) 4
Flashback Jack Anne Nichol 4   Sat 11:41 (Arena 4) ;Test 1B (2023) 4
Greensleeves Kerrin Paget 11   Sat 11:48 (Arena 1) ;Test 3A (2023) 226704
Greensleeves Kerrin Paget 12   Sat 11:16 (Arena 2) ;Test 3B (2023) 226704
Rocket Queen Sarita Parker 3   Sat 13:57 (Arena 3) ;Test 1A (2023) 12
Mademoiselle L''amour Debbie Paterson 11   Sat 11:24 (Arena 1) ;Test 3A (2023) 291552
Mademoiselle L''amour Debbie Paterson 12   Sat 11:56 (Arena 2) ;Test 3B (2023) 291552
Mademoiselle L''amour Debbie Paterson 13   Sat 13:22 (Arena 1) ;Test 4A (2023) 291552
Tux Delux Debbie Paterson 3   Sat 14:45 (Arena 3) ;Test 1A (2023) 21
Tux Delux Debbie Paterson 4   Sat 14:16 (Arena 4) ;Test 1B (2023) 21
Miss Simpson Maggie Reiher 3   Sat 12:54 (Arena 3) ;Test 1A (2023) 19
Miss Simpson Maggie Reiher 4   Sat 11:25 (Arena 4) ;Test 1B (2023) 19
Gidget Willa Reiher 1   Sat 10:00 (Arena 4) ;Test 0:A (2023) 20
Gidget Willa Reiher 2   Sat 9:24 (Arena 3) ;Test 0:D (2023) 20
My Tradesman Catherine Scott 13   Sat 14:02 (Arena 1) ;Test 4A (2023) 297914
My Tradesman Catherine Scott 14   Sat 13:28 (Arena 2) ;Test 4B (2023) 297914
Ziva Diana Sonerson 7   Sat 10:28 (Arena 1) ;Test 2A (2023) 298377
Ziva Diana Sonerson 8   Sat 9:41 (Arena 2) ;Test 2B (2023) 298377
Ciroc Karen Stewart 1   Sat 9:30 (Arena 4) ;Test 0:A (2023) 11
Ciroc Karen Stewart 2   Sat 9:00 (Arena 3) ;Test 0:D (2023) 11
Game Changer Vikki Subritzky 3   Sat 13:18 (Arena 3) ;Test 1A (2023) 9
Game Changer Vikki Subritzky 4   Sat 12:38 (Arena 4) ;Test 1B (2023) 9
Penny Lane Vikki Subritzky 1   Sat 9:45 (Arena 4) ;Test 0:A (2023) 8
Penny Lane Vikki Subritzky 2   Sat 10:28 (Arena 3) ;Test 0:D (2023) 8
Oranoa Beluga Ann Sudbury 1   Sat 9:25 (Arena 4) ;Test 0:A (2023) 25
Oranoa Beluga Ann Sudbury 2   Sat 10:04 (Arena 3) ;Test 0:D (2023) 25
WonderStrike Kayla Tattley 3   Sat 14:29 (Arena 3) ;Test 1A (2023) 5
WonderStrike Kayla Tattley 4   Sat 14:00 (Arena 4) ;Test 1B (2023) 5
Mahutonga Roll the Dice Angela Thomas 1   Sat 9:50 (Arena 4) ;Test 0:A (2023) 30
Mahutonga Roll the Dice Angela Thomas 2   Sat 9:16 (Arena 3) ;Test 0:D (2023) 30
Master of Arts Yvette Thompson 3   Sat 11:40 (Arena 3) ;Test 1A (2023) 22
Master of Arts Yvette Thompson 4   Sat 11:09 (Arena 4) ;Test 1B (2023) 22
Asti Amore Charlotte van der Zwan 7   Sat 9:00 (Arena 1) ;Test 2A (2023) 292316
Asti Amore Charlotte van der Zwan 8   Sat 9:25 (Arena 2) ;Test 2B (2023) 292316
Conway GNZ Charlotte van der Zwan 9   Sat 10:44 (Arena 1) ;Test 2A (2023) 31
Conway GNZ Charlotte van der Zwan 10   Sat 10:13 (Arena 2) ;Test 2B (2023) 31
Ph Cardensee Esprit Charlotte van der Zwan 5   Sat 13:02 (Arena 3) ;Test 1A (2023) 298778
Ph Cardensee Esprit Charlotte van der Zwan 6   Sat 12:30 (Arena 4) ;Test 1B (2023) 298778
Timolina Charlotte van der Zwan 6   Sat 14:08 (Arena 4) ;Test 1B (2023) 297301
Timolina Charlotte van der Zwan 7   Sat 14:45 (Arena 1) ;Test 2A (2023) 297301
WW Luxardo Caroline Wilson 11   Sat 11:08 (Arena 1) ;Test 3A (2023) 251532
WW Luxardo Caroline Wilson 12   Sat 11:40 (Arena 2) ;Test 3B (2023) 251532
Sophia Anderson
Zoe Barnes
Javahna Barrowman
Sophie Bell
Mandy Boswell
Ayal Ciancone
Aspen Davys-Olsen
Chrissie Dawkins
Megan Finlayson
Carrisa Flavell
Graham Fox
Julie Furze
Ulrike Gerstenberger
Jenny Gordon
Bev Guy
Leonie Guy Hankins
Briar Hart
Adrienne Henderson
Livia Henderson
Isla Herman
Nicola Hodgson
Kerry Holland
Renie Hudson
Rebecca Lowe
  • Scheduled Time
    Sat 9:55 (Arena 4) ;Test 0:A (2023)
  • Scheduled Time
    Sat 10:20 (Arena 3) ;Test 0:D (2023)
Paddy Lucas
Trish MacPherson
Jewel Matheson
Helen McGrath
Gillian McKenzie
Anne Nichol
Kerrin Paget
Sarita Parker
Debbie Paterson
Maggie Reiher
Willa Reiher
  • Scheduled Time
    Sat 10:00 (Arena 4) ;Test 0:A (2023)
  • Scheduled Time
    Sat 9:24 (Arena 3) ;Test 0:D (2023)
Catherine Scott
Diana Sonerson
  • Scheduled Time
    Sat 10:28 (Arena 1) ;Test 2A (2023)
  • Scheduled Time
    Sat 9:41 (Arena 2) ;Test 2B (2023)
Karen Stewart
  • Scheduled Time
    Sat 9:30 (Arena 4) ;Test 0:A (2023)
  • Scheduled Time
    Sat 9:00 (Arena 3) ;Test 0:D (2023)
Vikki Subritzky
Ann Sudbury
Kayla Tattley
Angela Thomas
Yvette Thompson
Charlotte van der Zwan
Caroline Wilson