Preliminary Timetable (Subject to Change)
Horse Rider Class Yard Scheduled Time BackNo
Taneh Sophia Anderson 2   Sun 9:30 (Arena 2) ;Test 0:D (2023) 19
Taneh Sophia Anderson 3   Sun 12:09 (Arena 3) ;Test 1B (2023) 19
Taneh Sophia Anderson 4   Sun 11:50 (Arena 4) ;Test 1D (2023) 19
Waimeha Tayza Sophia Anderson 2   Sun 10:26 (Arena 2) ;Test 0:D (2023) 18
Waimeha Tayza Sophia Anderson 3   Sun 10:05 (Arena 3) ;Test 1B (2023) 18
Waimeha Tayza Sophia Anderson 4   Sun 10:54 (Arena 4) ;Test 1D (2023) 18
The Three Musketeers Zoe Barnes 1   Sun 9:50 (Arena 3) ;Test 0:B (2023) 10
The Three Musketeers Zoe Barnes 2   Sun 10:34 (Arena 2) ;Test 0:D (2023) 10
Double Gym and Tonic Mandy Boswell 3   Sun 10:13 (Arena 3) ;Test 1B (2023) 18
Double Gym and Tonic Mandy Boswell 4   Sun 10:38 (Arena 4) ;Test 1D (2023) 18
Tru You Kiwi Mandy Boswell 13   Sun 12:08 (Arena 1) ;Test 4A (2023) 290507
Tru You Kiwi Mandy Boswell 14   Sun 11:47 (Arena 2) ;Test 4B (2023) 290507
Oranoa Bachata Ayal Ciancone 3   Sun 11:29 (Arena 3) ;Test 1B (2023) 17
Oranoa Bachata Ayal Ciancone 4   Sun 11:58 (Arena 4) ;Test 1D (2023) 17
Madam Butterfly Aspen Davys-Olsen 13   Sun 11:36 (Arena 1) ;Test 4A (2023) 241645
Madam Butterfly Aspen Davys-Olsen 14   Sun 11:15 (Arena 2) ;Test 4B (2023) 241645
Madam Butterfly Aspen Davys-Olsen 21   Sun 10:49 (Arena 1) ;Test TOC 241645
Truyou Rosheen Chrissie Dawkins 1   Sun 9:20 (Arena 3) ;Test 0:B (2023) 9
Truyou Rosheen Chrissie Dawkins 2   Sun 9:54 (Arena 2) ;Test 0:D (2023) 9
Robbie Robinson Megan Finlayson 13   Sun 11:20 (Arena 1) ;Test 4A (2023) 251278
Robbie Robinson Megan Finlayson 14   Sun 11:39 (Arena 2) ;Test 4B (2023) 251278
Elle Carrisa Flavell 2   Sun 9:38 (Arena 2) ;Test 0:D (2023) 4
Silver Spur Mistique Carrisa Flavell 15   Sun 12:35 (Arena 1) ;Test 5A (2023) 244546
Silver Spur Mistique Carrisa Flavell 16   Sun 12:20 (Arena 3) ;Test 5B (2023) 244546
Silver Spur Mistique Carrisa Flavell 17   Sun 13:00 (Arena 1) ;Test 6A (2023) 244546
Oranoa Gabriel Graham Fox 7   Sun 13:10 (Arena 2) ;Test 2A (2023) 299476
Oranoa Gabriel Graham Fox 8   Sun 12:54 (Arena 4) ;Test 2B (2023) 299476
Oranoa Lazarus Graham Fox 13   Sun 11:52 (Arena 1) ;Test 4A (2023) 292190
Oranoa Lazarus Graham Fox 14   Sun 11:23 (Arena 2) ;Test 4B (2023) 292190
Jolly Jester Julie Furze 5   Sun 12:01 (Arena 3) ;Test 1B (2023) 298199
Jolly Jester Julie Furze 6   Sun 11:34 (Arena 4) ;Test 1D (2023) 298199
CDS Donnerlotte Ulrike Gerstenberger 11   Sun 9:38 (Arena 1) ;Test 3A (2023) 296599
CDS Donnerlotte Ulrike Gerstenberger 13   Sun 11:44 (Arena 1) ;Test 4A (2023) 296599
Ebony N Ice Jenny Gordon 2   Sun 10:50 (Arena 2) ;Test 0:D (2023) 8
Ebony N Ice Jenny Gordon 3   Sun 11:21 (Arena 3) ;Test 1B (2023) 8
TM Hello Sailor Leonie Guy Hankins 11   Sun 10:10 (Arena 1) ;Test 3A (2023) 296774
TM Hello Sailor Leonie Guy Hankins 12   Sun 9:36 (Arena 4) ;Test 3B (2023) 296774
Diamond Jack Renie Hudson 1   Sun 9:55 (Arena 3) ;Test 0:B (2023) 20
Diamond Jack Renie Hudson 2   Sun 10:42 (Arena 2) ;Test 0:D (2023) 20
Plaughman''s Daughter Renie Hudson 7   Sun 12:54 (Arena 2) ;Test 2A (2023) 289303
Plaughman''s Daughter Renie Hudson 8   Sun 12:30 (Arena 4) ;Test 2B (2023) 289303
Top Notch Mandy Kawana 3   Sun 10:21 (Arena 3) ;Test 1B (2023) 11
Top Notch Mandy Kawana 4   Sun 10:46 (Arena 4) ;Test 1D (2023) 11
Divine Shine Lee-Anne Lammers 3   Sun 11:45 (Arena 3) ;Test 1B (2023) 5
Divine Shine Lee-Anne Lammers 4   Sun 11:18 (Arena 4) ;Test 1D (2023) 5
My Peter Rabbit HWY12 Paddy Lucas 11   Sun 9:54 (Arena 1) ;Test 3A (2023) 292729
My Peter Rabbit HWY12 Paddy Lucas 12   Sun 9:28 (Arena 4) ;Test 3B (2023) 292729
First Hit Jewel Matheson 11   Sun 9:30 (Arena 1) ;Test 3A (2023) 241420
First Hit Jewel Matheson 12   Sun 9:52 (Arena 4) ;Test 3B (2023) 241420
First Hit Jewel Matheson 21   Sun 10:25 (Arena 1) ;Test TOC 241420
Greensleeves Kerrin Paget 12   Sun 9:44 (Arena 4) ;Test 3B (2023) 226704
Greensleeves Kerrin Paget 13   Sun 11:28 (Arena 1) ;Test 4A (2023) 226704
Greensleeves Kerrin Paget 21   Sun 10:33 (Arena 1) ;Test TOC 226704
Feel Good Inc Sarita Parker 1   Sun 9:40 (Arena 3) ;Test 0:B (2023) 2
Feel Good Inc Sarita Parker 2   Sun 10:18 (Arena 2) ;Test 0:D (2023) 2
Miss Simpson Maggie Reiher 3   Sun 11:37 (Arena 3) ;Test 1B (2023) 19
Miss Simpson Maggie Reiher 9   Sun 12:46 (Arena 2) ;Test 2A (2023) 19
Gidget Willa Reiher 1   Sun 9:25 (Arena 3) ;Test 0:B (2023) 20
Gidget Willa Reiher 2   Sun 9:46 (Arena 2) ;Test 0:D (2023) 20
Airthrey Kiss''nTell Paula Romer 16   Sun 12:28 (Arena 3) ;Test 5B (2023) 283741
Airthrey Kiss''nTell Paula Romer 17   Sun 13:08 (Arena 1) ;Test 6A (2023) 283741
Paddy''s Song Paula Savage 3   Sun 10:37 (Arena 3) ;Test 1B (2023) 7
Paddy''s Song Paula Savage 4   Sun 11:10 (Arena 4) ;Test 1D (2023) 7
My Tradesman Catherine Scott 13   Sun 12:00 (Arena 1) ;Test 4A (2023) 297914
My Tradesman Catherine Scott 14   Sun 11:31 (Arena 2) ;Test 4B (2023) 297914
Released on Bail Lisa Scott 1   Sun 9:30 (Arena 3) ;Test 0:B (2023) 3
Released on Bail Lisa Scott 2   Sun 10:02 (Arena 2) ;Test 0:D (2023) 3
Cerberus Celeste Smith 9   Sun 12:30 (Arena 2) ;Test 2A (2023) 13
Cerberus Celeste Smith 22   Sun 10:02 (Arena 1) ;Test 3A (2023) 13
Goldstream Cadence Celeste Smith 3   Sun 11:13 (Arena 3) ;Test 1B (2023) 14
Goldstream Cadence Celeste Smith 4   Sun 11:42 (Arena 4) ;Test 1D (2023) 14
Ciroc Karen Stewart 1   Sun 9:45 (Arena 3) ;Test 0:B (2023) 6
Ciroc Karen Stewart 2   Sun 10:10 (Arena 2) ;Test 0:D (2023) 6
TM Rudi Tui Stuve 3   Sun 11:05 (Arena 3) ;Test 1B (2023) 21
TM Rudi Tui Stuve 4   Sun 10:30 (Arena 4) ;Test 1D (2023) 21
Master of Arts Yvette Thompson 3   Sun 11:53 (Arena 3) ;Test 1B (2023) 15
Master of Arts Yvette Thompson 4   Sun 11:26 (Arena 4) ;Test 1D (2023) 15
Velvet Noir Of Renton Zoe Tyler-Whiteman 7   Sun 13:02 (Arena 2) ;Test 2A (2023) 287208
Velvet Noir Of Renton Zoe Tyler-Whiteman 8   Sun 12:38 (Arena 4) ;Test 2B (2023) 287208
Cashins Smooth Criminal Holly Webb 3   Sun 10:29 (Arena 3) ;Test 1B (2023) 12
Cashins Smooth Criminal Holly Webb 4   Sun 11:02 (Arena 4) ;Test 1D (2023) 12
WW Luxardo Caroline Wilson 11   Sun 9:46 (Arena 1) ;Test 3A (2023) 251532
WW Luxardo Caroline Wilson 12   Sun 9:20 (Arena 4) ;Test 3B (2023) 251532
Sophia Anderson
Zoe Barnes
Mandy Boswell
Ayal Ciancone
Aspen Davys-Olsen
Chrissie Dawkins
Megan Finlayson
Carrisa Flavell
Graham Fox
Julie Furze
Ulrike Gerstenberger
Jenny Gordon
Leonie Guy Hankins
Renie Hudson
Mandy Kawana
Lee-Anne Lammers
Paddy Lucas
Jewel Matheson
Kerrin Paget
Sarita Parker
Maggie Reiher
Willa Reiher
  • Scheduled Time
    Sun 9:25 (Arena 3) ;Test 0:B (2023)
  • Scheduled Time
    Sun 9:46 (Arena 2) ;Test 0:D (2023)
Paula Romer
Paula Savage
Catherine Scott
Lisa Scott
Celeste Smith
Karen Stewart
  • Scheduled Time
    Sun 9:45 (Arena 3) ;Test 0:B (2023)
  • Scheduled Time
    Sun 10:10 (Arena 2) ;Test 0:D (2023)
Tui Stuve
  • Scheduled Time
    Sun 11:05 (Arena 3) ;Test 1B (2023)
  • Scheduled Time
    Sun 10:30 (Arena 4) ;Test 1D (2023)
Yvette Thompson
Zoe Tyler-Whiteman
Holly Webb
Caroline Wilson