Rider Alphabetical
| Preliminary Timetable (Subject to Change) | |||||
|---|---|---|---|---|---|
| Horse | Rider | Class | Yard | Scheduled Time | BackNo |
| Taneh | Sophia Anderson | 2 | Sun 9:30 (Arena 2) ;Test 0:D (2023) | 19 | |
| Taneh | Sophia Anderson | 3 | Sun 12:09 (Arena 3) ;Test 1B (2023) | 19 | |
| Taneh | Sophia Anderson | 4 | Sun 11:50 (Arena 4) ;Test 1D (2023) | 19 | |
| Waimeha Tayza | Sophia Anderson | 2 | Sun 10:26 (Arena 2) ;Test 0:D (2023) | 18 | |
| Waimeha Tayza | Sophia Anderson | 3 | Sun 10:05 (Arena 3) ;Test 1B (2023) | 18 | |
| Waimeha Tayza | Sophia Anderson | 4 | Sun 10:54 (Arena 4) ;Test 1D (2023) | 18 | |
| The Three Musketeers | Zoe Barnes | 1 | Sun 9:50 (Arena 3) ;Test 0:B (2023) | 10 | |
| The Three Musketeers | Zoe Barnes | 2 | Sun 10:34 (Arena 2) ;Test 0:D (2023) | 10 | |
| Double Gym and Tonic | Mandy Boswell | 3 | Sun 10:13 (Arena 3) ;Test 1B (2023) | 18 | |
| Double Gym and Tonic | Mandy Boswell | 4 | Sun 10:38 (Arena 4) ;Test 1D (2023) | 18 | |
| Tru You Kiwi | Mandy Boswell | 13 | Sun 12:08 (Arena 1) ;Test 4A (2023) | 290507 | |
| Tru You Kiwi | Mandy Boswell | 14 | Sun 11:47 (Arena 2) ;Test 4B (2023) | 290507 | |
| Oranoa Bachata | Ayal Ciancone | 3 | Sun 11:29 (Arena 3) ;Test 1B (2023) | 17 | |
| Oranoa Bachata | Ayal Ciancone | 4 | Sun 11:58 (Arena 4) ;Test 1D (2023) | 17 | |
| Madam Butterfly | Aspen Davys-Olsen | 13 | Sun 11:36 (Arena 1) ;Test 4A (2023) | 241645 | |
| Madam Butterfly | Aspen Davys-Olsen | 14 | Sun 11:15 (Arena 2) ;Test 4B (2023) | 241645 | |
| Madam Butterfly | Aspen Davys-Olsen | 21 | Sun 10:49 (Arena 1) ;Test TOC | 241645 | |
| Truyou Rosheen | Chrissie Dawkins | 1 | Sun 9:20 (Arena 3) ;Test 0:B (2023) | 9 | |
| Truyou Rosheen | Chrissie Dawkins | 2 | Sun 9:54 (Arena 2) ;Test 0:D (2023) | 9 | |
| Robbie Robinson | Megan Finlayson | 13 | Sun 11:20 (Arena 1) ;Test 4A (2023) | 251278 | |
| Robbie Robinson | Megan Finlayson | 14 | Sun 11:39 (Arena 2) ;Test 4B (2023) | 251278 | |
| Elle | Carrisa Flavell | 2 | Sun 9:38 (Arena 2) ;Test 0:D (2023) | 4 | |
| Silver Spur Mistique | Carrisa Flavell | 15 | Sun 12:35 (Arena 1) ;Test 5A (2023) | 244546 | |
| Silver Spur Mistique | Carrisa Flavell | 16 | Sun 12:20 (Arena 3) ;Test 5B (2023) | 244546 | |
| Silver Spur Mistique | Carrisa Flavell | 17 | Sun 13:00 (Arena 1) ;Test 6A (2023) | 244546 | |
| Oranoa Gabriel | Graham Fox | 7 | Sun 13:10 (Arena 2) ;Test 2A (2023) | 299476 | |
| Oranoa Gabriel | Graham Fox | 8 | Sun 12:54 (Arena 4) ;Test 2B (2023) | 299476 | |
| Oranoa Lazarus | Graham Fox | 13 | Sun 11:52 (Arena 1) ;Test 4A (2023) | 292190 | |
| Oranoa Lazarus | Graham Fox | 14 | Sun 11:23 (Arena 2) ;Test 4B (2023) | 292190 | |
| Jolly Jester | Julie Furze | 5 | Sun 12:01 (Arena 3) ;Test 1B (2023) | 298199 | |
| Jolly Jester | Julie Furze | 6 | Sun 11:34 (Arena 4) ;Test 1D (2023) | 298199 | |
| CDS Donnerlotte | Ulrike Gerstenberger | 11 | Sun 9:38 (Arena 1) ;Test 3A (2023) | 296599 | |
| CDS Donnerlotte | Ulrike Gerstenberger | 13 | Sun 11:44 (Arena 1) ;Test 4A (2023) | 296599 | |
| Ebony N Ice | Jenny Gordon | 2 | Sun 10:50 (Arena 2) ;Test 0:D (2023) | 8 | |
| Ebony N Ice | Jenny Gordon | 3 | Sun 11:21 (Arena 3) ;Test 1B (2023) | 8 | |
| TM Hello Sailor | Leonie Guy Hankins | 11 | Sun 10:10 (Arena 1) ;Test 3A (2023) | 296774 | |
| TM Hello Sailor | Leonie Guy Hankins | 12 | Sun 9:36 (Arena 4) ;Test 3B (2023) | 296774 | |
| Diamond Jack | Renie Hudson | 1 | Sun 9:55 (Arena 3) ;Test 0:B (2023) | 20 | |
| Diamond Jack | Renie Hudson | 2 | Sun 10:42 (Arena 2) ;Test 0:D (2023) | 20 | |
| Plaughman''s Daughter | Renie Hudson | 7 | Sun 12:54 (Arena 2) ;Test 2A (2023) | 289303 | |
| Plaughman''s Daughter | Renie Hudson | 8 | Sun 12:30 (Arena 4) ;Test 2B (2023) | 289303 | |
| Top Notch | Mandy Kawana | 3 | Sun 10:21 (Arena 3) ;Test 1B (2023) | 11 | |
| Top Notch | Mandy Kawana | 4 | Sun 10:46 (Arena 4) ;Test 1D (2023) | 11 | |
| Divine Shine | Lee-Anne Lammers | 3 | Sun 11:45 (Arena 3) ;Test 1B (2023) | 5 | |
| Divine Shine | Lee-Anne Lammers | 4 | Sun 11:18 (Arena 4) ;Test 1D (2023) | 5 | |
| My Peter Rabbit HWY12 | Paddy Lucas | 11 | Sun 9:54 (Arena 1) ;Test 3A (2023) | 292729 | |
| My Peter Rabbit HWY12 | Paddy Lucas | 12 | Sun 9:28 (Arena 4) ;Test 3B (2023) | 292729 | |
| First Hit | Jewel Matheson | 11 | Sun 9:30 (Arena 1) ;Test 3A (2023) | 241420 | |
| First Hit | Jewel Matheson | 12 | Sun 9:52 (Arena 4) ;Test 3B (2023) | 241420 | |
| First Hit | Jewel Matheson | 21 | Sun 10:25 (Arena 1) ;Test TOC | 241420 | |
| Greensleeves | Kerrin Paget | 12 | Sun 9:44 (Arena 4) ;Test 3B (2023) | 226704 | |
| Greensleeves | Kerrin Paget | 13 | Sun 11:28 (Arena 1) ;Test 4A (2023) | 226704 | |
| Greensleeves | Kerrin Paget | 21 | Sun 10:33 (Arena 1) ;Test TOC | 226704 | |
| Feel Good Inc | Sarita Parker | 1 | Sun 9:40 (Arena 3) ;Test 0:B (2023) | 2 | |
| Feel Good Inc | Sarita Parker | 2 | Sun 10:18 (Arena 2) ;Test 0:D (2023) | 2 | |
| Miss Simpson | Maggie Reiher | 3 | Sun 11:37 (Arena 3) ;Test 1B (2023) | 19 | |
| Miss Simpson | Maggie Reiher | 9 | Sun 12:46 (Arena 2) ;Test 2A (2023) | 19 | |
| Gidget | Willa Reiher | 1 | Sun 9:25 (Arena 3) ;Test 0:B (2023) | 20 | |
| Gidget | Willa Reiher | 2 | Sun 9:46 (Arena 2) ;Test 0:D (2023) | 20 | |
| Airthrey Kiss''nTell | Paula Romer | 16 | Sun 12:28 (Arena 3) ;Test 5B (2023) | 283741 | |
| Airthrey Kiss''nTell | Paula Romer | 17 | Sun 13:08 (Arena 1) ;Test 6A (2023) | 283741 | |
| Paddy''s Song | Paula Savage | 3 | Sun 10:37 (Arena 3) ;Test 1B (2023) | 7 | |
| Paddy''s Song | Paula Savage | 4 | Sun 11:10 (Arena 4) ;Test 1D (2023) | 7 | |
| My Tradesman | Catherine Scott | 13 | Sun 12:00 (Arena 1) ;Test 4A (2023) | 297914 | |
| My Tradesman | Catherine Scott | 14 | Sun 11:31 (Arena 2) ;Test 4B (2023) | 297914 | |
| Released on Bail | Lisa Scott | 1 | Sun 9:30 (Arena 3) ;Test 0:B (2023) | 3 | |
| Released on Bail | Lisa Scott | 2 | Sun 10:02 (Arena 2) ;Test 0:D (2023) | 3 | |
| Cerberus | Celeste Smith | 9 | Sun 12:30 (Arena 2) ;Test 2A (2023) | 13 | |
| Cerberus | Celeste Smith | 22 | Sun 10:02 (Arena 1) ;Test 3A (2023) | 13 | |
| Goldstream Cadence | Celeste Smith | 3 | Sun 11:13 (Arena 3) ;Test 1B (2023) | 14 | |
| Goldstream Cadence | Celeste Smith | 4 | Sun 11:42 (Arena 4) ;Test 1D (2023) | 14 | |
| Ciroc | Karen Stewart | 1 | Sun 9:45 (Arena 3) ;Test 0:B (2023) | 6 | |
| Ciroc | Karen Stewart | 2 | Sun 10:10 (Arena 2) ;Test 0:D (2023) | 6 | |
| TM Rudi | Tui Stuve | 3 | Sun 11:05 (Arena 3) ;Test 1B (2023) | 21 | |
| TM Rudi | Tui Stuve | 4 | Sun 10:30 (Arena 4) ;Test 1D (2023) | 21 | |
| Master of Arts | Yvette Thompson | 3 | Sun 11:53 (Arena 3) ;Test 1B (2023) | 15 | |
| Master of Arts | Yvette Thompson | 4 | Sun 11:26 (Arena 4) ;Test 1D (2023) | 15 | |
| Velvet Noir Of Renton | Zoe Tyler-Whiteman | 7 | Sun 13:02 (Arena 2) ;Test 2A (2023) | 287208 | |
| Velvet Noir Of Renton | Zoe Tyler-Whiteman | 8 | Sun 12:38 (Arena 4) ;Test 2B (2023) | 287208 | |
| Cashins Smooth Criminal | Holly Webb | 3 | Sun 10:29 (Arena 3) ;Test 1B (2023) | 12 | |
| Cashins Smooth Criminal | Holly Webb | 4 | Sun 11:02 (Arena 4) ;Test 1D (2023) | 12 | |
| WW Luxardo | Caroline Wilson | 11 | Sun 9:46 (Arena 1) ;Test 3A (2023) | 251532 | |
| WW Luxardo | Caroline Wilson | 12 | Sun 9:20 (Arena 4) ;Test 3B (2023) | 251532 | |
Sophia Anderson
-
- Scheduled Time
- Sun 9:30 (Arena 2) ;Test 0:D (2023)
-
- Scheduled Time
- Sun 12:09 (Arena 3) ;Test 1B (2023)
-
- Scheduled Time
- Sun 11:50 (Arena 4) ;Test 1D (2023)
-
Waimeha Tayza Class 2 · #18
- Scheduled Time
- Sun 10:26 (Arena 2) ;Test 0:D (2023)
-
Waimeha Tayza Class 3 · #18
- Scheduled Time
- Sun 10:05 (Arena 3) ;Test 1B (2023)
-
Waimeha Tayza Class 4 · #18
- Scheduled Time
- Sun 10:54 (Arena 4) ;Test 1D (2023)
Zoe Barnes
-
The Three Musketeers Class 1 · #10
- Scheduled Time
- Sun 9:50 (Arena 3) ;Test 0:B (2023)
-
The Three Musketeers Class 2 · #10
- Scheduled Time
- Sun 10:34 (Arena 2) ;Test 0:D (2023)
Mandy Boswell
-
Double Gym and Tonic Class 3 · #18
- Scheduled Time
- Sun 10:13 (Arena 3) ;Test 1B (2023)
-
Double Gym and Tonic Class 4 · #18
- Scheduled Time
- Sun 10:38 (Arena 4) ;Test 1D (2023)
-
Tru You Kiwi Class 13 · #290507
- Scheduled Time
- Sun 12:08 (Arena 1) ;Test 4A (2023)
-
Tru You Kiwi Class 14 · #290507
- Scheduled Time
- Sun 11:47 (Arena 2) ;Test 4B (2023)
Ayal Ciancone
-
Oranoa Bachata Class 3 · #17
- Scheduled Time
- Sun 11:29 (Arena 3) ;Test 1B (2023)
-
Oranoa Bachata Class 4 · #17
- Scheduled Time
- Sun 11:58 (Arena 4) ;Test 1D (2023)
Aspen Davys-Olsen
-
Madam Butterfly Class 13 · #241645
- Scheduled Time
- Sun 11:36 (Arena 1) ;Test 4A (2023)
-
Madam Butterfly Class 14 · #241645
- Scheduled Time
- Sun 11:15 (Arena 2) ;Test 4B (2023)
-
Madam Butterfly Class 21 · #241645
- Scheduled Time
- Sun 10:49 (Arena 1) ;Test TOC
Chrissie Dawkins
-
Truyou Rosheen Class 1 · #9
- Scheduled Time
- Sun 9:20 (Arena 3) ;Test 0:B (2023)
-
Truyou Rosheen Class 2 · #9
- Scheduled Time
- Sun 9:54 (Arena 2) ;Test 0:D (2023)
Megan Finlayson
-
Robbie Robinson Class 13 · #251278
- Scheduled Time
- Sun 11:20 (Arena 1) ;Test 4A (2023)
-
Robbie Robinson Class 14 · #251278
- Scheduled Time
- Sun 11:39 (Arena 2) ;Test 4B (2023)
Carrisa Flavell
-
- Scheduled Time
- Sun 9:38 (Arena 2) ;Test 0:D (2023)
-
Silver Spur Mistique Class 15 · #244546
- Scheduled Time
- Sun 12:35 (Arena 1) ;Test 5A (2023)
-
Silver Spur Mistique Class 16 · #244546
- Scheduled Time
- Sun 12:20 (Arena 3) ;Test 5B (2023)
-
Silver Spur Mistique Class 17 · #244546
- Scheduled Time
- Sun 13:00 (Arena 1) ;Test 6A (2023)
Graham Fox
-
Oranoa Gabriel Class 7 · #299476
- Scheduled Time
- Sun 13:10 (Arena 2) ;Test 2A (2023)
-
Oranoa Gabriel Class 8 · #299476
- Scheduled Time
- Sun 12:54 (Arena 4) ;Test 2B (2023)
-
Oranoa Lazarus Class 13 · #292190
- Scheduled Time
- Sun 11:52 (Arena 1) ;Test 4A (2023)
-
Oranoa Lazarus Class 14 · #292190
- Scheduled Time
- Sun 11:23 (Arena 2) ;Test 4B (2023)
Julie Furze
-
Jolly Jester Class 5 · #298199
- Scheduled Time
- Sun 12:01 (Arena 3) ;Test 1B (2023)
-
Jolly Jester Class 6 · #298199
- Scheduled Time
- Sun 11:34 (Arena 4) ;Test 1D (2023)
Ulrike Gerstenberger
-
CDS Donnerlotte Class 11 · #296599
- Scheduled Time
- Sun 9:38 (Arena 1) ;Test 3A (2023)
-
CDS Donnerlotte Class 13 · #296599
- Scheduled Time
- Sun 11:44 (Arena 1) ;Test 4A (2023)
Jenny Gordon
-
Ebony N Ice Class 2 · #8
- Scheduled Time
- Sun 10:50 (Arena 2) ;Test 0:D (2023)
-
Ebony N Ice Class 3 · #8
- Scheduled Time
- Sun 11:21 (Arena 3) ;Test 1B (2023)
Leonie Guy Hankins
-
TM Hello Sailor Class 11 · #296774
- Scheduled Time
- Sun 10:10 (Arena 1) ;Test 3A (2023)
-
TM Hello Sailor Class 12 · #296774
- Scheduled Time
- Sun 9:36 (Arena 4) ;Test 3B (2023)
Renie Hudson
-
Diamond Jack Class 1 · #20
- Scheduled Time
- Sun 9:55 (Arena 3) ;Test 0:B (2023)
-
Diamond Jack Class 2 · #20
- Scheduled Time
- Sun 10:42 (Arena 2) ;Test 0:D (2023)
-
Plaughman''s Daughter Class 7 · #289303
- Scheduled Time
- Sun 12:54 (Arena 2) ;Test 2A (2023)
-
Plaughman''s Daughter Class 8 · #289303
- Scheduled Time
- Sun 12:30 (Arena 4) ;Test 2B (2023)
Lee-Anne Lammers
-
Divine Shine Class 3 · #5
- Scheduled Time
- Sun 11:45 (Arena 3) ;Test 1B (2023)
-
Divine Shine Class 4 · #5
- Scheduled Time
- Sun 11:18 (Arena 4) ;Test 1D (2023)
Paddy Lucas
-
My Peter Rabbit HWY12 Class 11 · #292729
- Scheduled Time
- Sun 9:54 (Arena 1) ;Test 3A (2023)
-
My Peter Rabbit HWY12 Class 12 · #292729
- Scheduled Time
- Sun 9:28 (Arena 4) ;Test 3B (2023)
Kerrin Paget
-
Greensleeves Class 12 · #226704
- Scheduled Time
- Sun 9:44 (Arena 4) ;Test 3B (2023)
-
Greensleeves Class 13 · #226704
- Scheduled Time
- Sun 11:28 (Arena 1) ;Test 4A (2023)
-
Greensleeves Class 21 · #226704
- Scheduled Time
- Sun 10:33 (Arena 1) ;Test TOC
Sarita Parker
-
Feel Good Inc Class 1 · #2
- Scheduled Time
- Sun 9:40 (Arena 3) ;Test 0:B (2023)
-
Feel Good Inc Class 2 · #2
- Scheduled Time
- Sun 10:18 (Arena 2) ;Test 0:D (2023)
Maggie Reiher
-
Miss Simpson Class 3 · #19
- Scheduled Time
- Sun 11:37 (Arena 3) ;Test 1B (2023)
-
Miss Simpson Class 9 · #19
- Scheduled Time
- Sun 12:46 (Arena 2) ;Test 2A (2023)
Paula Romer
-
Airthrey Kiss''nTell Class 16 · #283741
- Scheduled Time
- Sun 12:28 (Arena 3) ;Test 5B (2023)
-
Airthrey Kiss''nTell Class 17 · #283741
- Scheduled Time
- Sun 13:08 (Arena 1) ;Test 6A (2023)
Paula Savage
-
Paddy''s Song Class 3 · #7
- Scheduled Time
- Sun 10:37 (Arena 3) ;Test 1B (2023)
-
Paddy''s Song Class 4 · #7
- Scheduled Time
- Sun 11:10 (Arena 4) ;Test 1D (2023)
Catherine Scott
-
My Tradesman Class 13 · #297914
- Scheduled Time
- Sun 12:00 (Arena 1) ;Test 4A (2023)
-
My Tradesman Class 14 · #297914
- Scheduled Time
- Sun 11:31 (Arena 2) ;Test 4B (2023)
Lisa Scott
-
Released on Bail Class 1 · #3
- Scheduled Time
- Sun 9:30 (Arena 3) ;Test 0:B (2023)
-
Released on Bail Class 2 · #3
- Scheduled Time
- Sun 10:02 (Arena 2) ;Test 0:D (2023)
Celeste Smith
-
- Scheduled Time
- Sun 12:30 (Arena 2) ;Test 2A (2023)
-
- Scheduled Time
- Sun 10:02 (Arena 1) ;Test 3A (2023)
-
Goldstream Cadence Class 3 · #14
- Scheduled Time
- Sun 11:13 (Arena 3) ;Test 1B (2023)
-
Goldstream Cadence Class 4 · #14
- Scheduled Time
- Sun 11:42 (Arena 4) ;Test 1D (2023)
Yvette Thompson
-
Master of Arts Class 3 · #15
- Scheduled Time
- Sun 11:53 (Arena 3) ;Test 1B (2023)
-
Master of Arts Class 4 · #15
- Scheduled Time
- Sun 11:26 (Arena 4) ;Test 1D (2023)
Zoe Tyler-Whiteman
-
Velvet Noir Of Renton Class 7 · #287208
- Scheduled Time
- Sun 13:02 (Arena 2) ;Test 2A (2023)
-
Velvet Noir Of Renton Class 8 · #287208
- Scheduled Time
- Sun 12:38 (Arena 4) ;Test 2B (2023)
Holly Webb
-
- Scheduled Time
- Sun 10:29 (Arena 3) ;Test 1B (2023)
-
- Scheduled Time
- Sun 11:02 (Arena 4) ;Test 1D (2023)
Caroline Wilson
-
WW Luxardo Class 11 · #251532
- Scheduled Time
- Sun 9:46 (Arena 1) ;Test 3A (2023)
-
WW Luxardo Class 12 · #251532
- Scheduled Time
- Sun 9:20 (Arena 4) ;Test 3B (2023)