Cracklin Rose — Results
Cracklin Rose
19 year old Chestnut Mare 146cm
Breeding: Pony
BREEDING NOT VERIFIED
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 06/04/2025 | Woodhill Sands Show Jumping Winter Series Day 1 - Kindly sponsored by GJ Gardner Homes | Show Jumping | Poet Kent | 18 | 85 cm | 3 | — | R1:0/61.68 R2:0/26.25 |
| 06/04/2025 | Woodhill Sands Show Jumping Winter Series Day 1 - Kindly sponsored by GJ Gardner Homes | Show Jumping | Poet Kent | 16 | 75 cm | 4 | — | R1:4/73.66 |
| 06/04/2025 | Woodhill Sands Show Jumping Winter Series Day 1 - Kindly sponsored by GJ Gardner Homes | Show Jumping | Poet Kent | 17 | 80 cm | — | — | R1:E |
| 17/03/2025 | Pegasus Cup Secondary Schools SJ 2025 Presented by Spedding Industrial | Show Jumping | Poet Kent | 206 | 60 cm | 13 | — | R1:38.4/0 |
| 17/03/2025 | Pegasus Cup Secondary Schools SJ 2025 Presented by Spedding Industrial | Show Jumping | Poet Kent | 301 | 60 cm | 24 | — | R1:36/36.93 |
| 17/03/2025 | Pegasus Cup Secondary Schools SJ 2025 Presented by Spedding Industrial | Show Jumping | Poet Kent | 101 | 70 cm | 29 | — | R1:0/52.12 R2:E |
| 22/02/2025 | Bayleys Coatesville Pony Club Show Jumping 2025 | — | Poet Kent | 6 | — | — | — | |
| 22/02/2025 | Bayleys Coatesville Pony Club Show Jumping 2025 | — | Poet Kent | 5 | — | — | — | |
| 22/02/2025 | Bayleys Coatesville Pony Club Show Jumping 2025 | — | Poet Kent | 4 | — | — | — | |
| 02/12/2023 | Burmester Realty GP Show Jumping Show | Show Jumping | Sienna Williams | 15 | 70 cm | 6 | — | R1:1/66.68 |
| 02/12/2023 | Burmester Realty GP Show Jumping Show | Show Jumping | Sienna Williams | 16 | 80 cm | 14 | — | R1:19/79 |
| 11/06/2023 | Show Jumping Waitemata Winter Series Day 2 | Show Jumping | Sienna Williams | 19 | 90 cm | 3 | — | R1:0/62.75 R2:0/28.82 |
| 11/06/2023 | Show Jumping Waitemata Winter Series Day 2 | Show Jumping | Sienna Williams | 18 | 80 cm | 8 | — | R1:0/69.15 R2:4/34.97 |
| 20/05/2023 | North Island Secondary Schools 2 Day Event | — | Sienna Williams | 2 | — | — | — | |
| 20/05/2023 | North Island Secondary Schools 2 Day Event | Eventing | Sienna Williams | 2D | CCN 80 - S | — | E | Dr:38.4/21 SJ:E XC: |
| 07/05/2023 | Show Jumping Waitemata Winter Series Day One | — | Sienna Williams | 20 | — | 3 | — | R1:12/85.09 |
| 07/05/2023 | Show Jumping Waitemata Winter Series Day One | — | Sienna Williams | 19 | — | 5 | — | R1:0/57.56 R2:4/37.06 |
| 07/05/2023 | Show Jumping Waitemata Winter Series Day One | — | Sienna Williams | 18 | — | — | — | R1:E |
| 07/05/2023 | Show Jumping Waitemata Winter Series Day One | — | Sienna Williams | — | — | — | — | |
| 07/05/2023 | Show Jumping Waitemata Winter Series Day One | — | Sienna Williams | — | — | — | — | |
| 07/05/2023 | Show Jumping Waitemata Winter Series Day One | — | Sienna Williams | — | — | — | — | |
| 23/04/2023 | Woodhill Sands Veterinary Associates Equine Winter Show Jumping Series - Day 1 | — | Sienna Williams | 12 | — | 1 | — | R1:0/66.66 R2:0/32.11 |
| 23/04/2023 | Woodhill Sands Veterinary Associates Equine Winter Show Jumping Series - Day 1 | — | Sienna Williams | 13 | — | 1 | — | R1:0/68.85 R2:0/31.4 |
| 23/04/2023 | Woodhill Sands Veterinary Associates Equine Winter Show Jumping Series - Day 1 | — | Sienna Williams | 14 | — | 2 | — | R1:0/68.22 R2:0/31.8 |
| 23/04/2023 | Woodhill Sands Veterinary Associates Equine Winter Show Jumping Series - Day 1 | — | Sienna Williams | — | — | — | — | |
| 23/04/2023 | Woodhill Sands Veterinary Associates Equine Winter Show Jumping Series - Day 1 | — | Sienna Williams | — | — | — | — | |
| 23/04/2023 | Woodhill Sands Veterinary Associates Equine Winter Show Jumping Series - Day 1 | — | Sienna Williams | — | — | — | — | |
| 07/04/2023 | Practice Cross Country & Show Jumping - Friday | — | Sienna Williams | 7 | — | — | — | |
| 02/04/2023 | WRAPC Interclub Teams Show Jumping Competiton NEW DATE - * New Date | — | Sienna Williams | 3 | — | — | — | |
| 02/04/2023 | WRAPC Interclub Teams Show Jumping Competiton NEW DATE - * New Date | Show Jumping | Sienna Williams | 25 | 95 cm | 6 | — | R1:4/66.91 |
| 02/04/2023 | WRAPC Interclub Teams Show Jumping Competiton NEW DATE - * New Date | Show Jumping | Sienna Williams | 24 | 95 cm | 7 | — | R1:6/82.16 |
| 02/04/2023 | WRAPC Interclub Teams Show Jumping Competiton NEW DATE - * New Date | Show Jumping | Sienna Williams | 26 | 95 cm | 10 | — | R1:44/57.84 |
| 20/03/2023 | Pegasus Cup Secondary Schools SJ 2023 | Show Jumping | Sienna Williams | 4 | 70 cm | 6 | — | R1:0/50.56 R2:4/25.28 |
| 20/03/2023 | Pegasus Cup Secondary Schools SJ 2023 | Show Jumping | Sienna Williams | 18 | 60 cm | 12 | — | R1:43/62.94 |
| 20/03/2023 | Pegasus Cup Secondary Schools SJ 2023 | Show Jumping | Sienna Williams | 8 | 60 cm | 12 | — | R1:30/51.32 |
| 04/02/2023 | Veterinary Associates Equine Auckland Show Jumping Championship - SJ entries closed. SHOWHUNTER POSTPONED TO MONDAY with no late fees | Show Jumping | Sienna Williams | 33 | 90 cm | 12 | — | R1:5/70.72 |
| 04/02/2023 | Veterinary Associates Equine Auckland Show Jumping Championship - SJ entries closed. SHOWHUNTER POSTPONED TO MONDAY with no late fees | Show Jumping | Sienna Williams | 34 | 1.00 m | 20 | — | R1:30/119.06 |
| 21/01/2023 | Auckland Vets Brookby Show Jumping 2023 | Show Jumping | Sienna Williams | 11 | 90 cm | 2 | — | R1:0/44.72 R2:0/26.6 |
| 21/01/2023 | Auckland Vets Brookby Show Jumping 2023 | Show Jumping | Sienna Williams | 10 | 80 cm | 6 | — | R1:0/44.5 R2:0/22.85 |
| 29/10/2022 | Shelley Bridgeman Grand Prix Show Jumping | Show Jumping | Sienna Williams | 14 | 70 cm | 1 | — | R1:0/70.91 |
| 29/10/2022 | Shelley Bridgeman Grand Prix Show Jumping | Show Jumping | Sienna Williams | 15 | 80 cm | 12 | — | R1:0/66.25 R2:R |
| 01/10/2022 | Burmester Realty GP Show Jumping Show | Show Jumping | Emily Scott | 33 | 95 cm | 1 | — | R1:0/64.31 R2:0/29 |
| 01/10/2022 | Burmester Realty GP Show Jumping Show | Show Jumping | Emily Scott | 34 | 1.00 m | 1 | — | R1:0/60.18 R2:0/29.13 |
| 01/10/2022 | Burmester Realty GP Show Jumping Show | Show Jumping | Emily Scott | 14 | 1.00 m | 2 | — | R1:0/64.1 R2:4/34.97 |
| 01/10/2022 | Burmester Realty GP Show Jumping Show | Show Jumping | Emily Scott | 13 | 90 cm | 7 | — | R1:4/62.35 |
| 14/08/2022 | SJ Waitemata Winter Series 2022 - Day 4 | Show Jumping | Emily Scott | 20 | 1.00 m | 3 | — | R1:5/69.78 |
| 14/08/2022 | SJ Waitemata Winter Series 2022 - Day 4 | Show Jumping | Emily Scott | 21 | 1.05 m | 8 | — | R1:6/65.03 |
| 31/07/2022 | Papatoetoe PC Winter Show Jumping 2022 - July Day 4 | Show Jumping | Emily Scott | 6 | 1.00 m | 4 | — | R1:0/47.72 |
| 31/07/2022 | Papatoetoe PC Winter Show Jumping 2022 - July Day 4 | Show Jumping | Emily Scott | 5 | 90 cm | 10 | — | R1:0/48.25 |
| 10/07/2022 | SJ Waitemata Winter Series 2022 - Day 3 | Show Jumping | Emily Scott | 18 | 75 cm | 1 | — | R1:0/51.81 R2:0/19.72 |
| 10/07/2022 | SJ Waitemata Winter Series 2022 - Day 3 | Show Jumping | Emily Scott | 19 | 95 cm | 2 | — | R1:4/50.75 |
| 10/07/2022 | SJ Waitemata Winter Series 2022 - Day 3 | Show Jumping | Emily Scott | 20 | 1.00 m | 3 | — | R1:18/68.81 |
| 18/06/2022 | North Island Inter-Schools Show Jumping Series 1 | Show Jumping | Emily Scott | 5 | 60 cm | 1 | — | R1:0/76.72 R2:0/26.88 |
| 18/06/2022 | North Island Inter-Schools Show Jumping Series 1 | Show Jumping | Emily Scott | 1 | 60 cm | 25 | — | R1:4/58.91 |
| 10/04/2022 | Coatesville Pony Club Mini ODE 2022 | Eventing | Emily Scott | 4 | NZPCA 80 | 6 | 38.7 | Dr:38.7/14 SJ:0/0 XC:0/0 |
| 19/03/2022 | International Animal Health Products - Autumn Horse Trial 2022 - run by WEC Eventing - ***All entries closed - event at maximum*** | Eventing | Emily Scott | 13 | CCN 65 - S | 14 | 141.5 | Dr:41.5/8 SJ:0/0 XC:100/0 |
| 13/03/2022 | Pointways Pony Club Show Jumping Day - FULL - Postponed from 12/2 | Show Jumping | Emily Scott | 7 | 1.00 m | 1 | — | |
| 13/03/2022 | Pointways Pony Club Show Jumping Day - FULL - Postponed from 12/2 | Show Jumping | Emily Scott | 8 | 1.05 m | 1 | — | |
| 13/03/2022 | Pointways Pony Club Show Jumping Day - FULL - Postponed from 12/2 | Show Jumping | Emily Scott | 6 | 90 cm | 4 | — | |
| 12/03/2022 | Auckland Veterinary Centre Brookby Show Jumping 2022 | Show Jumping | Emily Scott | 12 | 1.00 m | 4 | — | R1:0/58.94 R2:4/31.06 |
| 12/03/2022 | Auckland Veterinary Centre Brookby Show Jumping 2022 | Show Jumping | Emily Scott | 11 | 90 cm | 10 | — | R1:0/60.81 R2:4/28.88 |
| 08/03/2022 | Land Rover Horse of the Year 2022 - Cancelled | — | Emily Scott | 2 | — | — | — | |
| 08/03/2022 | Land Rover Horse of the Year 2022 - Cancelled | — | Emily Scott | 19 | — | — | — | |
| 08/03/2022 | Land Rover Horse of the Year 2022 - Cancelled | — | Emily Scott | 48 | — | — | — | |
| 08/03/2022 | Land Rover Horse of the Year 2022 - Cancelled | — | Emily Scott | — | — | — | — | |
| 08/03/2022 | Land Rover Horse of the Year 2022 - Cancelled | — | Emily Scott | — | — | — | — | |
| 27/02/2022 | WRAPC Interclub Teams ODE - Open to WRAPC riders only | Eventing | Emily Scott | 1B | NZPCA 65 | 2 | 32.2 | Dr:32.2/3 SJ:0/0 XC:0/0 |
| 26/02/2022 | North Island Inter-Schools Show Jumping Final Series | Show Jumping | Emily Scott | 6 | 80 cm | 5 | — | R1:0/69.88 R2:4/31.07 |
| 26/02/2022 | North Island Inter-Schools Show Jumping Final Series | Show Jumping | Emily Scott | 2 | 80 cm | 14 | — | R1:4/74.84 |
| 20/02/2022 | Coatesville Pony Club Show Jumping Day 2022 | Show Jumping | Emily Scott | 7 | 90 cm | 2 | — | R1:0/56.18 R2:0/33.57 |
| 20/02/2022 | Coatesville Pony Club Show Jumping Day 2022 | Show Jumping | Emily Scott | 9 | 1.00 m | 2 | — | R1:8/69.03 |
| 20/02/2022 | Coatesville Pony Club Show Jumping Day 2022 | Show Jumping | Emily Scott | 8 | 95 cm | 4 | — | R1:4/56.35 |
| 05/02/2022 | Veterinary Associates Auckland Show Jumping Championships 2022 - FULL AND CLOSED | Show Jumping | Emily Scott | 14 | 90 cm | 14 | — | R1:4/59.13 |
| 05/02/2022 | Veterinary Associates Auckland Show Jumping Championships 2022 - FULL AND CLOSED | Show Jumping | Emily Scott | 15 | 1.00 m | 14 | — | R1:4/58.41 |
| 05/02/2022 | Veterinary Associates Auckland Show Jumping Championships 2022 - FULL AND CLOSED | Show Jumping | Emily Scott | 96 | 90 cm | 16 | — | R1:4/83.78 |
| 05/02/2022 | Veterinary Associates Auckland Show Jumping Championships 2022 - FULL AND CLOSED | Show Jumping | Emily Scott | 97 | 1.10 m | — | — | R1:E |
| 22/01/2022 | Papatoetoe Summer Show Jumping | Show Jumping | Emily Scott | 701 | 85 cm | 1 | — | R1:0/27.21 R2:0/32.85 |
| 22/01/2022 | Papatoetoe Summer Show Jumping | Show Jumping | Emily Scott | 702 | 85 cm | 1 | — | R1:0/54.1 |
| 22/01/2022 | Papatoetoe Summer Show Jumping | Show Jumping | Emily Scott | 19 | 90 cm | 2 | — | R1:0/29.97 R2:0/23.5 |
| 22/01/2022 | Papatoetoe Summer Show Jumping | Show Jumping | Emily Scott | 20 | 1.00 m | 2 | — | R1:4/37.57 R2:4/24.4 |
| 22/01/2022 | Papatoetoe Summer Show Jumping | Show Jumping | Emily Scott | 703 | 85 cm | 3 | — | R1:0/39.5 |
| 08/01/2022 | Giltrap Audi Show Jumping Waitemata Jumping Extravaganaza (week 1) | Show Jumping | Emily Scott | 16 | 80 cm | 1 | — | R1:0/64.21 R2:0/37.59 |
| 08/01/2022 | Giltrap Audi Show Jumping Waitemata Jumping Extravaganaza (week 1) | Show Jumping | Emily Scott | 17 | 90 cm | 14 | — | R1:12/86.53 |
| 08/01/2022 | Giltrap Audi Show Jumping Waitemata Jumping Extravaganaza (week 1) | Show Jumping | Emily Scott | 18 | 1.00 m | 18 | — | R1:12/59.65 |
| 03/01/2022 | Prydes EasiFeed GP SJ Show | Show Jumping | Emily Scott | 12 | 80 cm | 1 | — | R1:0/36.03 R2:0/31.05 |
| 03/01/2022 | Prydes EasiFeed GP SJ Show | Show Jumping | Emily Scott | 13 | 90 cm | 2 | — | R1:0/33.78 R2:0/30.3 |
| 10/12/2021 | Showjumping Auckland - 10/12 December 2021 - NZ Sport Mandate - Vaccination certificate required | Show Jumping | Emily Scott | 31 | 90 cm | 1 | — | R1:0/61.84 R2:0/35.21 |
| 10/12/2021 | Showjumping Auckland - 10/12 December 2021 - NZ Sport Mandate - Vaccination certificate required | Show Jumping | Emily Scott | 30 | 80 cm | 5 | — | R1:6/89.71 |
| 04/12/2021 | GJ Gardner Homes GP SJ Show | Show Jumping | Emily Scott | 30 | 95 cm | 5 | — | R1:8/78.03 |
| 04/12/2021 | GJ Gardner Homes GP SJ Show | Show Jumping | Emily Scott | 31 | 1.00 m | — | — | R1:E |
| 14/08/2021 | Burmester Realty Winter Derby Series - FINAL | Show Jumping | Emily Scott | 3 | 70 cm | 1 | — | R1:0/94.09 |
| 14/08/2021 | Burmester Realty Winter Derby Series - FINAL | Show Jumping | Emily Scott | 4 | 70 cm | 1 | — | R1:0/94.22 |
| 01/08/2021 | Papatoetoe PC Winter Show Jumping - August Day 4 | Show Jumping | Emily Scott | 3 | 70 cm | 4 | — | R1:0/57.12 R2:0/31.13 |
| 01/08/2021 | Papatoetoe PC Winter Show Jumping - August Day 4 | Show Jumping | Emily Scott | 5 | 90 cm | 9 | — | R1:4/54.6 |
| 01/08/2021 | Papatoetoe PC Winter Show Jumping - August Day 4 | Show Jumping | Emily Scott | 4 | 80 cm | 17 | — | R1:0/52.25 R2:4/32.36 |
| 25/07/2021 | Burmester Realty Winter Derby Series - Day 2 | Show Jumping | Emily Scott | 3 | 70 cm | 1 | — | R1:0/105.9 |
| 25/07/2021 | Burmester Realty Winter Derby Series - Day 2 | Show Jumping | Emily Scott | 4 | 70 cm | 2 | — | R1:0/117.73 |
| 18/07/2021 | GJ Gardner Homes Winter SJ Series FINAL Day 4 | Show Jumping | Emily Scott | 11 | 80 cm | 1 | — | R1:0/55.62 |
| 18/07/2021 | GJ Gardner Homes Winter SJ Series FINAL Day 4 | Show Jumping | Emily Scott | 13 | 90 cm | 1 | — | R1:0/50.78 |
| 18/07/2021 | GJ Gardner Homes Winter SJ Series FINAL Day 4 | Show Jumping | Emily Scott | 12 | 90 cm | 3 | — | R1:0/53.31 |
| 23/05/2021 | GJ Gardner Homes Winter SJ Series - Day 1 | Show Jumping | Adison Hall | 15 | 1.10 m | 2 | — | R1:4/59.69 |
| 23/05/2021 | GJ Gardner Homes Winter SJ Series - Day 1 | Show Jumping | Adison Hall | 12 | 90 cm | 3 | — | R1:0/52.63 |
| 02/05/2021 | Papatoetoe PC Winter Show Jumping 2021 - May Day 1 | Show Jumping | Adison Hall | 6 | 1.00 m | 1 | — | R1:0/48.12 |
| 02/05/2021 | Papatoetoe PC Winter Show Jumping 2021 - May Day 1 | Show Jumping | Adison Hall | 5 | 90 cm | 7 | — | R1:0/52.04 |
| 26/04/2021 | Alltech Anzac Day Derby & SJ | Show Jumping | Adison Hall | 7 | 90 cm | 2 | — | R1:0/108.24 |
| 26/04/2021 | Alltech Anzac Day Derby & SJ | Show Jumping | Adison Hall | 15 | 90 cm | 3 | — | R1:0/53.72 |
| 14/03/2021 | BURMESTER REALTY GP SJ & SH SHOW - NEW DATE - Date Moved | Show Jumping | Kate Bradley | 14 | 1.05 m | 3 | — | R1:0/45.72 R2:0/22.88 |
| 14/03/2021 | BURMESTER REALTY GP SJ & SH SHOW - NEW DATE - Date Moved | Show Jumping | Kate Bradley | 15 | 1.00 m | 19 | — | R1:4/46.69 |
| 13/03/2021 | Burmester Realty Grass Roots SJ Show | Show Jumping | Isabelle Jameson | 8 | 1.00 m | 6 | — | R1:0/62.56 |
| 13/03/2021 | Burmester Realty Grass Roots SJ Show | Show Jumping | Isabelle Jameson | 4 | 1.10 m | 9 | — | R1:8/78.78 |
| 16/01/2021 | 36th North Island Pony Club Show Jumping Champs 2021 - A TASTE OF CHAMPS - 80CM CLASSES OPEN ONLY | Show Jumping | Kate Bradley | 102 | 1.00 m | 1 | — | R1:0/75.25 R2:0/34.22 |
| 16/01/2021 | 36th North Island Pony Club Show Jumping Champs 2021 - A TASTE OF CHAMPS - 80CM CLASSES OPEN ONLY | Show Jumping | Kate Bradley | 108 | 1.10 m | 3 | — | R1:0/36.63 R2:0/36.44 |
| 16/01/2021 | 36th North Island Pony Club Show Jumping Champs 2021 - A TASTE OF CHAMPS - 80CM CLASSES OPEN ONLY | Show Jumping | Kate Bradley | 105 | 1.00 m | 6 | — | R1:34/45.9 |
| 16/01/2021 | 36th North Island Pony Club Show Jumping Champs 2021 - A TASTE OF CHAMPS - 80CM CLASSES OPEN ONLY | Show Jumping | Kate Bradley | 114 | 1.10 m | 14 | — | R1:0/71.25 |
| 17/12/2020 | Taupo Christmas Classic World Cup Show 2020 | Show Jumping | Kate Bradley | 12 | 1.05 m | 8 | — | R1:0/69.03 R2:4/40.03 |
| 17/12/2020 | Taupo Christmas Classic World Cup Show 2020 | Show Jumping | Kate Bradley | 27 | 1.05 m | 15 | — | R1:0/49.75 R2:4/30.68 |
| 17/12/2020 | Taupo Christmas Classic World Cup Show 2020 | Show Jumping | Kate Bradley | 51 | 1.00 m | 27 | — | R1:4/62.09 |
| 17/12/2020 | Taupo Christmas Classic World Cup Show 2020 | Show Jumping | Kate Bradley | 38 | 1.00 m | — | — | R1:E |
| 17/12/2020 | Taupo Christmas Classic World Cup Show 2020 | Show Jumping | Kate Bradley | 39 | 1.10 m | — | — | R1:E |
| 17/12/2020 | Taupo Christmas Classic World Cup Show 2020 | Show Jumping | Kate Bradley | 1 | 1.10 m | — | — | R1:E |
| 17/10/2020 | Alltech GP SJ - ENTRIES NOW FULL | Show Jumping | Kate Bradley | 14 | 1.00 m | 4 | — | R1:0/52.38 R2:0/42.31 |
| 17/10/2020 | Alltech GP SJ - ENTRIES NOW FULL | Show Jumping | Kate Bradley | 15 | 1.10 m | 6 | — | R1:0/54.53 R2:4/44.35 |
| 17/10/2020 | Alltech GP SJ - ENTRIES NOW FULL | Show Jumping | Kate Bradley | 34 | 1.10 m | 10 | — | R1:5/62.31 |
| 17/10/2020 | Alltech GP SJ - ENTRIES NOW FULL | Show Jumping | Kate Bradley | 33 | 1.00 m | 8 | — | R1:4/58.15 |
| 19/09/2020 | Fiber Fresh GP SJ Show Spring Series Show | Show Jumping | Kate Bradley | 16 | 90 cm | 1 | — | R1:0/55.65 R2:0/21.71 |
| 19/09/2020 | Fiber Fresh GP SJ Show Spring Series Show | Show Jumping | Kate Bradley | 38 | 95 cm | 1 | — | R1:0/55.19 R2:0/26.13 |
| 19/09/2020 | Fiber Fresh GP SJ Show Spring Series Show | Show Jumping | Kate Bradley | 17 | 95 cm | 7 | — | R1:0/50.13 R2:4/21.34 |
| 19/09/2020 | Fiber Fresh GP SJ Show Spring Series Show | Show Jumping | Kate Bradley | 40 | 1.10 m | 8 | — | R1:7/79.34 |
| 18/01/2020 | 35th North Island Pony Club Show Jumping Champs - January 2020 | Show Jumping | Kate Bradley | 15 | 1.10 m | 2 | — | R1:0/34.5 |
| 18/01/2020 | 35th North Island Pony Club Show Jumping Champs - January 2020 | Show Jumping | Kate Bradley | 9 | 1.10 m | 5 | — | R1:0/43.62 R2:0/25.84 |
| 18/01/2020 | 35th North Island Pony Club Show Jumping Champs - January 2020 | Show Jumping | Kate Bradley | 12 | 1.10 m | 11 | — | R1:0/64.37 R2:0/38.3 R3:4/40.75 |
| 18/01/2020 | 35th North Island Pony Club Show Jumping Champs - January 2020 | Show Jumping | Kate Bradley | 6 | 90 cm | 21 | — | R1:12/41.45 |
| 18/01/2020 | 35th North Island Pony Club Show Jumping Champs - January 2020 | Show Jumping | Kate Bradley | 3 | 90 cm | 32 | — | R1:4/86.25 |
| 30/11/2019 | Fiber Fresh Feeds Premier SJ & SH Show | Show Jumping | Kate Bradley | 13 | 70 cm | 1 | — | R1:0/37.63 R2:0/24 |
| 30/11/2019 | Fiber Fresh Feeds Premier SJ & SH Show | Show Jumping | Kate Bradley | 29 | 80 cm | 1 | — | R1:0/53.69 |
| 30/11/2019 | Fiber Fresh Feeds Premier SJ & SH Show | Show Jumping | Kate Bradley | 12 | 80 cm | 1 | — | R1:0/56.41 |
| 30/11/2019 | Fiber Fresh Feeds Premier SJ & SH Show | Show Jumping | Kate Bradley | 30 | 90 cm | 9 | — | R1:0/48.84 R2:4/24.18 |
| 08/11/2019 | Showjumping Auckland North Island Championship Show - 8/11 November 2019 | Show Jumping | Crystal Hackett | 22 | 1.10 m | 14 | — | R1:8/64.41 |
| 28/09/2019 | BDO Rotorua Spring Show 2019 | Show Jumping | Crystal Hackett | 12 | 1.05 m | 7 | — | R1:0/0 R2:4/43.94 |
| 28/09/2019 | BDO Rotorua Spring Show 2019 | Show Jumping | Crystal Hackett | 30 | 1.15 m | 11 | — | R1:8/76.21 |
| 28/09/2019 | BDO Rotorua Spring Show 2019 | Show Jumping | Crystal Hackett | 13 | 1.10 m | — | — | R1:E |
| 07/09/2019 | Alltech GP SJ Show | Show Jumping | Crystal Hackett | 39 | 1.00 m | 5 | — | R1:0/54.64 R2:4/30.19 |
| 23/06/2019 | Papatoetoe PC Winter Show Jumping 2019 - June Day 3 | Show Jumping | Crystal Hackett | 6 | 1.10 m | 3 | — | R1:0/67.32 |
| 23/06/2019 | Papatoetoe PC Winter Show Jumping 2019 - June Day 3 | Show Jumping | Crystal Hackett | 5 | 1.00 m | 7 | — | R1:0/64.47 |
| 03/04/2019 | Secondary Schools SJ/Sh/Dressage - Waiuku College - 2019 | Show Jumping | Crystal Hackett | 4 | 90 cm | 1 | — | R1:0/54.3 R2:0/21.5 |
| 03/04/2019 | Secondary Schools SJ/Sh/Dressage - Waiuku College - 2019 | Show Jumping | Crystal Hackett | 5 | 1.00 m | 5 | — | R1:8/58.6 |
| 16/02/2019 | Alltech Auckland SJ Champs | Show Jumping | Crystal Hackett | 41 | 1.10 m | 6 | — | R1:4/69.16 |
| 16/02/2019 | Alltech Auckland SJ Champs | Show Jumping | Crystal Hackett | 40 | 1.00 m | 9 | — | R1:0/66.75 R2:4/46.5 |
| 08/02/2019 | Brookby ShowJumping 2019 | Show Jumping | Crystal Hackett | 18 | 1.05 m | 2 | — | R1:0/86.72 R2:4/44.47 |
| 08/02/2019 | Brookby ShowJumping 2019 | Show Jumping | Crystal Hackett | 19 | 1.15 m | 8 | — | R1:15/98.35 |
| 08/02/2019 | Brookby ShowJumping 2019 | Show Jumping | Crystal Hackett | 24 | 1.05 m | 7 | — | R1:4/65.59 |
| 08/02/2019 | Brookby ShowJumping 2019 | Show Jumping | Crystal Hackett | 25 | 1.15 m | — | — | R1:R |
| 02/02/2019 | Fiber Fresh Feeds GP SJ Show | Show Jumping | Crystal Hackett | 38 | 1.05 m | 6 | — | R1:0/67.31 R2:8/30.41 |
| 02/02/2019 | Fiber Fresh Feeds GP SJ Show | Show Jumping | Crystal Hackett | 39 | 1.10 m | 11 | — | R1:10/79.94 |
| 25/01/2019 | TARANAKI EQUESTRIAN JUMPING Grand Prix Show Jan 25th - 27th | Show Jumping | Crystal Hackett | 45 | 1.15 m | 11 | — | R1:16/96.25 |
| 25/01/2019 | TARANAKI EQUESTRIAN JUMPING Grand Prix Show Jan 25th - 27th | Show Jumping | Crystal Hackett | 28 | 1.10 m | — | — | R1:E |
| 30/11/2018 | APL Showjumping Waikato Festival 2018 - CANCELLED | — | Crystal Hackett | 21 | — | — | — | |
| 30/11/2018 | APL Showjumping Waikato Festival 2018 - CANCELLED | — | Crystal Hackett | 8 | — | — | — | |
| 17/11/2018 | Outpost Buildings GP SJ Show | Show Jumping | Crystal Hackett | 22 | 1.25 m | 4 | — | R1:8/94.41 |
| 17/11/2018 | Outpost Buildings GP SJ Show | Show Jumping | Crystal Hackett | 6 | 1.20 m | 8 | — | R1:8/97.1 |
| 09/11/2018 | Showjumping Auckland Grand Prix Show - November 2018 | Show Jumping | Crystal Hackett | 41 | 1.20 m | 6 | — | R1:19/119.5 |
| 09/11/2018 | Showjumping Auckland Grand Prix Show - November 2018 | Show Jumping | Crystal Hackett | 16 | 1.15 m | — | — | R1:E |
| 05/10/2018 | Eastern Bay Show Jumping & Show Hunter Te Teko October 2018 | Show Jumping | Crystal Hackett | 35 | 1.25 m | — | — | |
| 05/10/2018 | Eastern Bay Show Jumping & Show Hunter Te Teko October 2018 | Show Jumping | Crystal Hackett | 16 | 1.15 m | — | — | |
| 21/09/2018 | Carlene Reid Bayleys Taupo Spring Show 2018 | Show Jumping | Crystal Hackett | 14 | 1.10 m | 2 | — | R1:0/76.52 R2:0/38.22 |
| 21/09/2018 | Carlene Reid Bayleys Taupo Spring Show 2018 | Show Jumping | Crystal Hackett | 30 | 1.15 m | 19 | — | R1:4/73.03 |
| 01/09/2018 | PRYDES EASIFEED SPRING GP SJ SHOW - August 2018 | Show Jumping | Crystal Hackett | 34 | 1.10 m | 3 | — | R1:0/73.25 R2:0/30.25 |
| 12/08/2018 | Papatoetoe PC Winter Show Jumping 2018 - August Day 4 | — | Crystal Hackett | 5 | — | — | — | |
| 13/03/2018 | Horse of the Year - Hawkes Bay 2018 | Show Jumping | Crystal Hackett | 46 | 1.20 m | 21 | — | R1:9/90.56 |
| 13/03/2018 | Horse of the Year - Hawkes Bay 2018 | Show Jumping | Crystal Hackett | 26 | 1.20 m | 30 | — | R1:20/93.05 |
| 13/03/2018 | Horse of the Year - Hawkes Bay 2018 | Show Jumping | Crystal Hackett | 54 | 1.20 m | — | — | R1:E |
| 13/03/2018 | Horse of the Year - Hawkes Bay 2018 | Show Jumping | Crystal Hackett | 2 | 1.15 m | — | — | R1:E |
| 01/03/2018 | Takapoto Estate Show Jumping - Mar 2018 | Show Jumping | Crystal Hackett | 25 | 1.20 m | 13 | — | R1:20/79.91 |
| 10/02/2018 | Brookby Showjumping Grand Prix Show | Show Jumping | Crystal Hackett | 22 | 1.30 m | 5 | — | R1:12/81.8 |
