Capo Del Cuore — Results
Capo Del Cuore
24 year old Chestnut Gelding 162.5cm
Breeding: Thoroughbred by Cheif Bearhart
Bred by : PJ. PM Vela
BREEDING NOT VERIFIED
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 30/01/2022 | Dressage Wellington Summer Series 2022 - Day 1 | Dressage | Bella Sarney | 11 | Preliminary (L1) | — | E | |
| 30/01/2022 | Dressage Wellington Summer Series 2022 - Day 1 | Dressage | Bella Sarney | 5 | Inroductory (L0) | 1 | 66.6 | |
| 30/01/2022 | Dressage Wellington Summer Series 2022 - Day 1 | Dressage | Bella Sarney | 8 | Preliminary (L1) | 3 | 62.8 | |
| 07/03/2021 | Dressage Wellington Summer Series 2021 - Day 2 | — | Bella Sarney | 5 | — | — | — | |
| 07/03/2021 | Dressage Wellington Summer Series 2021 - Day 2 | — | Bella Sarney | 11 | — | — | — | |
| 07/03/2021 | Dressage Wellington Summer Series 2021 - Day 2 | — | Bella Sarney | 8 | — | — | — | |
| 14/02/2021 | Dressage Wellington Summer Series 2021 - Day 1 | Dressage | Bella Sarney | 11 | Preliminary ((L1) | 1 | 66.2 | |
| 14/02/2021 | Dressage Wellington Summer Series 2021 - Day 1 | Dressage | Bella Sarney | 5 | Inroductory (L0) | 1 | 68.8 | |
| 14/02/2021 | Dressage Wellington Summer Series 2021 - Day 1 | Dressage | Bella Sarney | 8 | Preliminary ((L1) | 5 | 57.8 | J1:55.4/5 J2:60.2/4 |
| 08/03/2020 | Dressage Wellington Summer Series 2020 - Day 2 | Dressage | Bella Sarney | 5 | Prelinary ((L1) | 1 | 64.6 | J1:64.6/1 J2:64.6/1 |
| 08/03/2020 | Dressage Wellington Summer Series 2020 - Day 2 | Dressage | Bella Sarney | 7 | Prelinary ((L1) | 1 | 67 | |
| 03/03/2019 | Dressage Wellington Summer Series - Day 2 | Dressage | Bella Sarney | 5 | Inroductory (L0) | 1 | 72.4 | |
| 03/03/2019 | Dressage Wellington Summer Series - Day 2 | Dressage | Bella Sarney | 2 | Inroductory (L0) | 1 | 74.7 | |
| 03/03/2019 | Dressage Wellington Summer Series - Day 2 | Dressage | Bella Sarney | 8 | Prelinary ((L1) | 2 | 68.3 | |
| 10/02/2019 | Dressage Wellington Summer Series - Day 1 | Dressage | Bella Sarney | 5 | Inroductory (L0) | — | E | |
| 10/02/2019 | Dressage Wellington Summer Series - Day 1 | Dressage | Bella Sarney | 2 | Inroductory (L0) | 2 | 73.4 | |
| 09/04/2017 | CANCELLED Battle Hill Eventing Teams Event (Closed) - April 2017 -CANCELLED | — | Anastasia Theodorou | 80 | — | — | — | |
| 17/12/2016 | Onslow Pony Club Gymkhana Saturday 17th Dec 2016 | Showing | Anastasia Theodorou | 304 | Showing | 1 | — | |
| 17/12/2016 | Onslow Pony Club Gymkhana Saturday 17th Dec 2016 | Showing | Anastasia Theodorou | 302 | Showing | 1 | — | |
| 17/12/2016 | Onslow Pony Club Gymkhana Saturday 17th Dec 2016 | Showing | Anastasia Theodorou | 303 | Showing | 2 | — | |
| 17/12/2016 | Onslow Pony Club Gymkhana Saturday 17th Dec 2016 | Showing | Anastasia Theodorou | 301 | Showing | 3 | — | |
| 28/02/2016 | Eventing Wellington Autumn One Day Horse Trial - February 2016 | Eventing | Nadine Brown | 5 | CCN 105 -S | 18 | 101.4 | Dr:35.8/6 SJ:28/22 XC:0/15.6 |
| 06/02/2016 | Mamaku Stud Eventing Central Districts One Day Horse Trial 7 February 2016 | Eventing | Nadine Brown | 2 | CCN 105 -S | 13 | 77.4 | Dr:27.6/2 SJ:12/7 XC:20/10.8 |
| 28/11/2015 | Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015 | Show Jumping | Nadine Brown | 13 | 90 cm | 5 | — | R1:0/56.2 R2:0/43.15 |
| 28/11/2015 | Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015 | Show Jumping | Nadine Brown | 24 | 95 cm | 12 | — | R1:0/56.84 R2:0/41.08 |
| 28/11/2015 | Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015 | Show Jumping | Nadine Brown | 14 | 90 cm | — | — | R1:E |
| 28/11/2015 | Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015 | Show Jumping | Nadine Brown | 25 | 1.05 m | — | — | |
| 21/11/2015 | Fagan Motors Spring Horse Trials - Clareville Nov 2015 | Eventing | Nadine Brown | 3 | CCN 105 -S | 15 | 75.4 | Dr:32.6/5 SJ:4/0 XC:20/18.8 |
| 01/11/2015 | Eventing Wellington Spring One Day Horse Trial - November 2015 | Eventing | Nadine Brown | 3 | CCN 105 -S | 9 | 150.9 | Dr:32.5/1 SJ:8/0 XC:80/30.4 |
| 18/10/2015 | Horowhenua Pony Club One Day Horse Trial Oct 2015 | Eventing | Nadine Brown | 1 | NZPCA 95 | 7 | 95.8 | Dr:46.2/6 SJ:12/6 XC:20/11.6 |
| 03/05/2015 | Norwood Farm Machinery Eventing Central Districts Horse Trial & National Young & Junior Rider Champi | Eventing | Nadine Brown | 8 | CCN 105 -S | 4 | 46.4 | Dr:34/2 SJ:4/0 XC:0/8.4 |
| 26/04/2015 | No Frills ODE - Arran Station - April 2015 | Eventing | Nadine Brown | 2 | CCN 105 -S | — | E | Dr:41.3/20 SJ: XC:E |
| 08/03/2015 | Eventing Wellington Autumn One Day Trial | Eventing | Nadine Brown | 5 | CCN 95 - S | 3 | 39.2 | Dr:31.2/3 SJ:8/0 XC:0/0 |
| 08/02/2015 | Eventing Central Districts One Day Horse Trial | Eventing | Nadine Brown | 4 | CCN 95 - S | 6 | 37.7 | Dr:33.7/5 SJ:4/0 XC:0/0 |
| 02/11/2014 | Eventing Wellington Spring One Day Horse Trial | Eventing | Nadine Brown | 5 | CCN 95 - S | 3 | 35.2 | Dr:35.2/4 SJ:0/0 XC:0/0 |
| 19/10/2014 | Horowhenua Pony Club ODE Oct 2014 | Eventing | Nadine Brown | 1 | NZPCA 95 | — | R | Dr:35.3/2 SJ:w XC:R |
| 11/10/2014 | Central Districts Show Jumping and Show Hunter Championships 2014 | Show Jumping | Nadine Brown | 29 | 1.10 m | — | — | |
| 11/10/2014 | Central Districts Show Jumping and Show Hunter Championships 2014 | Show Jumping | Nadine Brown | 9 | 1.10 m | — | — | |
| 11/10/2014 | Central Districts Show Jumping and Show Hunter Championships 2014 | Show Jumping | Nadine Brown | 26 | 1.00 m | — | — | |
| 11/10/2014 | Central Districts Show Jumping and Show Hunter Championships 2014 | Show Jumping | Nadine Brown | 8 | 1.05 m | — | — | |
| 27/09/2014 | Fagan Motors Wairarapa Spring Horse Trial 2014 | Eventing | Nadine Brown | 4A | CCN 95 - S | 5 | 47.7 | Dr:33.3/5 SJ:4/0 XC:0/10.4 |
| 26/04/2014 | Norwood Farm Machinery Eventing Central Districts One Day Horse - April 2014 | Eventing | Nadine Brown | 8A | CCN 95 - S | 5 | 39.5 | Dr:35.5/7 SJ:4/0 XC:0/0 |
| 09/03/2014 | Wellington Autumn One Day Horse Trial - March 2014 | Eventing | Nadine Brown | 5 | CCN 95 - S | 10 | 44.5 | Dr:40.5/16 SJ:4/0 XC:0/0 |
| 21/09/2013 | Wairarapa Spring Horse Trial Sept 2013 | Eventing | Nadine Brown | 4B | CCN 95 - S | — | E | Dr:34.8/5 SJ:4/4 XC:E |
Result: E
- Class
- 11
- Level/Type
- Preliminary (L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
Place 1 Result: 66.6
- Class
- 5
- Level/Type
- Inroductory (L0)
- Discipline
- Dressage
- Rider
- Bella Sarney
Place 3 Result: 62.8
- Class
- 8
- Level/Type
- Preliminary (L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
- Class
- 5
- Rider
- Bella Sarney
- Class
- 11
- Rider
- Bella Sarney
- Class
- 8
- Rider
- Bella Sarney
Place 1 Result: 66.2
- Class
- 11
- Level/Type
- Preliminary ((L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
Place 1 Result: 68.8
- Class
- 5
- Level/Type
- Inroductory (L0)
- Discipline
- Dressage
- Rider
- Bella Sarney
Place 5 Result: 57.8
- Class
- 8
- Level/Type
- Preliminary ((L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
- Detail
- J1:55.4/5 J2:60.2/4
Place 1 Result: 64.6
- Class
- 5
- Level/Type
- Prelinary ((L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
- Detail
- J1:64.6/1 J2:64.6/1
Place 1 Result: 67
- Class
- 7
- Level/Type
- Prelinary ((L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
Dressage Wellington Summer Series - Day 2
03/03/2019
Place 1 Result: 72.4
- Class
- 5
- Level/Type
- Inroductory (L0)
- Discipline
- Dressage
- Rider
- Bella Sarney
Dressage Wellington Summer Series - Day 2
03/03/2019
Place 1 Result: 74.7
- Class
- 2
- Level/Type
- Inroductory (L0)
- Discipline
- Dressage
- Rider
- Bella Sarney
Dressage Wellington Summer Series - Day 2
03/03/2019
Place 2 Result: 68.3
- Class
- 8
- Level/Type
- Prelinary ((L1)
- Discipline
- Dressage
- Rider
- Bella Sarney
Dressage Wellington Summer Series - Day 1
10/02/2019
Result: E
- Class
- 5
- Level/Type
- Inroductory (L0)
- Discipline
- Dressage
- Rider
- Bella Sarney
Dressage Wellington Summer Series - Day 1
10/02/2019
Place 2 Result: 73.4
- Class
- 2
- Level/Type
- Inroductory (L0)
- Discipline
- Dressage
- Rider
- Bella Sarney
- Class
- 80
- Rider
- Anastasia Theodorou
Place 1
- Class
- 304
- Level/Type
- Showing
- Discipline
- Showing
- Rider
- Anastasia Theodorou
Place 1
- Class
- 302
- Level/Type
- Showing
- Discipline
- Showing
- Rider
- Anastasia Theodorou
Place 2
- Class
- 303
- Level/Type
- Showing
- Discipline
- Showing
- Rider
- Anastasia Theodorou
Place 3
- Class
- 301
- Level/Type
- Showing
- Discipline
- Showing
- Rider
- Anastasia Theodorou
Place 18 Result: 101.4
- Class
- 5
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:35.8/6 SJ:28/22 XC:0/15.6
Place 13 Result: 77.4
- Class
- 2
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:27.6/2 SJ:12/7 XC:20/10.8
Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015
28/11/2015
Place 5
- Class
- 13
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Nadine Brown
- Detail
- R1:0/56.2 R2:0/43.15
Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015
28/11/2015
Place 12
- Class
- 24
- Level/Type
- 95 cm
- Discipline
- Show Jumping
- Rider
- Nadine Brown
- Detail
- R1:0/56.84 R2:0/41.08
Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015
28/11/2015
- Class
- 14
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Nadine Brown
- Detail
- R1:E
Versatile Homes & Buildings Wellington-Horowhenua Show Jumping Grand Prix Show - November 2015
28/11/2015
- Class
- 25
- Level/Type
- 1.05 m
- Discipline
- Show Jumping
- Rider
- Nadine Brown
Place 15 Result: 75.4
- Class
- 3
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:32.6/5 SJ:4/0 XC:20/18.8
Place 9 Result: 150.9
- Class
- 3
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:32.5/1 SJ:8/0 XC:80/30.4
Place 7 Result: 95.8
- Class
- 1
- Level/Type
- NZPCA 95
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:46.2/6 SJ:12/6 XC:20/11.6
Norwood Farm Machinery Eventing Central Districts Horse Trial & National Young & Junior Rider Champi
03/05/2015
Place 4 Result: 46.4
- Class
- 8
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:34/2 SJ:4/0 XC:0/8.4
No Frills ODE - Arran Station - April 2015
26/04/2015
Result: E
- Class
- 2
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:41.3/20 SJ: XC:E
Eventing Wellington Autumn One Day Trial
08/03/2015
Place 3 Result: 39.2
- Class
- 5
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:31.2/3 SJ:8/0 XC:0/0
Place 6 Result: 37.7
- Class
- 4
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:33.7/5 SJ:4/0 XC:0/0
Place 3 Result: 35.2
- Class
- 5
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:35.2/4 SJ:0/0 XC:0/0
Horowhenua Pony Club ODE Oct 2014
19/10/2014
Result: R
- Class
- 1
- Level/Type
- NZPCA 95
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:35.3/2 SJ:w XC:R
- Class
- 29
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Nadine Brown
- Class
- 9
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Nadine Brown
- Class
- 26
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Nadine Brown
- Class
- 8
- Level/Type
- 1.05 m
- Discipline
- Show Jumping
- Rider
- Nadine Brown
Place 5 Result: 47.7
- Class
- 4A
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:33.3/5 SJ:4/0 XC:0/10.4
Place 5 Result: 39.5
- Class
- 8A
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:35.5/7 SJ:4/0 XC:0/0
Place 10 Result: 44.5
- Class
- 5
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:40.5/16 SJ:4/0 XC:0/0
Wairarapa Spring Horse Trial Sept 2013
21/09/2013
Result: E
- Class
- 4B
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Nadine Brown
- Detail
- Dr:34.8/5 SJ:4/4 XC:E