Sir Mako — Results
Sir Mako
gelding
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 02/11/2019 | Onslow Pony Club Dressage Day - NEW DATE Sat 2nd Nov 2019 | Dressage | Julia Thompson | 5 | Novice (L2) | 8 | 57.1 | |
| 02/11/2019 | Onslow Pony Club Dressage Day - NEW DATE Sat 2nd Nov 2019 | Dressage | Julia Thompson | 6 | Novice (L2) | 10 | 56.3 | |
| 26/10/2019 | Arran Station Spring Horse Trial - 26/27 October 2019 | Eventing | Julia Thompson | 6 | CCN 105 -S | 20 | 402.3 | Dr:43.5/19 SJ:4/0 XC:340/14.8 |
| 20/10/2019 | Flaxmere Pony Club ODE 2019 | Eventing | Julia Thompson | 3 | NZPCA 95 | — | E | Dr:56.5/13 SJ:4/0 XC:E/19.6 |
| 12/10/2019 | Central Disticts Show Jumping & Show Hunter Spring Show 2019 | Show Jumping | Julia Thompson | 29 | 1.00 m | 4 | — | R1:0/76.4 R2:0/44.28 |
| 12/10/2019 | Central Disticts Show Jumping & Show Hunter Spring Show 2019 | Show Jumping | Julia Thompson | 28 | 90 cm | 23 | — | R1:8/83.37 |
| 05/04/2019 | KIHIKIHI International Horse Trial & NZ One Day Event Championship 2019 | Eventing | Julia Thompson | 7 | CCN 105 -S | 26 | 53.8 | Dr:45.8/41 SJ:8/0 XC:0/0 |
| 30/03/2019 | Eventing Hawkes Bay (NHB) Horse Trial March 2019 | Eventing | Julia Thompson | 6B | CCN 95 - S | 18 | 67.6 | Dr:47.2/24 SJ:0/0 XC:0/20.4 |
| 03/03/2019 | Eventing Wellington Autumn One Day Horse Trial - Mar 2019 | Eventing | Julia Thompson | 4 | CCN 95 - S | 14 | 51.2 | Dr:39.2/15 SJ:4/0 XC:0/8 |
| 16/02/2019 | Norwood Farm Machinery Eventing Central Districts Horse Trial | Eventing | Julia Thompson | 8 | CCN 80 - S | 22 | 144.3 | Dr:40.3/13 SJ:4/0 XC:100/0 |
| 18/11/2018 | Woodlea Contracting Spring Horse Trials Eventing Wairarapa Nov 18 | Eventing | Julia Thompson | 6A | CCN 80 - S | 20 | 96.5 | Dr:36.5/8 SJ:0/0 XC:60/0 |
Place 8 Result: 57.1
- Class
- 5
- Level/Type
- Novice (L2)
- Discipline
- Dressage
- Rider
- Julia Thompson
Place 10 Result: 56.3
- Class
- 6
- Level/Type
- Novice (L2)
- Discipline
- Dressage
- Rider
- Julia Thompson
Place 20 Result: 402.3
- Class
- 6
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:43.5/19 SJ:4/0 XC:340/14.8
Flaxmere Pony Club ODE 2019
20/10/2019
Result: E
- Class
- 3
- Level/Type
- NZPCA 95
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:56.5/13 SJ:4/0 XC:E/19.6
Place 4
- Class
- 29
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Julia Thompson
- Detail
- R1:0/76.4 R2:0/44.28
Place 23
- Class
- 28
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Julia Thompson
- Detail
- R1:8/83.37
Place 26 Result: 53.8
- Class
- 7
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:45.8/41 SJ:8/0 XC:0/0
Place 18 Result: 67.6
- Class
- 6B
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:47.2/24 SJ:0/0 XC:0/20.4
Place 14 Result: 51.2
- Class
- 4
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:39.2/15 SJ:4/0 XC:0/8
Place 22 Result: 144.3
- Class
- 8
- Level/Type
- CCN 80 - S
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:40.3/13 SJ:4/0 XC:100/0
Place 20 Result: 96.5
- Class
- 6A
- Level/Type
- CCN 80 - S
- Discipline
- Eventing
- Rider
- Julia Thompson
- Detail
- Dr:36.5/8 SJ:0/0 XC:60/0