Basil B — Results
Basil B
12 year old Brown Gelding 170cm
Breeding: Thoroughbred by Guillotine / Keeper
BREEDING VERIFIED
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 16/08/2026 | SJ Canterbury Training Day Aug 2026 | — | Bonnie Farrant | 7 | — | — | — | |
| 16/08/2026 | SJ Canterbury Training Day Aug 2026 | — | Bonnie Farrant | 6 | — | — | — | |
| 11/04/2026 | John Jones Steel Eventing Canterbury FEI South Island One Day Event Championships 2026 | Eventing | Bonnie Farrant | 1 | CCI***-S | 1 | 39.3 | Dr:34.5/2 SJ:0/0 XC:0/4.8 |
| 14/03/2026 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 2 | CCN***-S | 1 | 45.3 | Dr:30.9/2 SJ:4/0 XC:0/10.4 |
| 07/03/2026 | Canterbury Jumping Championship Premier Show 2026 | Show Jumping | Bonnie Farrant | 37 | 1.20 m | 1 | — | R1:1/92.29 |
| 11/12/2025 | EVENTING AUCKLAND INTERNATIONAL 3-DAY 2025 - NOTE: at Fiber-Fresh NEC Taupo E/Close 4pm | Eventing | Bonnie Farrant | 4 | CCN***-S | 5 | 76.6 | Dr:33/2 SJ:12/0 XC:20/11.6 |
| 07/12/2025 | Eventing Wellington Spring Horse Trial 2025 | Eventing | Bonnie Farrant | 1 | CCN**-S | 1 | 54.5 | Dr:38.5/3 SJ:0/0 XC:0/16 |
| 30/10/2025 | John Jones Steel FEI South Island Three Day Event hosted by Eventing Canterbury | Eventing | Bonnie Farrant | 2 | CCI***-L | 3 | 48.9 | Dr:34.5/3 SJ:8/0 XC:0/6.4 |
| 11/10/2025 | John Jones Steel Eventing Canterbury One Day Events | Eventing | Bonnie Farrant | 3 | CCN**-S | 1 | 34.8 | Dr:34.8/8 SJ:0/0 XC:0/0 |
| 06/09/2025 | SJ Canterbury Training Day September 2025 | — | Bonnie Farrant | 6 | — | — | — | |
| 06/09/2025 | SJ Canterbury Training Day September 2025 | — | Bonnie Farrant | 5 | — | — | — | |
| 06/09/2025 | SJ Canterbury Training Day September 2025 | — | Bonnie Farrant | — | — | — | — | |
| 06/09/2025 | SJ Canterbury Training Day September 2025 | — | Bonnie Farrant | — | — | — | — | |
| 15/03/2025 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 2 | CCN***-S | 2 | 57.6 | Dr:36.4/1 SJ:4/0 XC:0/17.2 |
| 15/02/2025 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 3 | CCN**-S | 7 | 64.5 | Dr:32.1/1 SJ:12/3.2 XC:0/17.2 |
| 20/10/2024 | Eventing Canterbury Training Day | Show Jump Training | Bonnie Farrant | 17 | Show Jumping | — | — | |
| 20/10/2024 | Eventing Canterbury Training Day | Dressage | Bonnie Farrant | 4 | — | — | — | |
| 21/09/2024 | John Jones Steel Eventing Canterbury FEI Two Day Event | Eventing | Bonnie Farrant | 2 | CCI***-S | 5 | 64.1 | Dr:32.5/1 SJ:12/0.4 XC:0/19.2 |
| 08/05/2024 | New Zealand National Three-Day Event Championships - Taupo 2024 | Eventing | Bonnie Farrant | 2 | CCI***-L | — | R | Dr:34.1/6 SJ: XC:R |
| 27/04/2024 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 2 | CCI***-S | 5 | 59 | Dr:42.2/6 SJ:4/0.8 XC:0/12 |
| 21/04/2024 | North Canterbury Dressage Autumn 24 Day 3 | Dressage | Bonnie Farrant | 18 | Elementary (L3) | 2 | 65.9 | |
| 21/03/2024 | Archibalds NZ National Jumping Championship 2024 | Show Jumping | Bonnie Farrant | 32 | 1.20 m | 4 | — | R1:3/86.71 |
| 16/03/2024 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 2 | CCI***-S | 2 | 71.2 | Dr:38.8/3 SJ:4/0 XC:0/28.4 |
| 17/02/2024 | John Jones Steel Eventing Canterbury One Day Event | Eventing | Bonnie Farrant | 2 | CCN**-S | 3 | 38.7 | Dr:34.7/6 SJ:0/0 XC:0/4 |
| 10/02/2024 | Archibalds NZ National Championship Pop-Up Show 2024 | — | Bonnie Farrant | 205 | — | — | — | |
| 10/02/2024 | Archibalds NZ National Championship Pop-Up Show 2024 | — | Bonnie Farrant | — | — | — | — | |
| 10/02/2024 | Archibalds NZ National Championship Pop-Up Show 2024 | — | Bonnie Farrant | 216 | — | — | — | |
| 14/04/2023 | Trust House Glistening Waters ESNZ Series Final Show | Show Jumping | Bonnie Farrant | 35 | 1.20 m | 3 | — | R1:0/77.12 R2:12/44.14 |
| 14/04/2023 | Trust House Glistening Waters ESNZ Series Final Show | Show Jumping | Bonnie Farrant | 9 | 1.10 m | 7 | — | R1:0/56.22 R2:0/38.84 |
| 14/04/2023 | Trust House Glistening Waters ESNZ Series Final Show | Show Jumping | Bonnie Farrant | 34 | 1.10 m | 11 | — | R1:5/80 |
| 18/02/2023 | JOHN JONES STEEL EVENTING CANTERBURY TWO DAY EVENT | Eventing | Bonnie Farrant | 3 | CCN**-S | — | R | Dr:35.3/6 SJ:R XC: |
| 28/10/2022 | Arran Station - Silver Fern Farms North Island One Day Championships - 28 - 30 October 2022 | Eventing | Bonnie Farrant | 4 | CCN**-S | 14 | 71.8 | Dr:35/5 SJ:0/0 XC:20/16.8 |
| 16/10/2022 | Central Districts Equine Society Inc -One Day Pop-Up Jumping | Show Jumping | Bonnie Farrant | 5 | 1.20 m | 11 | — | R1:4/85.43 |
| 16/10/2022 | Central Districts Equine Society Inc -One Day Pop-Up Jumping | Show Jumping | Bonnie Farrant | 4 | 1.10 m | 17 | — | R1:4/83.72 |
| 17/09/2022 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 4 | CCN*-S | 3 | 40.3 | Dr:40.3/15 SJ:0/0 XC:0/0 |
| 30/04/2022 | Riverdale Horse Trial May 2022 | Eventing | Bonnie Farrant | 4 | CCN**-S | 5 | 37.4 | Dr:31.8/5 SJ:4/0.8 XC:0/0.8 |
| 23/04/2022 | Eventing Taranaki Horse Trials in conjunction with 2022 NZPCA Eventing Champs | Eventing | Bonnie Farrant | 2 | CCN**-S | 2 | 43.6 | Dr:38/3 SJ:4/0 XC:0/1.6 |
| 02/04/2022 | Eventing Hawkes Bay (NHT) Horse Trial April 2022 | Eventing | Bonnie Farrant | 3 | CCN**-S | 18 | 64.4 | Dr:35.6/16 SJ:4/0.8 XC:0/24 |
| 19/03/2022 | John Jones Steel Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 3 | CCN**-S | 7 | 45.6 | Dr:35.6/8 SJ:0/0 XC:0/10 |
| 20/02/2022 | John Jones Steel Eventing Canterbury Express Event | Eventing | Bonnie Farrant | 3 | CCI**-S | 3 | 38.3 | Dr:38.3/5 SJ:0/0 XC: |
| 28/11/2021 | John Jones Steel Eventing Canterbury One Day Event | Eventing | Bonnie Farrant | 5 | CCN**-S | 3 | 46.9 | Dr:35.3/6 SJ:0/0 XC:0/11.6 |
| 15/10/2021 | ESNZ Eventing Canterbury FEI South Island Three Day Event | Eventing | Bonnie Farrant | 7 | CCN 105 -S | 1 | 39.6 | Dr:34.8/3 SJ:4/0.8 XC:0/0 |
| 18/09/2021 | Eventing Canterbury Two Day Event | Eventing | Bonnie Farrant | 5A | CCN 105 -S | 4 | 42.7 | Dr:31.5/3 SJ:0/2.8 XC:0/8.4 |
| 11/09/2021 | Eventing Canterbury Open Day | Eventing | Bonnie Farrant | 4B | CCN 105 -S | — | — | Dr:35.2/2 SJ: XC: |
| 11/09/2021 | Eventing Canterbury Open Day | — | Bonnie Farrant | 4 | — | — | — | |
| 21/08/2021 | CANCELLED - Eventing Canterbury Presents... Two One Day Events | — | Bonnie Farrant | 4 | — | — | — | |
| 17/04/2021 | ESNZ Eventing Canterbury National One Day Event Championships 2021 | Eventing | Bonnie Farrant | 8 | CCN 95 - S | 1 | 32.6 | Dr:32.6/2 SJ:0/0 XC:0/0 |
| 02/04/2021 | Eventing Canterbury Easter Training Day | Show Jumping | Bonnie Farrant | 8 | 1.10 m | — | — | |
| 21/03/2021 | Eventing Canterbury One Day Event | Eventing | Bonnie Farrant | 4 | CCN 105 -S | 10 | 74.7 | Dr:38.7/13 SJ:4/0 XC:20/12 |
| 20/12/2020 | North Canterbury Dressage Summer Day 1 | Dressage | Bonnie Farrant | 6 | Novice (L2) | 2 | 64.4 | |
| 20/12/2020 | North Canterbury Dressage Summer Day 1 | Dressage | Bonnie Farrant | 5 | Novice (L2) | 8 | 55 | |
| 21/11/2020 | Fagan Motors Eventing Wairarapa Horse Trials Nov 20 | Eventing | Bonnie Farrant | 3 | CCN*-S | 5 | 41.8 | Dr:38.2/10 SJ:0/0 XC:0/3.6 |
| 08/11/2020 | Eventing Wellington Spring Horse Trial - 8 Nov 20 | Eventing | Bonnie Farrant | 4 | CCN 105 -S | 9 | 75.7 | Dr:32.5/4 SJ:0/0 XC:20/23.2 |
| 30/10/2020 | Epona Biotec Taupo CCI-S Horse Trial - Oct/Nov 2020 | Eventing | Bonnie Farrant | 7 | CCN 105 -S | 20 | 80.6 | Dr:40.2/19 SJ:8/3.6 XC:0/28.8 |
| 17/10/2020 | Arran Station - North Island Championship Horse Trial - 17/18 October 2020 | Eventing | Bonnie Farrant | 5 | CCN 105 -S | 11 | 161 | Dr:38.2/6 SJ:8/2 XC:100/12.8 |
| 03/10/2020 | Eventing Hawkes Bay (NHB) Horse Trial October 2020 | Eventing | Bonnie Farrant | 7 | CCN 95 - S | 20 | 61 | Dr:34.2/9 SJ:4/0 XC:0/22.8 |
SJ Canterbury Training Day Aug 2026
16/08/2026
- Class
- 7
- Rider
- Bonnie Farrant
SJ Canterbury Training Day Aug 2026
16/08/2026
- Class
- 6
- Rider
- Bonnie Farrant
Place 1 Result: 39.3
- Class
- 1
- Level/Type
- CCI***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.5/2 SJ:0/0 XC:0/4.8
Place 1 Result: 45.3
- Class
- 2
- Level/Type
- CCN***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:30.9/2 SJ:4/0 XC:0/10.4
Place 1
- Class
- 37
- Level/Type
- 1.20 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:1/92.29
Place 5 Result: 76.6
- Class
- 4
- Level/Type
- CCN***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:33/2 SJ:12/0 XC:20/11.6
Eventing Wellington Spring Horse Trial 2025
07/12/2025
Place 1 Result: 54.5
- Class
- 1
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38.5/3 SJ:0/0 XC:0/16
Place 3 Result: 48.9
- Class
- 2
- Level/Type
- CCI***-L
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.5/3 SJ:8/0 XC:0/6.4
Place 1 Result: 34.8
- Class
- 3
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.8/8 SJ:0/0 XC:0/0
SJ Canterbury Training Day September 2025
06/09/2025
- Class
- 6
- Rider
- Bonnie Farrant
SJ Canterbury Training Day September 2025
06/09/2025
- Class
- 5
- Rider
- Bonnie Farrant
SJ Canterbury Training Day September 2025
06/09/2025
- Rider
- Bonnie Farrant
SJ Canterbury Training Day September 2025
06/09/2025
- Rider
- Bonnie Farrant
Place 2 Result: 57.6
- Class
- 2
- Level/Type
- CCN***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:36.4/1 SJ:4/0 XC:0/17.2
Place 7 Result: 64.5
- Class
- 3
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:32.1/1 SJ:12/3.2 XC:0/17.2
Eventing Canterbury Training Day
20/10/2024
- Class
- 17
- Level/Type
- Show Jumping
- Discipline
- Show Jump Training
- Rider
- Bonnie Farrant
Eventing Canterbury Training Day
20/10/2024
- Class
- 4
- Discipline
- Dressage
- Rider
- Bonnie Farrant
Place 5 Result: 64.1
- Class
- 2
- Level/Type
- CCI***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:32.5/1 SJ:12/0.4 XC:0/19.2
Result: R
- Class
- 2
- Level/Type
- CCI***-L
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.1/6 SJ: XC:R
Place 5 Result: 59
- Class
- 2
- Level/Type
- CCI***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:42.2/6 SJ:4/0.8 XC:0/12
North Canterbury Dressage Autumn 24 Day 3
21/04/2024
Place 2 Result: 65.9
- Class
- 18
- Level/Type
- Elementary (L3)
- Discipline
- Dressage
- Rider
- Bonnie Farrant
Place 4
- Class
- 32
- Level/Type
- 1.20 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:3/86.71
Place 2 Result: 71.2
- Class
- 2
- Level/Type
- CCI***-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38.8/3 SJ:4/0 XC:0/28.4
Place 3 Result: 38.7
- Class
- 2
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.7/6 SJ:0/0 XC:0/4
- Class
- 205
- Rider
- Bonnie Farrant
- Rider
- Bonnie Farrant
- Class
- 216
- Rider
- Bonnie Farrant
Place 3
- Class
- 35
- Level/Type
- 1.20 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:0/77.12 R2:12/44.14
Place 7
- Class
- 9
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:0/56.22 R2:0/38.84
Place 11
- Class
- 34
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:5/80
Result: R
- Class
- 3
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:35.3/6 SJ:R XC:
Arran Station - Silver Fern Farms North Island One Day Championships - 28 - 30 October 2022
28/10/2022
Place 14 Result: 71.8
- Class
- 4
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:35/5 SJ:0/0 XC:20/16.8
Place 11
- Class
- 5
- Level/Type
- 1.20 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:4/85.43
Place 17
- Class
- 4
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
- Detail
- R1:4/83.72
Place 3 Result: 40.3
- Class
- 4
- Level/Type
- CCN*-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:40.3/15 SJ:0/0 XC:0/0
Riverdale Horse Trial May 2022
30/04/2022
Place 5 Result: 37.4
- Class
- 4
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:31.8/5 SJ:4/0.8 XC:0/0.8
Place 2 Result: 43.6
- Class
- 2
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38/3 SJ:4/0 XC:0/1.6
Place 18 Result: 64.4
- Class
- 3
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:35.6/16 SJ:4/0.8 XC:0/24
Place 7 Result: 45.6
- Class
- 3
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:35.6/8 SJ:0/0 XC:0/10
Place 3 Result: 38.3
- Class
- 3
- Level/Type
- CCI**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38.3/5 SJ:0/0 XC:
Place 3 Result: 46.9
- Class
- 5
- Level/Type
- CCN**-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:35.3/6 SJ:0/0 XC:0/11.6
Place 1 Result: 39.6
- Class
- 7
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.8/3 SJ:4/0.8 XC:0/0
Eventing Canterbury Two Day Event
18/09/2021
Place 4 Result: 42.7
- Class
- 5A
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:31.5/3 SJ:0/2.8 XC:0/8.4
Eventing Canterbury Open Day
11/09/2021
- Class
- 4B
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:35.2/2 SJ: XC:
Eventing Canterbury Open Day
11/09/2021
- Class
- 4
- Rider
- Bonnie Farrant
- Class
- 4
- Rider
- Bonnie Farrant
Place 1 Result: 32.6
- Class
- 8
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:32.6/2 SJ:0/0 XC:0/0
Eventing Canterbury Easter Training Day
02/04/2021
- Class
- 8
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Bonnie Farrant
Eventing Canterbury One Day Event
21/03/2021
Place 10 Result: 74.7
- Class
- 4
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38.7/13 SJ:4/0 XC:20/12
North Canterbury Dressage Summer Day 1
20/12/2020
Place 2 Result: 64.4
- Class
- 6
- Level/Type
- Novice (L2)
- Discipline
- Dressage
- Rider
- Bonnie Farrant
North Canterbury Dressage Summer Day 1
20/12/2020
Place 8 Result: 55
- Class
- 5
- Level/Type
- Novice (L2)
- Discipline
- Dressage
- Rider
- Bonnie Farrant
Place 5 Result: 41.8
- Class
- 3
- Level/Type
- CCN*-S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38.2/10 SJ:0/0 XC:0/3.6
Place 9 Result: 75.7
- Class
- 4
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:32.5/4 SJ:0/0 XC:20/23.2
Place 20 Result: 80.6
- Class
- 7
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:40.2/19 SJ:8/3.6 XC:0/28.8
Place 11 Result: 161
- Class
- 5
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:38.2/6 SJ:8/2 XC:100/12.8
Place 20 Result: 61
- Class
- 7
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Bonnie Farrant
- Detail
- Dr:34.2/9 SJ:4/0 XC:0/22.8