Pure Lion Queen — Results
Pure Lion Queen
mare
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 14/03/2026 | ESNZ Marlborough/Nelson Top of the South Champs | Show Jumping | Katie Sutherland | 38 | 1.00 m | 1 | — | R1:0/74.58 R2:R |
| 14/03/2026 | ESNZ Marlborough/Nelson Top of the South Champs | Show Jumping | Katie Sutherland | 37 | 90 cm | 2 | — | R1:10/81.5 |
| 14/03/2026 | ESNZ Marlborough/Nelson Top of the South Champs | Show Jumping | Katie Sutherland | 9 | 1.00 m | 7 | — | R1:42/121.52 |
| 14/03/2026 | ESNZ Marlborough/Nelson Top of the South Champs | Show Hunter | Katie Sutherland | 211 | 80 cm | 2 | 70 | |
| 14/03/2026 | ESNZ Marlborough/Nelson Top of the South Champs | Show Hunter | Katie Sutherland | 213 | 90 cm | 2 | 45 | |
| 07/03/2026 | Canterbury Jumping Championship Premier Show 2026 | Show Jumping | Katie Sutherland | 13 | 1.00 m | 9 | — | R1:4/72.64 |
| 07/03/2026 | Canterbury Jumping Championship Premier Show 2026 | Show Jumping | Katie Sutherland | 32 | 1.00 m | 11 | — | R1:8/73.82 |
| 01/03/2026 | Dunstan Horsefeeds Show Jumping Circuit 2026, Kaikoura in association with Clip Clop Equestrian | — | Katie Sutherland | 17 | — | — | — | |
| 01/03/2026 | Dunstan Horsefeeds Show Jumping Circuit 2026, Kaikoura in association with Clip Clop Equestrian | — | Katie Sutherland | 16 | — | — | — | |
| 07/02/2026 | ESNZ Marlborough/Nelson Waitangi Weekend Show 2026 | Show Jumping | Katie Sutherland | 41 | 1.00 m | 2 | — | R1:4/82.86 |
| 07/02/2026 | ESNZ Marlborough/Nelson Waitangi Weekend Show 2026 | Show Jumping | Katie Sutherland | 40 | 90 cm | 3 | — | R1:0/79.9 R2:0/59.81 |
| 07/02/2026 | ESNZ Marlborough/Nelson Waitangi Weekend Show 2026 | Show Jumping | Katie Sutherland | 21 | 90 cm | 4 | — | R1:0/67.85 R2:13/57.63 |
| 22/01/2026 | Tavendale and Partners NZ National Jumping Championship 2026 | — | Katie Sutherland | 2146961104 | — | 13 | 14.72 | |
| 22/01/2026 | Tavendale and Partners NZ National Jumping Championship 2026 | Show Jumping | Katie Sutherland | 3002 | 90 cm | 11 | — | R1:18.72/76.15 R2:38.72/77.12 |
| 22/01/2026 | Tavendale and Partners NZ National Jumping Championship 2026 | Show Jumping | Katie Sutherland | 3001 | 90 cm | 13 | — | R1:0/65.39 R2:8/52.91 |
| 22/01/2026 | Tavendale and Partners NZ National Jumping Championship 2026 | Show Jumping | Katie Sutherland | 30 | 90 cm | 14 | — | R1:6.72/68.81 |
| 12/12/2025 | ESNZ Showjumping and Showhunter South Island Premier Championship Show 2025 | Show Jumping | Katie Sutherland | 42 | 1.00 m | 2 | — | R1:4/50 |
| 12/12/2025 | ESNZ Showjumping and Showhunter South Island Premier Championship Show 2025 | Show Jumping | Katie Sutherland | 41 | 90 cm | 2 | — | R1:9/54.88 |
| 12/12/2025 | ESNZ Showjumping and Showhunter South Island Premier Championship Show 2025 | Show Jumping | Katie Sutherland | 20 | 90 cm | 4 | — | R1:4/32.22 R2:6/59.78 |
| 12/12/2025 | ESNZ Showjumping and Showhunter South Island Premier Championship Show 2025 | Show Jumping | Katie Sutherland | 19 | 80 cm | 4 | — | R1:0/34.96 R2:0/54.23 |
| 12/12/2025 | ESNZ Showjumping and Showhunter South Island Premier Championship Show 2025 | Show Jumping | Katie Sutherland | 60 | 90 cm | — | — | R1:E |
| 05/12/2025 | K & J Blair Showjumping Canterbury Xmas Cracker Show | Show Jumping | Katie Sutherland | 57 | 90 cm | 7 | — | R1:1/59.74 |
| 05/12/2025 | K & J Blair Showjumping Canterbury Xmas Cracker Show | Show Jumping | Katie Sutherland | 42 | 90 cm | 8 | — | R1:3/61.65 |
| 05/12/2025 | K & J Blair Showjumping Canterbury Xmas Cracker Show | Show Jumping | Katie Sutherland | 15 | 80 cm | 10 | — | R1:4/45.44 R2:4/36.5 |
| 05/12/2025 | K & J Blair Showjumping Canterbury Xmas Cracker Show | Show Jumping | Katie Sutherland | 56 | 80 cm | 10 | — | R1:0/51.32 R2:4/37.45 |
| 05/12/2025 | K & J Blair Showjumping Canterbury Xmas Cracker Show | Show Jumping | Katie Sutherland | 14 | 70 cm | 10 | — | R1:9/60.7 R2:9/37.11 |
| 05/12/2025 | K & J Blair Showjumping Canterbury Xmas Cracker Show | Show Jumping | Katie Sutherland | 41 | 80 cm | 17 | — | R1:0/47.93 R2:2/44.44 |
| 26/10/2025 | Showjumping Canterbury, Labour Weekend Jumping Carnival | Show Jumping | Katie Sutherland | 15 | 70 cm | 1 | — | R1:0/62.25 R2:0/49.26 |
| 26/10/2025 | Showjumping Canterbury, Labour Weekend Jumping Carnival | Show Jumping | Katie Sutherland | 16 | 80 cm | 15 | — | R1:4/55.1 |
| 26/10/2025 | Showjumping Canterbury, Labour Weekend Jumping Carnival | Show Hunter | Katie Sutherland | 304 | 80 cm | 5 | 68 | |
| 26/10/2025 | Showjumping Canterbury, Labour Weekend Jumping Carnival | Show Hunter | Katie Sutherland | 302 | 70 cm | — | — | |
| 23/02/2025 | Dunstan Horsefeeds Show Jumping Circuit, Kaikoura in association with Clip Clop Equestrian | Show Jumping | Katie Sutherland | 15 | 90 cm | 2 | — | R1:0/60.53 R2:E |
| 23/02/2025 | Dunstan Horsefeeds Show Jumping Circuit, Kaikoura in association with Clip Clop Equestrian | Show Jumping | Katie Sutherland | 14 | 80 cm | 8 | — | R1:4/64.34 |
| 08/02/2025 | ESNZ Marlborough Area Jumping Waitangi Weekend Show 2025 | Show Jumping | Katie Sutherland | 31 | 80 cm | 2 | — | R1:0/73.02 R2:4/59.93 |
| 08/02/2025 | ESNZ Marlborough Area Jumping Waitangi Weekend Show 2025 | Show Jumping | Katie Sutherland | 10 | 80 cm | 2 | — | R1:0/78.68 R2:1/52.68 |
| 08/02/2025 | ESNZ Marlborough Area Jumping Waitangi Weekend Show 2025 | Show Jumping | Katie Sutherland | 32 | 90 cm | 4 | — | R1:4/74.31 |
| 08/02/2025 | ESNZ Marlborough Area Jumping Waitangi Weekend Show 2025 | Show Jumping | Katie Sutherland | 11 | 90 cm | — | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Hunter Jumping | Katie Sutherland | 141 | Hunter Jumping Ponies | 1 | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Hunter Jumping | Katie Sutherland | 144 | Hunter Jumping Ponies | 2 | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Hunter Jumping | Katie Sutherland | 145 | Hunter Jumping Ponies | 4 | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Hunter Jumping | Katie Sutherland | 146 | Hunter Jumping Ponies | — | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Show Jumping | Katie Sutherland | 174 | 70 cm | 1 | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Show Jumping | Katie Sutherland | 166 | 80 cm | 3 | — | |
| 01/02/2025 | Inangahua A & P Association 2025 | Show Jumping | Katie Sutherland | 167 | 90 cm | — | — | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 218 | 80 cm | — | — | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Jumping | Katie Sutherland | 41 | 70 cm | 8 | — | R1:8/49.75 R2:8/26.28 |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Jumping | Katie Sutherland | 65 | 70 cm | 1 | — | R1:0/40.72 R2:0/28.82 |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Jumping | Katie Sutherland | 66 | 80 cm | 11 | — | R1:0/41.97 R2:4/28.18 |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 328 | — | — | — | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 329 | 80 cm | — | W | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 279 | 70 cm | — | — | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 331 | 80 cm | — | W | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 215 | 70 cm | 4 | 76 | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 272 | — | — | — | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 278 | 70 cm | 7 | 67 | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 276 | 60 cm | 6 | 71 | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | Show Hunter | Katie Sutherland | 219 | 80 cm | 12 | 68 | |
| 06/12/2024 | Show Jumping Canterbury Xmas Cracker Premier Show 2024 | — | Katie Sutherland | — | — | — | — | |
| 30/11/2024 | MNWC Area Teams Show Jumping Abel Tasman Shield 2024 | Show Jumping | Katie Sutherland | 16 | 65 cm | 2 | — | R1:0/49.75 |
| 30/11/2024 | MNWC Area Teams Show Jumping Abel Tasman Shield 2024 | Show Jumping | Katie Sutherland | 13 | 65 cm | 3 | — | R1:4/193.91 |
| 30/11/2024 | MNWC Area Teams Show Jumping Abel Tasman Shield 2024 | Show Jumping | Katie Sutherland | 4 | 65 cm | 3 | — | R1:0/71.4 R2:0/43.31 |
| 30/11/2024 | MNWC Area Teams Show Jumping Abel Tasman Shield 2024 | Show Jumping | Katie Sutherland | 10 | 65 cm | 4 | — | R1:92/56.75 |
| 30/11/2024 | MNWC Area Teams Show Jumping Abel Tasman Shield 2024 | Show Jumping | Katie Sutherland | 7 | 65 cm | 7 | — | R1:4/65.68 |
| 06/01/2024 | G.J. Gardner Homes New Year GP Show Jumping | Show Jumping | Cruze Du Plessis | 13 | 50 cm | 1 | — | R1:0/88.98 |
| 06/01/2024 | G.J. Gardner Homes New Year GP Show Jumping | Show Jumping | Cruze Du Plessis | 35 | 60 cm | 3 | — | R1:8/68.72 |
| 06/01/2024 | G.J. Gardner Homes New Year GP Show Jumping | Show Jumping | Cruze Du Plessis | 14 | 60 cm | 3 | — | R1:0/65.31 R2:0/47.87 |
| 06/01/2024 | G.J. Gardner Homes New Year GP Show Jumping | Show Jumping | Cruze Du Plessis | 36 | 70 cm | 5 | — | R1:4/67.57 |
Place 1
- Class
- 38
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/74.58 R2:R
Place 2
- Class
- 37
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:10/81.5
Place 7
- Class
- 9
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:42/121.52
Place 2 Result: 70
- Class
- 211
- Level/Type
- 80 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 2 Result: 45
- Class
- 213
- Level/Type
- 90 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 9
- Class
- 13
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/72.64
Place 11
- Class
- 32
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:8/73.82
Dunstan Horsefeeds Show Jumping Circuit 2026, Kaikoura in association with Clip Clop Equestrian
01/03/2026
- Class
- 17
- Rider
- Katie Sutherland
Dunstan Horsefeeds Show Jumping Circuit 2026, Kaikoura in association with Clip Clop Equestrian
01/03/2026
- Class
- 16
- Rider
- Katie Sutherland
Place 2
- Class
- 41
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/82.86
Place 3
- Class
- 40
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/79.9 R2:0/59.81
Place 4
- Class
- 21
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/67.85 R2:13/57.63
Place 13 Result: 14.72
- Class
- 2146961104
- Rider
- Katie Sutherland
Place 11
- Class
- 3002
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:18.72/76.15 R2:38.72/77.12
Place 13
- Class
- 3001
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/65.39 R2:8/52.91
Place 14
- Class
- 30
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:6.72/68.81
Place 2
- Class
- 42
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/50
Place 2
- Class
- 41
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:9/54.88
Place 4
- Class
- 20
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/32.22 R2:6/59.78
Place 4
- Class
- 19
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/34.96 R2:0/54.23
- Class
- 60
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:E
Place 7
- Class
- 57
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:1/59.74
Place 8
- Class
- 42
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:3/61.65
Place 10
- Class
- 15
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/45.44 R2:4/36.5
Place 10
- Class
- 56
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/51.32 R2:4/37.45
Place 10
- Class
- 14
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:9/60.7 R2:9/37.11
Place 17
- Class
- 41
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/47.93 R2:2/44.44
Place 1
- Class
- 15
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/62.25 R2:0/49.26
Place 15
- Class
- 16
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/55.1
Place 5 Result: 68
- Class
- 304
- Level/Type
- 80 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
- Class
- 302
- Level/Type
- 70 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Dunstan Horsefeeds Show Jumping Circuit, Kaikoura in association with Clip Clop Equestrian
23/02/2025
Place 2
- Class
- 15
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/60.53 R2:E
Dunstan Horsefeeds Show Jumping Circuit, Kaikoura in association with Clip Clop Equestrian
23/02/2025
Place 8
- Class
- 14
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/64.34
Place 2
- Class
- 31
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/73.02 R2:4/59.93
Place 2
- Class
- 10
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/78.68 R2:1/52.68
Place 4
- Class
- 32
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/74.31
- Class
- 11
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
Place 1
- Class
- 141
- Level/Type
- Hunter Jumping Ponies
- Discipline
- Hunter Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
Place 2
- Class
- 144
- Level/Type
- Hunter Jumping Ponies
- Discipline
- Hunter Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
Place 4
- Class
- 145
- Level/Type
- Hunter Jumping Ponies
- Discipline
- Hunter Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
- Class
- 146
- Level/Type
- Hunter Jumping Ponies
- Discipline
- Hunter Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
Place 1
- Class
- 174
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
Place 3
- Class
- 166
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
Inangahua A & P Association 2025
01/02/2025
- Class
- 167
- Level/Type
- 90 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Class
- 218
- Level/Type
- 80 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 8
- Class
- 41
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:8/49.75 R2:8/26.28
Place 1
- Class
- 65
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/40.72 R2:0/28.82
Place 11
- Class
- 66
- Level/Type
- 80 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/41.97 R2:4/28.18
- Class
- 328
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Result: W
- Class
- 329
- Level/Type
- 80 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
- Class
- 279
- Level/Type
- 70 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Result: W
- Class
- 331
- Level/Type
- 80 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 4 Result: 76
- Class
- 215
- Level/Type
- 70 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
- Class
- 272
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 7 Result: 67
- Class
- 278
- Level/Type
- 70 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 6 Result: 71
- Class
- 276
- Level/Type
- 60 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
Place 12 Result: 68
- Class
- 219
- Level/Type
- 80 cm
- Discipline
- Show Hunter
- Rider
- Katie Sutherland
- Rider
- Katie Sutherland
Place 2
- Class
- 16
- Level/Type
- 65 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/49.75
Place 3
- Class
- 13
- Level/Type
- 65 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/193.91
Place 3
- Class
- 4
- Level/Type
- 65 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:0/71.4 R2:0/43.31
Place 4
- Class
- 10
- Level/Type
- 65 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:92/56.75
Place 7
- Class
- 7
- Level/Type
- 65 cm
- Discipline
- Show Jumping
- Rider
- Katie Sutherland
- Detail
- R1:4/65.68
G.J. Gardner Homes New Year GP Show Jumping
06/01/2024
Place 1
- Class
- 13
- Level/Type
- 50 cm
- Discipline
- Show Jumping
- Rider
- Cruze Du Plessis
- Detail
- R1:0/88.98
G.J. Gardner Homes New Year GP Show Jumping
06/01/2024
Place 3
- Class
- 35
- Level/Type
- 60 cm
- Discipline
- Show Jumping
- Rider
- Cruze Du Plessis
- Detail
- R1:8/68.72
G.J. Gardner Homes New Year GP Show Jumping
06/01/2024
Place 3
- Class
- 14
- Level/Type
- 60 cm
- Discipline
- Show Jumping
- Rider
- Cruze Du Plessis
- Detail
- R1:0/65.31 R2:0/47.87
G.J. Gardner Homes New Year GP Show Jumping
06/01/2024
Place 5
- Class
- 36
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Cruze Du Plessis
- Detail
- R1:4/67.57