Optimus Prime — Results
Optimus Prime
gelding
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 24/10/2024 | Hawke's Bay A & P Show 2024 | Showing | Nikita Wereta | 1142 | Gypsy Cob In Hand | 1 | — | |
| 24/10/2024 | Hawke's Bay A & P Show 2024 | Showing | Nikita Wereta | 1139 | Gypsy Cob In Hand | 1 | — | |
| 24/10/2024 | Hawke's Bay A & P Show 2024 | Showing | Nikita Wereta | 1143 | Gypsy Cob In Hand | 2 | — | |
| 24/10/2024 | Hawke's Bay A & P Show 2024 | Showing | Nikita Wereta | 1141 | Gypsy Cob In Hand | 2 | — | |
| 02/12/2018 | Rerewhakaaitu Pony Club Gamblers Stakes - Dec 2018 | — | Susan Woodcock | 6 | — | — | — | |
| 28/10/2018 | Tauranga Pony Club Open Gamblers Stakes - CANCELLED | — | Susan Woodcock | 3 | — | — | — | |
| 11/03/2018 | Tauranga Pony Club Championship One Day Event | Eventing | Susan Woodcock | 3 | Area Trials MT 95cm | — | E | Dr:39.4/5 SJ:4/0 XC:E |
| 04/03/2018 | Rerewhakaaitu Pony Club ODE 2018 | Eventing | Susan Woodcock | 4 | Pre-Intro PC | 1 | 19.4 | Dr:19.4/2 SJ:0/0 XC:0/0 |
| 11/02/2018 | Timberlands Pony Club, Boyce's Open One Day Event 2018 | Eventing | Susan Woodcock | 6B | NZPCA 80 | 3 | 58.5 | Dr:32.1/3 SJ:0/0 XC:20/6.4 |
| 21/01/2018 | Te Puke Pony Club ODE 2018 CANCELLED | — | Susan Woodcock | 9 | — | — | — | |
| 07/01/2018 | Edgecumbe Pony Club Open Gamblers Stakes | — | Chelsea Wilson | 4 | — | — | — | |
| 06/01/2018 | Tauranga Pony Club Back to Back Open Show Jumping - Jan 2018 | Show Jumping | Casey Lemon | 41 | 1.00 m | — | — | |
| 06/01/2018 | Tauranga Pony Club Back to Back Open Show Jumping - Jan 2018 | Show Jumping | Casey Lemon | 44 | 1.00 m | — | — | |
| 06/01/2018 | Tauranga Pony Club Back to Back Open Show Jumping - Jan 2018 | Show Jumping | Casey Lemon | 47 | 1.00 m | — | — | |
| 19/11/2017 | Tauranga Pony Club Annual Dressge Day - 2017 CANCELLED | — | Susan Woodcock | 6 | — | — | — | |
| 19/11/2017 | Tauranga Pony Club Annual Dressge Day - 2017 CANCELLED | — | Susan Woodcock | 5 | — | — | — | |
| 05/11/2017 | Oruanui Pony Club - One Day Event 2017 | Eventing | Susan Woodcock | 7 | NZPCA 80 | — | E | Dr:29.7/4 SJ:0/0 XC:E/67.6 |
| 29/10/2017 | Tauranga Pony Club Open Gambler Stakes 2017 - CANCELLED | — | Susan Woodcock | 2 | — | — | — | |
| 11/09/2016 | Taupo Early Season ODE 11th Sept 2016 | Eventing | Susan Woodcock | 3C | CCN 95 - S | — | E | Dr:37.5/12 SJ:0/0 XC:E |
| 28/08/2016 | Pointways Pony Club Winter Show Jumping Day Three | Show Jumping | Chelsea Wilson | 11 | 1.00 m | — | — | |
| 28/08/2016 | Pointways Pony Club Winter Show Jumping Day Three | Show Jumping | Chelsea Wilson | 12 | 1.10 m | — | E | |
| 31/07/2016 | Veterinary Associates (PPC) Winter Show Jumping 2016 - July Day 3 | Show Jumping | Chelsea Wilson | 8 | 1.00 m | — | — | |
| 31/07/2016 | Veterinary Associates (PPC) Winter Show Jumping 2016 - July Day 3 | Show Jumping | Chelsea Wilson | 7 | 85 cm | — | — | |
| 19/03/2016 | Riverdale Horse Trial 19th & 20th March 2016 | Eventing | Susan Woodcock | 7C | CCN 95 - S | — | E | Dr:29/3 SJ:0/0 XC:E |
| 14/02/2016 | Timberlands Pony Club - Boyce's Open One Day Event | Eventing | Susan Woodcock | 2 | NZPCA 105 | — | E | Dr:33.5/2 SJ: XC:E |
| 10/12/2015 | Puhinui International Three Day Event - December 2015 | Eventing | Susan Woodcock | 8B | CCN 105 -S | — | E | Dr:41.5/23 SJ: XC:E |
| 05/12/2015 | Cushionride Whitford Pony Club ODE | Eventing | Chelsea Wilson | 2A | NZPCA 80 | — | E | Dr:47.9/18 SJ:0/10 XC:E/29.6 |
| 28/11/2015 | Riverdale Horse Trial 28th & 29th November 2015 | Eventing | Susan Woodcock | 5 | CCN 105 -S | 9 | 39.7 | Dr:35.7/17 SJ:4/0 XC:0/0 |
| 31/10/2015 | GJ Gardner Homes Manukau 2DE - Papatoetoe Pony Club - Oct 2015 | Eventing | Chelsea Wilson | 2C | NZPCA 80 | — | E | Dr:50/16 SJ:0/0 XC:E/12 |
| 26/10/2015 | Tauranga Pony Club Open Gambler Stakes 2015 | Eventing | Susan Woodcock | 1 | NZPCA 105 | — | — | Dr:/ SJ: XC: |
| 18/10/2015 | Mangere Pony Club ODE - 18th Oct 2015 | Eventing | Chelsea Wilson | 3B | NZPCA 80 | 17 | 151.3 | Dr:45.3/27 SJ:0/0 XC:80/26 |
| 26/09/2015 | Spurs of Counties Waerenga Equestrian HORSE TRIAL - September 2015 | Eventing | Susan Woodcock | 1B | CCN 105 -S | 6 | 49.5 | Dr:35.7/8 SJ:0/3 XC:0/10.8 |
| 23/08/2015 | Veterinary Associates Winter Showjumping Series Day 3 | Show Jumping | Chelsea Wilson | 6 | 70 cm | 6 | — | |
| 23/08/2015 | Veterinary Associates Winter Showjumping Series Day 3 | Show Jumping | Chelsea Wilson | 8 | 85 cm | — | — | |
| 23/08/2015 | Veterinary Associates Winter Showjumping Series Day 3 | Show Jumping | Chelsea Wilson | 7 | 75 cm | — | — | |
| 09/08/2015 | Veterinary Associates SJ Series Day 2 - ENTRIES FULL Waitlist taken | Show Jumping | Chelsea Wilson | 6 | 70 cm | — | — | |
| 09/08/2015 | Veterinary Associates SJ Series Day 2 - ENTRIES FULL Waitlist taken | Show Jumping | Chelsea Wilson | 7 | 75 cm | — | — | |
| 10/04/2015 | Kihikihi International Horse Trials 2015 | Eventing | Susan Woodcock | 5 | CCN 105 -S | 10 | 40.6 | Dr:40.6/24 SJ:0/0 XC:0/0 |
| 28/03/2015 | Troy Wheeler Contracting Springbush Horse Trial | Eventing | Susan Woodcock | 4 | CCN 105 -S | 20 | 84.6 | Dr:37/25 SJ:8/0 XC:20/19.6 |
| 08/03/2015 | Tauranga Pony Club Championship One Day Event - March 2015 | Eventing | Susan Woodcock | 2 | NZPCA 105 | 2 | 102.3 | Dr:35.5/1 SJ:8/0 XC:20/38.8 |
| 13/12/2014 | Te Puke Pony Club ODE 13th December 2014 | Eventing | Susan Woodcock | 12 | NZPCA 105 | 1 | 51.2 | Dr:44/3 SJ:4/0 XC:0/3.2 |
| 22/11/2014 | Pub Charity Riverdale Horse Trial 22nd & 23rd November 2014 | Eventing | Susan Woodcock | 5 | CCN 105 -S | 13 | 46.7 | Dr:33.9/14 SJ:4/0 XC:0/8.8 |
| 09/05/2014 | BOP Middle and Secondary School Dressage Champs 2014 | Dressage | Trina Woodcock | 4E | Prelinary ((L1) | — | 77.5 | |
| 09/05/2014 | BOP Middle and Secondary School Dressage Champs 2014 | Dressage | Trina Woodcock | 6A | Novice (L2) | — | 64.8 | |
| 09/03/2014 | Tauranga Pony Club Championship One Day Event - March 2014 | Eventing | Trina Woodcock | 5 | NZPCA 105 | 4 | 115.6 | Dr:33.2/2 SJ:8/0 XC:60/14.4 |
| 22/02/2014 | Pub Charity Riverdale One day Horse Trial - Feb 2014 | Eventing | Trina Woodcock | 11 | CCN 105 -S | 5 | 140.8 | Dr:43.2/4 SJ:0/0 XC:60/37.6 |
| 01/02/2014 | Eventing Waitemata One Day Event - Taupo Feb 2014 | Eventing | Trina Woodcock | 12 | CCN 105 -S | 3 | 64.3 | Dr:36.3/5 SJ:8/0 XC:20/0 |
| 01/12/2013 | Te Puke Pony Club ODE - December 2013 | Eventing | Trina Woodcock | 4 | NZPCA 105 | 5 | 82.6 | Dr:30.6/1 SJ:8/0 XC:20/24 |
| 23/11/2013 | Pub Charity Riverdale One Day Horse Trial - Nov 2013 | Eventing | Trina Woodcock | 7B | CCN 105 -S | 9 | 45.9 | Dr:33.9/5 SJ:12/0 XC:0/0 |
| 08/09/2013 | Fiber Fresh NEC Express Eventing Trial 8th Sept 2013 | Eventing | Susan Woodcock | 2C | CCN 95 - S | 10 | 102.2 | Dr:40.6/8 SJ:4/0 XC:20/37.6 |
| 24/03/2013 | Matamata Pony Club ODE with Waikato Area Trials | Eventing | Susan Woodcock | 5 | NZPCA 95 | 6 | 65.9 | Dr:35.9/1 SJ:4/0 XC:20/6 |
| 23/02/2013 | Pub Charity Riverdale ODE Dunstan New Zealand Young & Junior Rider Championships | Eventing | Susan Woodcock | 9B | CCN 95 - S | 14 | 49.5 | Dr:41.5/16 SJ:8/0 XC:0/0 |
| 17/11/2012 | Riverdale One Day Horse Trial - Nov 2012 | Eventing | Susan Woodcock | 7B | CCN 95 - S | 21 | 163.5 | Dr:43.5/21 SJ:4/0 XC:60/56 |
| 09/09/2012 | Fiber Fresh NEC Spring Training Trial 9th Sept 2012 | Eventing | Susan Woodcock | 4A | CCN 80 - S | 1 | 32.9 | Dr:32.9/1 SJ:0/0 XC:0/0 |
Hawke's Bay A & P Show 2024
24/10/2024
Place 1
- Class
- 1142
- Level/Type
- Gypsy Cob In Hand
- Discipline
- Showing
- Rider
- Nikita Wereta
Hawke's Bay A & P Show 2024
24/10/2024
Place 1
- Class
- 1139
- Level/Type
- Gypsy Cob In Hand
- Discipline
- Showing
- Rider
- Nikita Wereta
Hawke's Bay A & P Show 2024
24/10/2024
Place 2
- Class
- 1143
- Level/Type
- Gypsy Cob In Hand
- Discipline
- Showing
- Rider
- Nikita Wereta
Hawke's Bay A & P Show 2024
24/10/2024
Place 2
- Class
- 1141
- Level/Type
- Gypsy Cob In Hand
- Discipline
- Showing
- Rider
- Nikita Wereta
- Class
- 6
- Rider
- Susan Woodcock
- Class
- 3
- Rider
- Susan Woodcock
Result: E
- Class
- 3
- Level/Type
- Area Trials MT 95cm
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:39.4/5 SJ:4/0 XC:E
Rerewhakaaitu Pony Club ODE 2018
04/03/2018
Place 1 Result: 19.4
- Class
- 4
- Level/Type
- Pre-Intro PC
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:19.4/2 SJ:0/0 XC:0/0
Place 3 Result: 58.5
- Class
- 6B
- Level/Type
- NZPCA 80
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:32.1/3 SJ:0/0 XC:20/6.4
Te Puke Pony Club ODE 2018 CANCELLED
21/01/2018
- Class
- 9
- Rider
- Susan Woodcock
Edgecumbe Pony Club Open Gamblers Stakes
07/01/2018
- Class
- 4
- Rider
- Chelsea Wilson
- Class
- 41
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Casey Lemon
- Class
- 44
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Casey Lemon
- Class
- 47
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Casey Lemon
- Class
- 6
- Rider
- Susan Woodcock
- Class
- 5
- Rider
- Susan Woodcock
Oruanui Pony Club - One Day Event 2017
05/11/2017
Result: E
- Class
- 7
- Level/Type
- NZPCA 80
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:29.7/4 SJ:0/0 XC:E/67.6
- Class
- 2
- Rider
- Susan Woodcock
Taupo Early Season ODE 11th Sept 2016
11/09/2016
Result: E
- Class
- 3C
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:37.5/12 SJ:0/0 XC:E
- Class
- 11
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
Result: E
- Class
- 12
- Level/Type
- 1.10 m
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
- Class
- 8
- Level/Type
- 1.00 m
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
- Class
- 7
- Level/Type
- 85 cm
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
Riverdale Horse Trial 19th & 20th March 2016
19/03/2016
Result: E
- Class
- 7C
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:29/3 SJ:0/0 XC:E
Result: E
- Class
- 2
- Level/Type
- NZPCA 105
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:33.5/2 SJ: XC:E
Result: E
- Class
- 8B
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:41.5/23 SJ: XC:E
Cushionride Whitford Pony Club ODE
05/12/2015
Result: E
- Class
- 2A
- Level/Type
- NZPCA 80
- Discipline
- Eventing
- Rider
- Chelsea Wilson
- Detail
- Dr:47.9/18 SJ:0/10 XC:E/29.6
Place 9 Result: 39.7
- Class
- 5
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:35.7/17 SJ:4/0 XC:0/0
Result: E
- Class
- 2C
- Level/Type
- NZPCA 80
- Discipline
- Eventing
- Rider
- Chelsea Wilson
- Detail
- Dr:50/16 SJ:0/0 XC:E/12
Tauranga Pony Club Open Gambler Stakes 2015
26/10/2015
- Class
- 1
- Level/Type
- NZPCA 105
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:/ SJ: XC:
Mangere Pony Club ODE - 18th Oct 2015
18/10/2015
Place 17 Result: 151.3
- Class
- 3B
- Level/Type
- NZPCA 80
- Discipline
- Eventing
- Rider
- Chelsea Wilson
- Detail
- Dr:45.3/27 SJ:0/0 XC:80/26
Place 6 Result: 49.5
- Class
- 1B
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:35.7/8 SJ:0/3 XC:0/10.8
Place 6
- Class
- 6
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
- Class
- 8
- Level/Type
- 85 cm
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
- Class
- 7
- Level/Type
- 75 cm
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
- Class
- 6
- Level/Type
- 70 cm
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
- Class
- 7
- Level/Type
- 75 cm
- Discipline
- Show Jumping
- Rider
- Chelsea Wilson
Kihikihi International Horse Trials 2015
10/04/2015
Place 10 Result: 40.6
- Class
- 5
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:40.6/24 SJ:0/0 XC:0/0
Place 20 Result: 84.6
- Class
- 4
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:37/25 SJ:8/0 XC:20/19.6
Place 2 Result: 102.3
- Class
- 2
- Level/Type
- NZPCA 105
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:35.5/1 SJ:8/0 XC:20/38.8
Te Puke Pony Club ODE 13th December 2014
13/12/2014
Place 1 Result: 51.2
- Class
- 12
- Level/Type
- NZPCA 105
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:44/3 SJ:4/0 XC:0/3.2
Place 13 Result: 46.7
- Class
- 5
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:33.9/14 SJ:4/0 XC:0/8.8
Result: 77.5
- Class
- 4E
- Level/Type
- Prelinary ((L1)
- Discipline
- Dressage
- Rider
- Trina Woodcock
Result: 64.8
- Class
- 6A
- Level/Type
- Novice (L2)
- Discipline
- Dressage
- Rider
- Trina Woodcock
Place 4 Result: 115.6
- Class
- 5
- Level/Type
- NZPCA 105
- Discipline
- Eventing
- Rider
- Trina Woodcock
- Detail
- Dr:33.2/2 SJ:8/0 XC:60/14.4
Place 5 Result: 140.8
- Class
- 11
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Trina Woodcock
- Detail
- Dr:43.2/4 SJ:0/0 XC:60/37.6
Place 3 Result: 64.3
- Class
- 12
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Trina Woodcock
- Detail
- Dr:36.3/5 SJ:8/0 XC:20/0
Te Puke Pony Club ODE - December 2013
01/12/2013
Place 5 Result: 82.6
- Class
- 4
- Level/Type
- NZPCA 105
- Discipline
- Eventing
- Rider
- Trina Woodcock
- Detail
- Dr:30.6/1 SJ:8/0 XC:20/24
Place 9 Result: 45.9
- Class
- 7B
- Level/Type
- CCN 105 -S
- Discipline
- Eventing
- Rider
- Trina Woodcock
- Detail
- Dr:33.9/5 SJ:12/0 XC:0/0
Place 10 Result: 102.2
- Class
- 2C
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:40.6/8 SJ:4/0 XC:20/37.6
Place 6 Result: 65.9
- Class
- 5
- Level/Type
- NZPCA 95
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:35.9/1 SJ:4/0 XC:20/6
Place 14 Result: 49.5
- Class
- 9B
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:41.5/16 SJ:8/0 XC:0/0
Riverdale One Day Horse Trial - Nov 2012
17/11/2012
Place 21 Result: 163.5
- Class
- 7B
- Level/Type
- CCN 95 - S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:43.5/21 SJ:4/0 XC:60/56
Place 1 Result: 32.9
- Class
- 4A
- Level/Type
- CCN 80 - S
- Discipline
- Eventing
- Rider
- Susan Woodcock
- Detail
- Dr:32.9/1 SJ:0/0 XC:0/0