Weiti Kashmir — Results
Weiti Kashmir
20 year old Roan - Red Gelding 162.5cm
Breeding: UNKNOWN by Weiti Handy Andy
Bred by : Weiti Station
BREEDING NOT VERIFIED
Results
| Date | Event | Discipline | Rider | Class | Level/Type | Place | Result | Detail |
|---|---|---|---|---|---|---|---|---|
| 16/08/2026 | Fiber Fresh Equine New Zealand - WECT Winter Show Jumping and Show Hunter 2026 - Day 4 | Show Jumping | Sienna Murray | 21 | 1.05 m | — | — | R1:E |
| 16/08/2026 | Fiber Fresh Equine New Zealand - WECT Winter Show Jumping and Show Hunter 2026 - Day 4 | Show Hunter | Sienna Murray | 40 | 90 cm | 2 | 75 | |
| 16/08/2026 | Fiber Fresh Equine New Zealand - WECT Winter Show Jumping and Show Hunter 2026 - Day 4 | Show Hunter | Sienna Murray | 41 | 90 cm | 2 | 73 | |
| 28/06/2026 | St Peter's Practice Show Jumping June 28 | — | Sienna Murray | 10 | — | — | — | |
| 28/06/2026 | St Peter's Practice Show Jumping June 28 | — | Sienna Murray | 11 | — | — | — | |
| 28/06/2026 | St Peter's Practice Show Jumping June 28 | — | Sienna Murray | 9 | — | — | — | |
| 14/06/2026 | NISS Show Hunter Cup 2026 | Show Hunter | Sienna Murray | 17 | 90 cm | 3 | 66 | |
| 14/06/2026 | NISS Show Hunter Cup 2026 | Show Hunter | Sienna Murray | 14 | 80 cm | 9 | 55 | |
| 14/06/2026 | NISS Show Hunter Cup 2026 | Show Hunter | Sienna Murray | 16 | 90 cm | 6 | 45 | |
| 23/05/2026 | North Island Secondary Schools 2 Day Event 23rd & 24th May 2026 | Eventing | Sienna Murray | 2D | CCN 80 - S | 8 | 39 | Dr:35/6 SJ:4/0 XC:0/0 |
| 10/05/2026 | NISS Show Hunter Carnival 2026 | Show Hunter | Sienna Murray | 14 | 80 cm | 1 | 73 | |
| 10/05/2026 | NISS Show Hunter Carnival 2026 | Show Hunter | Sienna Murray | 16 | 90 cm | 2 | 74 | |
| 10/05/2026 | NISS Show Hunter Carnival 2026 | Show Hunter | Sienna Murray | 17 | 90 cm | 3 | 73 | |
| 02/05/2026 | WECT Autumn Horse Trial - May 2026 | Eventing | Sienna Murray | 5A | CCN 80 - S | 7 | 32.6 | Dr:32.6/11 SJ:0/0 XC:0/0 |
| 02/05/2026 | WECT Autumn Horse Trial - May 2026 | — | Sienna Murray | 5 | — | — | — | |
| 15/03/2026 | Waikato Area Pony Club - Teams Dressage 2026 (WAPC Members only) | Dressage | Sienna Murray | 8 | Preliminary (L1) | 3 | 65.4 | |
| 15/03/2026 | Waikato Area Pony Club - Teams Dressage 2026 (WAPC Members only) | Dressage | Sienna Murray | 7 | Preliminary (L1) | 4 | 67.1 | |
| 07/03/2026 | Timberlands North Island Teams Event and ODE 2026 - Individual Entries open 05/02/2026 | Eventing | Sienna Murray | 1C | NZPCA 80 | 13 | 79.9 | Dr:35.9/6 SJ:0/0 XC:40/4 |
| 07/03/2026 | Timberlands North Island Teams Event and ODE 2026 - Individual Entries open 05/02/2026 | — | Sienna Murray | 1 | — | — | — | |
| 08/02/2026 | Hamilton Pony Club ODE | Eventing | Sienna Murray | 3 | NZPCA 80 | 6 | 68.2 | Dr:28.2/2 SJ:0/0 XC:20/20 |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 30 | 85 cm | 1 | 77 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 2 | 85 cm | 2 | 68 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 3 | 85 cm | 3 | 62 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 32 | 90 cm | 3 | 75 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 5 | 90 cm | 5 | 77 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 1 | 85 cm | — | — | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 4 | 90 cm | 8 | 65 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 31 | 90 cm | 8 | 45 | |
| 15/11/2025 | Waikato Show Hunter Spring Show November 15th & 16th 2025 | Show Hunter | Sienna Murray | 29 | 85 cm | — | — | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | — | Sienna Murray | 26 | — | — | — | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | Show Hunter | Sienna Murray | 2 | 85 cm | 3 | 73.5 | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | Show Hunter | Sienna Murray | 3 | 85 cm | 3 | 73 | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | Show Hunter | Sienna Murray | 29 | 90 cm | 5 | 77 | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | — | Sienna Murray | 1 | — | — | — | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | Show Hunter | Sienna Murray | 4 | 90 cm | 10 | 66 | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | Show Hunter | Sienna Murray | 27 | 85 cm | 10 | 65 | |
| 01/11/2025 | BOPSH Spring Championship Show 1 & 2 Nov 2025 | Show Hunter | Sienna Murray | 28 | 90 cm | 11 | 71 | |
| 25/10/2025 | WAPC Open Gymkhana - Dressage, SJ - Ribbon Day - October 2025 - Entries closed. NO ENTRIES ON THE DAY | Dressage | Sienna Murray | 7 | Preliminary (L1) | 3 | 61 | |
| 25/10/2025 | WAPC Open Gymkhana - Dressage, SJ - Ribbon Day - October 2025 - Entries closed. NO ENTRIES ON THE DAY | Show Jumping | Sienna Murray | 23 | 80 cm | 3 | — | R1:0/49.31 R2:0/22.78 |
| 25/10/2025 | WAPC Open Gymkhana - Dressage, SJ - Ribbon Day - October 2025 - Entries closed. NO ENTRIES ON THE DAY | Dressage | Sienna Murray | 8 | Preliminary (L1) | 5 | 59.5 | |
| 12/10/2025 | Te Uku Pony Club Cross Country and Show Jumping Practice Day 2025 | — | Sienna Murray | 8 | — | — | — | |
| 12/10/2025 | Te Uku Pony Club Cross Country and Show Jumping Practice Day 2025 | — | Sienna Murray | 3 | — | — | — | |
| 14/09/2025 | St Peter's Practice Show Jumping September 2025 | — | Sienna Murray | 6 | — | — | — | |
| 14/09/2025 | St Peter's Practice Show Jumping September 2025 | — | Sienna Murray | 7 | — | — | — | |
| 14/09/2025 | St Peter's Practice Show Jumping September 2025 | — | Sienna Murray | 8 | — | — | — | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 124 | 1.00 m | 10 | 113 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 147 | 1.00 m | 10 | 269 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 109 | 1.00 m | 12 | 65.5 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 110 | 1.00 m | 13 | 65.5 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 138 | 1.00 m | 10 | 45 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 123 | 1.00 m | 13 | 127 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 136 | 1.00 m | 17 | 45 | |
| 04/03/2025 | Defender Horse of the Year 2025 | Show Hunter | Maya Matthews | 107 | 90 cm | 21 | 45 | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 9 | 1.00 m | — | R | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 45 | 1.00 m | 4 | 40 | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 8 | 1.00 m | 4 | 67 | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 11 | 1.00 m | 5 | 60 | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 42 | 1.00 m | 5 | 40 | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 43 | 1.00 m | 5 | 65 | |
| 15/02/2025 | Waitemata Showhunter Summer Series Day 2 2025 | Show Hunter | Maya Matthews | 7 | 1.00 m | 7 | 15 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 35 | 1.00 m | 1 | 81 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 64 | 1.00 m | 1 | 80 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 34 | 90 cm | 2 | 79 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 36 | 1.00 m | 2 | 81 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 38 | 1.00 m | 2 | 50 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 60 | 90 cm | 2 | 70 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 61 | 1.00 m | 3 | 74 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 33 | 90 cm | 3 | 77 | |
| 01/02/2025 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 62 | 1.00 m | 5 | 40 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 69 | 95 cm | — | R | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 34 | 90 cm | 2 | 79 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 68 | 90 cm | 3 | 76 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 35 | 95 cm | 3 | 70 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 37 | 1.00 m | 4 | 75 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 71 | 1.00 m | 2 | 75 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 33 | 90 cm | — | — | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 70 | 1.00 m | 6 | 73 | |
| 25/01/2025 | Northland Show Hunter New Year Show | Show Hunter | Maya Matthews | 36 | 1.00 m | 9 | 45 | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 6 | 1.00 m | — | R | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 33 | 1.00 m | — | r | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 2 | 85 cm | 8 | 64 | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 4 | 90 cm | — | R | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 35 | 1.00 m | 12 | 62 | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 31 | 90 cm | 16 | 35 | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 36 | 1.00 m | 18 | 67 | |
| 11/01/2025 | BOPSH Summer Show Inc NI SH Championships 11 & 12 Jan 2025 | Show Hunter | Maya Matthews | 3 | 90 cm | 19 | 60 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 39 | 1.00 m | — | E | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 10 | 1.00 m | 4 | 78 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 36 | 1.00 m | 7 | 67 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 7 | 1.00 m | 10 | 69 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 12 | 1.05 m | — | R | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 35 | 1.00 m | 8 | 67 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 8 | 1.00 m | 11 | 68 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 34 | 90 cm | 9 | 66 | |
| 07/12/2024 | Barfoot & Thompson Rural and Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 5 | 90 cm | 15 | 66 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 1 | 80 cm | — | — | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 40 | 1.00 m | 1 | 81 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 11 | 1.00 m | 5 | 70 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 14 | 1.05 m | — | E | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 37 | 1.00 m | 8 | 74 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 36 | 90 cm | 11 | 74 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 8 | 1.00 m | 12 | 45 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 41 | 1.00 m | 16 | 35 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | Show Hunter | Maya Matthews | 7 | 90 cm | 22 | 45 | |
| 05/10/2024 | Power Farming Brookby Show Hunter 2024 | — | Maya Matthews | — | — | — | — | |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Show Jumping | Maya Matthews | 107 | 95 cm | 1 | — | R1:0/47.56 |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Show Jumping | Maya Matthews | 115 | 95 cm | 1 | — | R1:0/53.2 R2:0/32.15 |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Dressage | Maya Matthews | 202C | Preliminary (L1) | 3 | 74.4 | |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | CTR | Maya Matthews | 21 | 10 KMs | 15 | 94 | TF:6 TotHR:88 |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Dressage | Maya Matthews | 210B | Preliminary (L1) | 13 | 67.3 | |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Dressage | Maya Matthews | 206A | Preliminary (L1) | 15 | 67 | |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Eventing | Maya Matthews | 19 | CCN 95 - S | 5 | — | SJ:0/0 |
| 02/09/2024 | North Island Secondary Schools Equestrian Champs 2024 - Class Entries Closed | Show Hunter | Maya Matthews | 123 | 95 cm | 4 | 71.5 | |
| 04/08/2024 | NISS Show Hunter Cup 2024 | Show Hunter | Maya Matthews | 17 | 90 cm | 1 | 74 | |
| 04/08/2024 | NISS Show Hunter Cup 2024 | Show Hunter | Maya Matthews | 16 | 90 cm | 2 | 71 | |
| 04/08/2024 | NISS Show Hunter Cup 2024 | Show Hunter | Maya Matthews | 18 | 1.00 m | 4 | 70 | |
| 18/03/2024 | Pegasus Cup Secondary Schools SJ 2024 | Show Jumping | Maya Matthews | 119 | 1.00 m | 15 | — | R1:10/46.14 |
| 18/03/2024 | Pegasus Cup Secondary Schools SJ 2024 | Show Jumping | Maya Matthews | 105 | 1.00 m | 18 | — | R1:8/51.02 |
| 18/03/2024 | Pegasus Cup Secondary Schools SJ 2024 | Show Jumping | Maya Matthews | 109 | 1.00 m | — | — | R1:E |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 139 | 1.00 m | 6 | 149 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 107 | 90 cm | 11 | 71.5 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 124 | 1.00 m | 10 | 130 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 147 | 1.00 m | 14 | 142.5 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 138 | 1.00 m | 14 | 45 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 110 | 1.00 m | 19 | 40 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 123 | 1.00 m | 19 | 120 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 136 | 1.00 m | 19 | 60 | |
| 04/03/2024 | Land Rover Horse of the Year 2024 | Show Hunter | Maya Matthews | 121 | 1.00 m | 22 | 58 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 67 | 1.00 m | 1 | 81 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 53 | 70 cm | — | — | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 58 | 1.00 m | 2 | 77 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 69 | 1.00 m | 2 | 84 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 60 | 1.00 m | 2 | 77 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 56 | 90 cm | 6 | 70 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 66 | 90 cm | 5 | 70.5 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 68 | 1.00 m | 5 | 67 | |
| 03/02/2024 | Eastern Bay Showjumping and Showhunter Show | Show Hunter | Maya Matthews | 57 | 1.00 m | 7 | 68.5 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 33 | 90 cm | — | — | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 69 | 90 cm | 1 | 78 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 73 | 1.00 m | 1 | 78 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 35 | 90 cm | 2 | 79 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 70 | 1.00 m | 2 | 77 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 71 | 1.00 m | 2 | 78 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 39 | 1.00 m | 3 | 76 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 37 | 1.00 m | 5 | 70 | |
| 20/01/2024 | Northland Show Hunter Canter For Cancer New Year Show | Show Hunter | Maya Matthews | 36 | 1.00 m | 7 | 69 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 7 | 1.00 m | — | E | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 4 | 1.00 m | 5 | 80 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 5 | 1.00 m | 6 | 80 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 29 | 1.00 m | 9 | 74 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 28 | 1.00 m | 13 | 68.5 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 32 | 1.00 m | 12 | 74 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 31 | 1.00 m | 13 | 66 | |
| 13/01/2024 | BOPSH Summer Show Inc NI SH Championships 13 & 14 Jan 2024 | Show Hunter | Maya Matthews | 3 | 90 cm | 14 | 64 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 1 | 85 cm | — | — | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 9 | 1.00 m | 3 | 75 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 34 | 1.00 m | 3 | 67 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 5 | 90 cm | 4 | 76 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 7 | 1.00 m | 5 | 74 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 30 | 90 cm | — | r | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 37 | 1.00 m | 7 | 67 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 32 | 90 cm | 12 | 66.5 | |
| 09/12/2023 | Barfoot & Thompson Rural And Lifestyle Auckland Show Hunter Group Summer Show | Show Hunter | Maya Matthews | 4 | 90 cm | 20 | 45 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 44 | 95 cm | 1 | 72 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 43 | 90 cm | 2 | 70 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 48 | 1.00 m | 1 | 75 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 6 | 90 cm | 2 | 73 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 9 | 1.00 m | 2 | 76 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 11 | 1.00 m | 3 | 73 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 7 | 95 cm | 4 | 69 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 46 | 1.00 m | 5 | 70 | |
| 18/11/2023 | Waitemata Showhunter Summer Series 18-19 Nov 2023 | Show Hunter | Maya Matthews | 5 | 90 cm | — | — | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 64 | 85 cm | 3 | 74 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 30 | 90 cm | 3 | 69 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 66 | 90 cm | 5 | 75.5 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 28 | 85 cm | 5 | 69 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 31 | 90 cm | 5 | 68 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 65 | 90 cm | 8 | 73 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 27 | 85 cm | — | — | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 63 | 85 cm | 10 | 66 | |
| 21/10/2023 | Northland Show Hunter Canter for Cancer GP Show | Show Hunter | Maya Matthews | 29 | 85 cm | 10 | 68 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 10 | 1.00 m | 1 | 80 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 7 | 1.00 m | 2 | 81 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 38 | 1.00 m | 5 | 80 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 37 | 1.00 m | 6 | 72 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 34 | 1.00 m | 7 | 66 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 31 | 85 cm | 9 | 71 | |
| 30/09/2023 | Brookby Show Hunter 2023 | Show Hunter | Maya Matthews | 3 | 85 cm | 10 | 72 | |
| 17/09/2023 | St Peter's Inter-Schools Dressage September 2023 | Dressage | Maya Matthews | 12 | Preliminary (L1) | 4 | 64.6 | |
| 17/09/2023 | St Peter's Inter-Schools Dressage September 2023 | Dressage | Maya Matthews | 11 | Preliminary (L1) | 8 | 65 | |
| 28/08/2023 | North Island Secondary Schools Equestrian Champs 2023 - No late entries are being accepted | Show Jumping | Maya Matthews | 107 | 95 cm | 2 | — | R1:0/57.63 |
| 28/08/2023 | North Island Secondary Schools Equestrian Champs 2023 - No late entries are being accepted | Show Jumping | Maya Matthews | 115 | 95 cm | 5 | — | R1:0/61.58 R2:4/39.96 |
| 28/08/2023 | North Island Secondary Schools Equestrian Champs 2023 - No late entries are being accepted | Dressage | Maya Matthews | 210A | Preliminary (L1) | 12 | 64.6 | |
| 28/08/2023 | North Island Secondary Schools Equestrian Champs 2023 - No late entries are being accepted | Show Jumping | Maya Matthews | 7 | 95 cm | — | — | |
